AISC Wednesday Night  Series 
Series 1 - Race 9  June 6, 2010 
RC
Fleet 1 - Low Sport Boats, Multi Hull, PHRF < 87   Course X-A-X        Distance 1.54
Skipper  Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Doug Kessler Tiger 10 Liberty 32 51 7:06 7:53:49 0:47:49 0:46:30 1
Jeff Freeman Tiger 10 Renegade 45 51 7:06 7:58:00 0:52:00 0:50:41 2
Fred McConnel Columbia 32 Resurgence 52816 69 7:06 8:00:45 0:54:45 0:52:59 3
Jim Chambers F-24 Snow Fox 21 84 7:06 8:06:01 1:00:01 0:57:52 4
Ivars Blumenau Tiger 10 QMN 35 51 7:06 8:08:05 1:02:05 1:00:46 5
Speed as VMG of Winning Boat: 1.9 knots
Fleet 2 - Spinnaker PHRF < 121 Course X-A-X        Distance 1.54
Skipper  Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Mike MacLeod Soverel 33 5 O'Clock Somewhere 60236 87 7:06 7:57:46 0:51:46 0:49:32 1
Dean Holcomb Pinnacle 30 Rum Runner 87868 93 7:06 8:00:16 0:54:16 0:51:53 2
Joey Duran J 29 Stick Man 1291 111 7:06 8:06:28 1:00:28 0:57:37 3
John McCarthy Soverel 33 Iniki 40307 87 7:06 8:06:00 1:00:00 0:57:46 4
Dave Pritchard J-92 Amigos 9 99 7:06 8:15:45 1:09:45 1:07:13 5
Mike Barber Schock 35 Mystery Ship 54 75 7:06 DNC
Speed as VMG of Winning Boat: 1.8 knots
Fleet 2 - Melges 24, Elliott 770, Viper, Asymmetrical < 100 Course X-A-X        Distance 1.54
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Tony Stanley Melges 24 Hermes 419 87 7:12 8:01:13 0:49:13 0:46:59 1
Stefan Schulze Melges 24 Agave 185 87 7:12 8:03:25 0:51:25 0:49:11 2
Sean O'Connor Melges 24 Just Add Water 125 87 7:12 8:05:04 0:53:04 0:50:50 3
Frank Vandall Melges 24 Bad Influence 95 87 7:12 8:05:25 0:53:25 0:51:11 4
Chuck Weaver Elliott 770 Dream Weaver 15 99 7:12 8:06:16 0:54:16 0:51:44 5
Mike Krantz Melges 24 Lamorak 565 87 7:12 8:10:12 0:58:12 0:55:58 6
Greg Bell Elliott 770 Fugwee 3 105 7:12 8:12:11 1:00:11 0:57:29 7
Darren Chambers Melges 24 Image Freeway 445 87 7:12 8:13:26 1:01:26 0:59:12 8
Scott Baste Melges 24 Room 444 Improvement 444 87 7:12 8:13:35 1:01:35 0:59:21 9
John Burgess Admiralty 30 BB Doll 30 99 7:12 8:22:14 1:10:14 1:07:42 10
Jeff Myesr Viper 640 Boat 100 100 96 7:12 DNF
Warren Doyle Melges 24 Shaka 292 87 DNC
Speed as VMG of Winning Boat: 1.9 knots
Fleet 4  Spinnaker PHRF 121 - 157   Course X-A-X        Distance 1.54
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Linda Webster J 27 Instant karma 128 126 7:18 8:19:53 1:01:53 0:58:39 1
Jim Chinik Beneteau 29 Baiser Francis 1900 144 7:18 8:23:10 1:05:10 1:01:28 2
Chris Webster J 27 Perpetual Motion 162 126 7:18 8:47:58 1:29:58 1:26:44 3
Jim Kingery Pearson Flyer Sotaly Tober 51 129 7:18 8:48:54 1:30:54 1:27:35 4
John Funk Pearson Flyer Radio Flyer 95 135 DNC
Speed as VMG of Winning Boat: 1.5 knots
Fleet 5  Spinnaker  PHRF 158 - 173   Course X-A-X        Distance 1.54
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Cherie Duncan Wavelength 24 Dangerous Curves 43 159 7:18 8:20:04 1:02:04 0:57:59 1
Greg Cash Wavelength 24 Hang'n Out 66 159 7:18 8:25:52 1:07:52 1:03:47 2
Steve Sudderth J 24 Dixie Chic 784 171 7:18 8:28:55 1:10:55 1:06:32 3
Gary Beck Wavelength 24 Ol'Bullit 42 159 7:18 8:37:15 1:19:15 1:15:10 4
James Howard J-24 Classic 3004 171 7:18 8:48:13 1:30:13 1:25:50 5
Matthew Widlansky J 24 Balance Point 5353 171 7:18 8:48:53 1:30:53 1:26:30 6
Mike Stewart J 24 Breeze 4026 171 RC
Hunter Sohn Wavelength 24 Touche' 23 159 7:18 DNF
Bill Northup Sanana 2023R ARRRR! 145 168 7:18 DNF
Mike Czarick Wavelength 24 First Wave 1 159 7:18 DNF
Mike Blanchard J 24 Bottoms Up 1728 171 7:18 DNF
Georgia Tech J-24 J-Express 4449 171 DNC
Speed as VMG of Winning Boat: 1.5 knots
Fleet 6  Spinnaker   174 +   Course X-A-X        Distance 1.54
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Jeff Elam Santana 20 Shameless 531 222 7:24 8:53:20 1:29:20 1:23:38 1
Robin Terrell Capri 22 Marmotta 921 204 7:24 8:55:47 1:31:47 1:26:33 2
Tedd Meinersmann Tartan 28 Heatherset 42178 177 7:24 9:04:45 1:40:45 1:36:12 3
Paul Warner Capri 25 Shazzam 260 174 7:24 DNF
Speed as VMG of Winning Boat: 1.0 knots
Fleet 7  Non Spinnaker     Course X-A-X        Distance 1.54
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Bill Gilsdorf Beneteau 34.5 On Y Va 2380 132 7:24 8:54:45 1:30:45 1:27:22 1
Mike Iuvone Hunter 30 Strega 77 186 7:24 8:56:20 1:32:20 1:27:34 2
Speed as VMG of Winning Boat: 1.0 knots
Fleet C Cruiser     Course X-A-X        Distance 1.54
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Tom Siebold Catalina 27 Flying Boat 2200 201 7:00 8:55:30 1:55:30 1:50:20 1
Mazvrek Hunter 336 After All H33 159 DNC
Speed as VMG of Winning Boat: .8 knots
Nearly One Design - Tiger 10 
Series I - Race 9
Course X-A-X        Distance 1.54
Skipper                            Boat Name Sail # Finish Time
Doug Kessler Liberty 32 7:53:49
Jeff Freeman Renegade 45 7:58:00
Ivars Blumenau QMN 35 8:08:05
Nearly One Design - Melges 24 
Series I - Race 9
Course X-A-X        Distance 1.54
Skipper                            Boat Name Sail # Finish Time
Tony Stanley Hermes 419 8:01:13
Stefan Schulze Agave 185 8:03:25
Sean O'Connor Just Add Water 125 8:05:04
Frank Vandall Bad Influence 95 8:05:25
Mike Krantz Lamorak 565 8:10:12
Darren Chambers Image Freeway 445 8:13:26
Scott Baste Room 444 Improvement 444 8:13:35
Warren Doyle Shaka 292 DNC
Nearly One Design - J 24 
Series I - Race 9
Course X-A-X        Distance 1.54
Skipper                            Boat Name Sail # Finish Time
Steve Sudderth Dixie Chic 784 8:28:55
James Howard Classic 3004 8:48:13
Matthew Widlansky Balance Point 5353 8:48:53
Mike Blanchard Bottoms Up 1728 DNF
Georgia Tech J-Express 4449 DNC
Mike Stewart Breeze 4026 RC
Nearly One Design - Wavelength 24 
Series I - Race 9
Course X-A-X        Distance 1.54
Skipper                            Boat Name Sail # Finish Time
Cherie Duncan Dangerous Curves 43 8:20:04
Greg Cash Hang'n Out 66 8:25:52
Gary Beck Ol'Bullett 42 8:37:15
Hunter Sohn Touche' 23 DNF