AISC Wednesday Night  Series 
Series 2 - Race 8 August 26, 2009 
Fleet 1 - Multi Hull, PHRF 59 or lower   Course X-T-D       Distance  2.27
Skipper  Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Jim Chambers F-24 Snow Fox 21 84 7:00 7:56:43 56:43 53:32 1
Speed as VMG of Winning Boat: 2.4 knots
Fleet 2 - Melges 24, Elliott 770, Viper, Asymmetrical < 100 Course X-T-D       Distance  2.27
Skipper  Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Ivar Blemenau Tiger 10 QMN 35 51 7:00 7:46:32 46:32 44:36 1
Warren Doyle Megles 24 Shaka II 292 87 7:00 7:48:13 48:13 44:56 2
Sean O'Connor Melges 24 Just Add Water 125 87 7:00 7:48:24 48:24 45:07 3
Scott Baste Melges 24 Room 444 Improvement 444 87 7:00 7:49:39 49:39 46:22 4
Tony Stanley Melges 24 Hermes 419 87 7:00 7:50:10 50:10 46:53 5
Dan McGraw Melges 24 Agave (Moving Party) 185 87 7:00 7:50:48 50:48 47:31 6
Chuck Weaver Elliott 770 Dream Weaver 15 105 7:00 7:52:07 52:07 48:09 7
Garry Umberger Viper 640 Minnetonka III 91 96 7:00 7:52:02 52:02 48:24 8
Greg Bell Elliott 770 Fugwee 3 105 7:00 7:54:42 54:42 50:44 9
Jeff Myers Viper 640 100 96 7:00 7:55:31 55:31 51:53 10
Daren Chambers Megles 24 Image Freeway 445 87 DNC
Mike Krantz Melges 24 Lamorak 565 87 DNC
Paul Swanson Elliott 770 Sudden Impact 13 105 DNC
Speed as VMG of Winning Boat: 2.9 knots
Fleet 3  Spinnaker  PHRF 60 to 99   Course X-T-D       Distance  2.27
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Dean Holcomb Pinnacle 30 Rum Runner 87868 93 7:05 7:51:34 46:34 43:03 1
Mike MacLeod Soverel 33 5 O'Clock Somewhere 40236 87 7:05 7:52:08 47:08 43:51 2
Fred McConnel Columbia 32 Resurgence 52816 78 7:05 7:52:01 47:01 44:04 3
John McCarthy Soverel 33 Iniki 40307 87 7:05 7:53:36 48:36 45:19 4
John Burgess Admiralty 30 BB Doll 30 99 7:05 7:54:41 49:41 45:56 5
David Pritchard J 92 Amigo's 9 99 DNC
Speed as VMG of Winning Boat: 2.9 knots
Fleet 4  Spinnaker PHRF 101 - 139   Course X-T-D       Distance  2.27
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Tom Sawchuk C&C 99 Breakaway 51919 105 7:05 7:54:32 49:32 45:34 1
James Kingery Pearson Flyer Sotally Tober 51 129 7:05 7:58:36 53:36 48:43 2
Linda Webster J 27 Instant karma 128 126 7:05 7:59:11 54:11 49:25 3
Chris Webster J 27 Perpetual Motion 162 126 7:05 8:00:08 55:08 50:22 4
Joey Duran J 29 Stick Man 1291 111 RC
Speed as VMG of Winning Boat: 2.7 knots
Fleet 5  Spinnaker  PHRF 140 +   Course X-T-D       Distance  2.27
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Justin Cash Wavelength 24 Hang'n Out 66 159 7:10 7:59:57 49:57 43:56 1
Gary Beck Wavelength 24 Ol'Bullett 42 159 7:10 8:00:03 50:03 44:02 2
Steve Sudderth J 24 Dixie Chic 784 171 7:10 8:02:01 52:01 45:33 3
Robin Terrell Capri 22 Marmotta 921 204 7:10 8:03:20 53:20 45:37 4
Matthew Widlansky J 24 Ga Tech #1 5353 171 7:10 8:03:00 53:00 46:32 5
Hunter Sohn Wavelength 24 Touche' 23 159 7:10 8:05:30 55:30 49:29 6
Rob Whitley J 24 Wild Card 3956 171 7:10 8:06:08 56:08 49:40 7
Tedd Meinersmann Tartan 28 Heatherset 42178 177 7:10 8:06:39 56:39 49:57 8
Paul Warner Capri 25 Shazzam 260 174 7:10 8:06:45 56:45 50:10 9
Walter Addison J 24 Sunny Side Up 338 171 7:10 8:06:57 56:57 50:29 10
Ralph Mueller J 24 J Express - Ga Tech #2 4449 171 7:10 8:07:53 57:53 51:25 11
Mike Stewart J 24 Breeze 4026 171 RC
Mike Czarick Wavelength 24 First Wave 1 159 DNC
Anthony Gelsomini J 24 Breaking Wind Too 95 171 DNC
Michael Carney J 24 Irish Wake 4050 171 DNC
Speed as VMG of Winning Boat: 2.7 knots
Fleet 7  Non Spinnaker     Course X-T-D       Distance  2.27
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Kurt Schurenberg Catalina 27 Beau Gust 4255 198 7:15 8:09:51 54:51 47:22 1
Jim Chinik Beneteau 29 Baiser Francis 1900 144 7:15 8:09:04 54:04 48:37 2
Jeff Freeman Soverel 33 Renegade 69329 87 7:15 8:07:23 52:23 49:06 3
Mike Ivone Hunter 30 Strega 77 186 7:15 8:19:56 1:04:56 57:54 4
Bill Gilsdorf Beneteau 34.5 On Y Va 2380 132 7:15 8:25:28 1:10:28 1:05:28 5
Mazurek Hunter 29.5 Between The Sheets 73 189 7:15 DNF
Speed as VMG of Winning Boat: 2.5 knots
 
Nearly One Design - Melges 24 
Series 2 - Race 8
Course X-T-D       Distance  2.27
Skipper  Boat Name Sail # Finish Time
Waren Doyle Shaka II 292 7:48:13
Sean O'Connor Just Add Water 125 7:48:24
Scott Baste Room 444 Improvement 444 7:49:39
Tony Stanley Hermes 419 7:50:10
Dan McGraw Agave 185 7:50:48
Daren Chambers Image Freeway 445 DNC
Mike Krantz Lamorak 565 DNC
Nearly One Design - Elliott 770 
Series 2 - Race  8
Course X-T-D       Distance  2.27
Skipper                            Boat Name Sail # Finish Time
Chuck Weaver Dream Weaver 15 7:52:07
Greg Bell Fugwee 3 7:54:42
Paul Swanson Sudden Impact 13 DNC
Nearly One Design - J 24 
Series 2 - Race  8
Course X-T-D       Distance  2.27
Skipper                            Boat Name Sail # Finish Time
Steve Sudderth Dixie Chic 784 8:02:01
Matthew Widlansky Ga Tech #1 5353 8:03:00
Rob Whitley Wild Card 3956 8:06:08
Walter Addison Sunny Side Up 338 8:06:57
Ralph Mueller J Express - GA Tech #2 4449 8:07:53
Anthony Gelsomini Breaking Wind Too 95 DNC
Michael Carney Irish Wake 4050 DNC
Mike Stewart Breeze 4026 RC
Nearly One Design - Wavelength 24 
Series 2 - Race  8
Course X-T-D       Distance  2.27
Skipper                            Boat Name Sail # Finish Time
Justin Cash Hang'n Out 66 7:59:57
Gary Beck Ol'Bullett 42 8:00:03
Hunter Sohn Touche' 23 8:05:30
Mike Czarick First Wave 1 DNC