AISC Wednesday Night  Series 
Series 2 - Race 6 August 12, 2009 
Fleet 1 - Multi Hull, PHRF 59 or lower   Course X-E-X-C-X-E-X          Distance  3.34
Skipper  Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Jim Chambers F-24 Snow Fox 21 84 7:00 8:21:37 1:21:37 1:16:56 1
Speed as VMG of Winning Boat: 2.5 knots
Fleet 2 - Melges 24, Elliott 770, Viper, Asymmetrical < 100 Course X-E-X-C-X-E-X          Distance  3.34
Skipper  Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Warren Doyle Megles 24 Shaka II 292 87 7:00 8:04:31 1:04:31 59:40 1
Greg Bell Elliott 770 Fugwee 3 105 7:00 8:06:13 1:06:13 1:00:22 2
Garry Umberger Viper 640 Minnetonka III 91 96 7:00 8:06:53 1:06:53 1:01:32 3
Ivar Blemenau Tiger 10 QMN 35 51 7:00 8:04:36 1:04:36 1:01:46 4
Jeff Myers Viper 640 100 96 7:00 8:07:47 1:07:47 1:02:26 5
Dan McGraw Melges 24 Agave (Moving Party) 185 87 7:00 8:08:36 1:08:36 1:03:45 6
Sean O'Connor Melges 24 Just Add Water 125 87 7:00 8:09:23 1:09:23 1:04:32 7
Tony Stanley Melges 24 Hermes 419 87 7:00 8:09:45 1:09:45 1:04:54 8
Scott Baste Melges 24 Room 444 Improvement 444 87 7:00 8:09:51 1:09:51 1:05:00 9
Chuck Weaver Elliott 770 Dream Weaver 15 105 DNC
Daren Chambers Megles 24 Image Freeway 445 87 DNC
Mike Krantz Melges 24 Lamorak 565 87 DNC
Paul Swanson Elliott 770 Sudden Impact 13 105 DNC
Speed as VMG of Winning Boat: 3.1 knots
Fleet 3  Spinnaker  PHRF 60 to 99   Course X-E-X-C-X-E-X          Distance  3.34
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Dean Holcomb Pinnacle 30 Rum Runner 87868 93 7:05 8:08:52 1:03:52 58:41 1
Mike MacLeod Soverel 33 5 O'Clock Somewhere 40236 87 7:05 8:10:31 1:05:31 1:00:40 2
John Burgess Admiralty 30 BB Doll 30 99 7:05 8:18:13 1:13:13 1:07:42 3
John McCarthy Soverel 33 Iniki 40307 87 7:05 8:18:31 1:13:31 1:08:40 4
David Pritchard J 92 Amigo's 9 99 DNC
Fred McConnel Columbia 32 Resurgence 52816 78 RC
Speed as VMG of Winning Boat: 3.1 knots
Fleet 4  Spinnaker PHRF 101 - 139   Course X-E-X-C-X-E-X          Distance  3.34
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
James Kingery Pearson Flyer Sotally Tober 51 129 7:05 8:15:07 1:10:07 1:02:56 1
Chris Webster J 27 Perpetual Motion 162 126 7:05 8:20:20 1:15:20 1:08:19 2
Joey Duran J 29 Stick Man 1291 111 7:05 8:20:25 1:15:25 1:09:14 3
Linda Webster J 27 Instant karma 128 126 7:05 8:22:20 1:17:20 1:10:19 4
Tom Sawchuk C&C 99 Breakaway 51919 105 RC
Speed as VMG of Winning Boat: 2.9 knots
Fleet 5  Spinnaker  PHRF 140 +   Course X-E-X-C-X          Distance  2.3
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Matthew Widlansky J 24 Ga Tech #1 5353 171 7:10 8:01:14 51:14 44:41 1
Gary Beck Wavelength 24 Ol'Bullett 42 159 7:10 8:02:29 52:29 46:23 2
Justin Cash Wavelength 24 Hang'n Out 66 159 7:10 8:02:34 52:34 46:28 3
Rob Whitley J 24 Wild Card 3956 171 7:10 8:03:25 53:25 46:52 4
Mike Stewart J 24 Breeze 4026 171 7:10 8:03:32 53:32 46:59 5
Robin Terrell Capri 22 Marmotta 921 204 7:10 8:04:51 54:51 47:02 6
Steve Sudderth J 24 Dixie Chic 784 171 7:10 8:04:42 54:42 48:09 7
Mike Czarick Wavelength 24 First Wave 1 159 7:10 8:04:35 54:35 48:29 8
Hunter Sohn Wavelength 24 Touche' 23 159 7:10 8:05:27 55:27 49:21 9
Paul Warner Capri 25 Shazzam 260 174 7:10 8:06:13 56:13 49:33 10
Ralph Mueller J 24 J Express - Ga Tech #2 4449 171 7:10 8:06:47 56:47 50:14 11
Anthony Gelsomini J 24 Breaking Wind Too 95 171 7:10 8:08:21 58:21 51:48 12
Walter Addison J 24 Sunny Side Up 338 171 7:10 8:08:22 58:22 51:49 13
Tedd Meinersmann Tartan 28 Heatherset 42178 177 7:10 8:11:10 1:01:10 54:23 14
Michael Carney J 24 Irish Wake 4050 171 DNC
Speed as VMG of Winning Boat: 2.7 knots
Fleet 7  Non Spinnaker     Course X-E-X          Distance  1.04
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Jim Chinik Beneteau 29 Baiser Francis 1900 144 7:15 7:40:40 25:40 23:10 1
Jeff Freeman Soverel 33 Renegade 69329 87 7:15 7:40:10 25:10 23:40 2
Kurt Schurenberg Catalina 27 Beau Gust 4255 198 7:15 7:42:32 27:32 24:06 3
Mike Ivone Hunter 30 Strega 77 186 7:15 7:43:05 28:05 24:52 4
Bill Gilsdorf Beneteau 34.5 On Y Va 2380 132 7:15 7:45:54 30:54 28:37 5
Mazurek Hunter 29.5 Between The Sheets 73 189 7:15 7:59:18 44:18 41:01 6
Speed as VMG of Winning Boat: 2.4 knots
 
Nearly One Design - Melges 24 
Series 2 - Race 4
Course X-E-X-C-X-E-X          Distance  3.34
Skipper  Boat Name Sail # Finish Time
Waren Doyle Shaka II 292 8:04:31
Dan McGraw Agave 185 8:08:36
Sean O'Connor Just Add Water 125 8:09:23
Tony Stanley Hermes 419 8:09:45
Scott Baste Room 444 Improvement 444 8:09:51
Daren Chambers Image Freeway 445 DNC
Mike Krantz Lamorak 565 DNC
Nearly One Design - Elliott 770 
Series 2 - Race  4
Course X-E-X-C-X-E-X          Distance  3.34
Skipper                            Boat Name Sail # Finish Time
Greg Bell Fugwee 3 8:06:13
Chuck Weaver Dream Weaver 15 DNC
Paul Swanson Sudden Impact 13 DNC
Nearly One Design - J 24 
Series 2 - Race  4
Course X-E-X-C-X          Distance  2.3
Skipper                            Boat Name Sail # Finish Time
Matthew Widlansky Ga Tech #1 5353 8:01:14
Rob Whitley Wild Card 3956 8:03:25
Mike Stewart Breeze 4026 8:03:32
Steve Sudderth Dixie Chic 784 8:04:42
Ralph Mueller J Express - GA Tech #2 4449 8:06:47
Anthony Gelsomini Breaking Wind Too 95 8:08:21
Walter Addison Sunny Side Up 338 8:08:22
Michael Carney Irish Wake 4050 DNC
Nearly One Design - Wavelength 24 
Series 2 - Race  4
Course X-E-X-C-X          Distance  2.3
Skipper                            Boat Name Sail # Finish Time
Gary Beck Ol'Bullett 42 8:02:29
Justin Cash Hang'n Out 66 8:02:34
Mike Czarick First Wave 1 8:04:35
Hunter Sohn Touche' 23 8:05:27