AISC Wednesday Night  Series 
Series 2 - Race 5 August 5, 2009 
Fleet 1 - Multi Hull, PHRF 59 or lower   Course X-D-T-X-D-X-T-X-D-X          Distance  7.71
Skipper  Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Jim Chambers F-24 Snow Fox 21 84 7:00 9:07:06 2:07:06 1:56:18 1
Speed as VMG of Winning Boat: 3.6 knots
Fleet 2 - Melges 24, Elliott 770, Viper, Asymmetrical < 100 Course X-D-T-X-D-X-T-X-D-X          Distance  7.71
Skipper  Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Greg Bell Elliott 770 Fugwee 3 105 7:00 8:45:27 1:45:27 1:31:57 1
Warren Doyle Megles 24 Shaka II 292 87 7:00 8:43:10 1:43:10 1:31:59 2
Chuck Weaver Elliott 770 Dream Weaver 15 105 7:00 8:45:59 1:45:59 1:32:29 3
Scott Baste Melges 24 Room 444 Improvement 444 87 7:00 8:44:31 1:44:31 1:33:20 4
Tony Stanley Melges 24 Hermes 419 87 7:00 8:45:58 1:45:58 1:34:47 5
Daren Chambers Megles 24 Image Freeway 445 87 7:00 8:46:03 1:46:03 1:34:52 6
Ivar Blemenau Tiger 10 QMN 35 51 7:00 8:41:43 1:41:43 1:35:10 7
Mike Krantz Melges 24 Lamorak 565 87 7:00 8:46:30 1:46:30 1:35:19 8
Garry Umberger Viper 640 Minnetonka III 91 96 7:00 8:48:00 1:48:00 1:35:40 9
Dan McGraw Melges 24 Agave (Moving Party) 185 87 7:00 8:47:03 1:47:03 1:35:52 10
Jeff Myers Viper 640 100 96 7:00 8:50:18 1:50:18 1:37:58 11
Sean O'Connor Melges 24 Just Add Water 125 87 RC
Paul Swanson Elliott 770 Sudden Impact 13 105 DNC
Speed as VMG of Winning Boat: 4.4 knots
Fleet 3  Spinnaker  PHRF 60 to 99   Course X-D-T-X-D-X-T-X-D-X          Distance  7.71
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Dean Holcomb Pinnacle 30 Rum Runner 87868 93 7:06 8:47:46 1:41:46 1:29:49 1
David Pritchard J 92 Amigo's 9 99 7:06 8:48:42 1:42:42 1:29:59 2
Mike MacLeod Soverel 33 5 O'Clock Somewhere 40236 87 7:06 8:50:23 1:44:23 1:33:12 3
Fred McConnel Columbia 32 Resurgence 52816 78 7:06 8:49:23 1:43:23 1:33:22 4
John McCarthy Soverel 33 Iniki 40307 87 7:06 8:51:53 1:45:53 1:34:42 5
John Burgess Admiralty 30 BB Doll 30 99 7:06 8:58:33 1:52:33 1:39:50 6
Speed as VMG of Winning Boat: 4.5 knots
Fleet 4  Spinnaker PHRF 101 - 139   Course X-D-T-X-D-X-T-X          Distance  6.12
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Linda Webster J 27 Instant karma 128 126 7:06 8:30:55 1:24:55 1:12:04 1
James Kingery Pearson Flyer Sotally Tober 51 129 7:06 8:32:17 1:26:17 1:13:08 2
Tom Sawchuk C&C 99 Breakaway 51919 105 7:06 8:30:16 1:24:16 1:13:33 3
Joey Duran J 29 Stick Man 1291 111 7:06 8:31:16 1:25:16 1:13:57 4
Chris Webster J 27 Perpetual Motion 162 126 7:06 8:34:50 1:28:50 1:15:59 5
Speed as VMG of Winning Boat: 4.3 knots
Fleet 5  Spinnaker  PHRF 140 +   Course X-D-T-X-D-X-T-X          Distance  6.12
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Justin Cash Wavelength 24 Hang'n Out 66 159 7:12 8:40:38 1:28:38 1:12:25 1
Gary Beck Wavelength 24 Ol'Bullett 42 159 7:12 8:41:45 1:29:45 1:13:32 2
Mike Czarick Wavelength 24 First Wave 1 159 7:12 8:42:48 1:30:48 1:14:35 3
Steve Sudderth J 24 Dixie Chic 784 171 7:12 8:46:19 1:34:19 1:16:52 4
Mike Stewart J 24 Breeze 4026 171 7:12 8:46:24 1:34:24 1:16:57 5
Hunter Sohn Wavelength 24 Touche' 23 159 7:12 8:48:00 1:36:00 1:19:47 6
Paul Warner Capri 25 Shazzam 260 174 7:12 8:51:44 1:39:44 1:21:59 7
Ralph Mueller J 24 J Express - Ga Tech #2 4449 171 7:12 8:53:27 1:41:27 1:24:00 8
Robin Terrell Capri 22 Marmotta 921 204 7:12 8:59:28 1:47:28 1:26:40 9
Anthony Gelsomini J 24 Breaking Wind Too 95 171 7:12 8:57:09 1:45:09 1:27:42 10
Michael Carney J 24 Irish Wake 4050 171 7:12 8:57:21 1:45:21 1:27:54 11
Walter Addison J 24 Sunny Side Up 338 171 7:12 8:59:09 1:47:09 1:29:42 12
Tedd Meinersmann Tartan 28 Heatherset 42178 177 7:12 9:00:09 1:48:09 1:30:06 13
Rob Whitley J 24 Wild Card 3956 171 RAF
Matthew Widlansky J 24 Ga Tech #1 5353 171 RC
Speed as VMG of Winning Boat: 4.1 knots
Fleet 7  Non Spinnaker     Course X-D-T-X-D-X          Distance  4.65
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Jim Chinik Beneteau 29 Baiser Francis 1900 144 7:18 8:26:36 1:08:36 57:26 1
Jeff Freeman Soverel 33 Renegade 69329 87 7:18 8:22:41 1:04:41 57:56 2
Mike Ivone Hunter 30 Strega 77 186 7:18 8:31:19 1:13:19 58:54 3
Kurt Schurenberg Catalina 27 Beau Gust 4255 198 7:18 8:41:01 1:23:01 1:07:40 4
Mazurek Hunter 29.5 Between The Sheets 73 189 7:18 DNF 5
Bill Gilsdorf Beneteau 34.5 On Y Va 2380 132 DNC
Speed as VMG of Winning Boat: 4.1 knots
 
Nearly One Design - Melges 24 
Series 2 - Race 4
Course X-D-T-X-D-X-T-X-D-X          Distance  7.71
Skipper  Boat Name Sail # Finish Time
Waren Doyle Shaka II 292 8:43:10
Scott Baste Room 444 Improvement 444 8:44:31
Tony Stanley Hermes 419 8:45:58
Daren Chambers Image Freeway 445 8:46:03
Mike Krantz Lamorak 565 8:46:30
Dan McGraw Agave 185 8:47:03
Sean O'Connor Just Add Water 125 RC
Nearly One Design - Elliott 770 
Series 2 - Race  4
Course X-D-T-X-D-X-T-X-D-X          Distance  7.71
Skipper                            Boat Name Sail # Finish Time
Greg Bell Fugwee 3 8:45:27
Chuck Weaver Dream Weaver 15 8:45:59
Paul Swanson Sudden Impact 13 DNC
Nearly One Design - J 24 
Series 2 - Race  4
Course X-D-T-X-D-X-T-X          Distance  6.12
Skipper                            Boat Name Sail # Finish Time
Steve Sudderth Dixie Chic 784 8:46:19
Mike Stewart Breeze 4026 8:46:24
Ralph Mueller J Express - GA Tech #2 4449 8:53:27
Anthony Gelsomini Breaking Wind Too 95 8:57:09
Michael Carney Irish Wake 4050 8:57:21
Walter Addison Sunny Side Up 338 8:59:09
Rob Whitley Wild Card 3956 RAF
Matthew Widlansky Ga Tech #1 5353 RC
Nearly One Design - Wavelength 24 
Series 2 - Race  4
Course X-D-T-X-D-X-T-X          Distance  6.12
Skipper                            Boat Name Sail # Finish Time
Justin Cash Hang'n Out 66 8:40:38
Gary Beck Ol'Bullett 42 8:41:45
Mike Czarick First Wave 1 8:42:48
Hunter Sohn Touche' 23 8:48:00