AISC Wednesday Night  Series 
Series 2 - Race 3 July 22, 2009 
Fleet 1 - Multi Hull, PHRF 59 or lower   Course X-A-X-A-X          Distance  3.07
Skipper  Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Jim Chambers F-24 Snow Fox 21 84 7:01 8:15:27 1:14:27 1:10:09 1
Speed as VMG of Winning Boat: 2.5 knots
Fleet 2 - Melges 24, Elliott 770, Viper, Asymmetrical < 100 Course X-A-X-A-X          Distance  3.07
Skipper  Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Sean O'Connor Melges 24 Just Add Water 125 87 7:01 8:00:04 59:04 54:37 1
Garry Umberger Viper 640 Minnetonka III 91 96 7:01 8:00:51 59:51 54:56 2
Daren Chambers Megles 24 Image Freeway 445 87 7:01 8:04:23 1:03:23 58:56 3
Warren Doyle Megles 24 Shaka II 292 87 7:01 8:05:29 1:04:29 1:00:02 4
Tony Stanley Melges 24 Hermes 419 87 7:01 8:05:40 1:04:40 1:00:13 5
Scott Baste Melges 24 Room 444 Improvement 444 87 7:01 8:05:46 1:04:46 1:00:19 6
Paul Swanson Elliott 770 Sudden Impact 13 105 7:01 8:06:54 1:05:54 1:00:32 7
Jeff Myers Viper 640 100 96 7:01 8:06:46 1:05:46 1:00:51 8
Dan McGraw Melges 24 Agave (Moving Party) 185 87 7:01 8:06:21 1:05:21 1:00:54 9
Ivar Blemenau Tiger 10 QMN 35 51 7:01 8:05:30 1:04:30 1:01:53 10
Chuck Weaver Elliott 770 Dream Weaver 15 105 7:01 8:08:26 1:07:26 1:02:04 11
Mike Krantz Melges 24 Lamorak 565 87 DNC
Greg Bell Elliott 770 Fugwee 3 105 RC
Speed as VMG of Winning Boat: 3.1 knots
Fleet 3  Spinnaker  PHRF 60 to 99   Course X-A-X-A-X          Distance  3.07
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Dean Holcomb Pinnacle 30 Rum Runner 87868 93 7:06 8:08:14 1:02:14 57:28 1
John McCarthy Soverel 33 Iniki 40307 87 7:06 8:09:31 1:03:31 59:04 2
Fred McConnel Columbia 32 Resurgence 52816 78 7:06 8:10:31 1:04:31 1:00:32 3
Mike MacLeod Soverel 33 5 O'Clock Somewhere 40236 87 7:06 8:11:40 1:05:40 1:01:13 4
John Burgess Admiralty 30 BB Doll 30 99 7:06 8:12:37 1:06:37 1:01:33 5
David Pritchard J 92 Amigo's 9 99 DNC
Speed as VMG of Winning Boat: 3.0 knots
Fleet 4  Spinnaker PHRF 101 - 139   Course X-A-X-A-X          Distance  3.07
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
James Kingery Pearson Flyer Sotally Tober 51 129 7:06 8:13:04 1:07:04 1:00:28 1
Joey Duran J 29 Stick Man 1291 111 7:06 8:12:13 1:06:13 1:00:32 2
Chris Webster J 27 Perpetual Motion 162 126 7:06 8:13:15 1:07:15 1:00:48 3
Tom Sawchuk C&C 99 Breakaway 51919 105 7:06 8:12:20 1:06:20 1:00:58 4
Linda Webster J 27 Instant karma 128 126 7:06 8:13:38 1:07:38 1:01:11 5
Speed as VMG of Winning Boat: 2.7 knots
Fleet 5  Spinnaker  PHRF 140 +   Course X-A-X          Distance  1.54
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Gary Beck Wavelength 24 Ol'Bullett 42 159 7:11 7:44:52 33:52 29:47 1
Justin Cash Wavelength 24 Hang'n Out 66 159 7:11 7:49:00 38:00 33:55 2
Mike Stewart J 24 Breeze 4026 171 7:11 7:50:27 39:27 35:04 3
Matthew Widlansky J 24 Ga Tech #1 5353 171 7:11 7:51:02 40:02 35:39 4
Robin Terrell Capri 22 Marmotta 921 204 7:11 7:52:40 41:40 36:26 5
Michael Carney J 24 Irish Wake 4050 171 7:11 7:52:08 41:08 36:45 6
Hunter Sohn Wavelength 24 Touche' 23 159 7:11 7:52:05 41:05 37:00 7
Steve Sudderth J 24 Dixie Chic 784 171 7:11 7:52:56 41:56 37:33 8
Ralph Mueller J 24 Ga Tech #2 4449 171 7:11 7:54:03 43:03 38:40 9
Tedd Meinersmann Tartan 28 Heatherset 42178 177 7:11 7:54:18 43:18 38:45 10
Anthony Gelsomini J 24 Breaking Wind Too 95 171 7:11 7:54:43 43:43 39:20 11
Walter Addison J 24 Sunny Side Up 338 171 7:11 7:55:13 44:13 39:50 12
Paul Warner Capri 25 Shazzam 260 174 7:11 7:55:43 44:43 40:15 13
Mike Czarick Wavelength 24 First Wave 1 159 DNC
Rob Whitley J 24 Wild Card 3956 171 RC
Speed as VMG of Winning Boat: 2.7 knots
Fleet 7  Non Spinnaker     Course X-A-X          Distance  1.54
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Kurt Schurenberg Catalina 27 Beau Gust 4255 198 7:16 7:55:20 39:20 34:15 1
Jeff Freeman Soverel 33 Renegade 69329 87 7:16 7:53:31 37:31 35:17 2
Jim Chinik Beneteau 29 Baiser Francis 1900 144 7:16 7:56:04 40:04 36:22 3
Mike Ivone Hunter 30 Strega 77 186 7:16 7:57:56 41:56 37:10 4
Bill Gilsdorf Beneteau 34.5 On Y Va 2380 132 7:16 8:02:15 46:15 42:52 5
Mazurek Hunter 29.5 Between The Sheets 73 189 7:16 8:24:51 1:08:51 1:04:00 6
Speed as VMG of Winning Boat: 2.3 knots
 
Nearly One Design - Melges 24 
Series 2 - Race 3
Course X-A-X-A-X          Distance  3.07
Skipper  Boat Name Sail # Finish Time
Sean O'Connor Just Add Water 125 8:00:04
Daren Chambers Image Freeway 445 8:04:23
Waren Doyle Shaka II 292 8:05:29
Tony Stanley Hermes 419 8:05:40
Scott Baste Room 444 Improvement 444 8:05:46
Dan McGraw Agave 185 8:06:21
Mike Krantz Lamorak 565 DNC
Nearly One Design - Elliott 770 
Series 2 - Race  3
Course X-A-X-A-X          Distance  3.07
Skipper                            Boat Name Sail # Finish Time
Paul Swanson Sudden Impact 13 8:06:54
Chuck Weaver Dream Weaver 15 8:08:26
Greg Bell Fugwee 3 RC
Nearly One Design - J 24 
Series 2 - Race 3
Course X-A-X          Distance  1.54
Skipper                            Boat Name Sail # Finish Time
Mike Stewart Breeze 4026 7:50:27
Matthew Widlansky Ga Tech #1 5353 7:51:02
Michael Carney Irish Wake 4050 7:52:08
Steve Sudderth Dixie Chic 784 7:52:56
Ralph Mueller GA Tech #2 4449 7:54:03
Anthony Gelsomini Breaking Wind Too 95 7:54:43
Walter Addison Sunny Side Up 338 7:55:13
Rob Whitley Wild Card 3956 RC
Nearly One Design - Wavelength 24 
Series 2 - Race  3
Course X-A-X          Distance  1.54
Skipper                            Boat Name Sail # Finish Time
Gary Beck Ol'Bullett 42 7:44:52
Justin Cash Hang'n Out 66 7:49:00
Hunter Sohn Touche' 23 7:52:05
Mike Czarick First Wave 1 DNC