AISC Wednesday Night  Series 
Series 2 - Race 2  July 14, 2010 
RC
Fleet 1 - Low Sport Boats, Multi Hull, PHRF < 87   Course X-C-E-X-C-E-X        Distance 4.58
Skipper  Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Doug Kessler Tiger 10 Liberty 32 51 7:00 8:12:50 1:12:50 1:08:56 1
Fred McConnel Columbia 32 Resurgence 52816 69 7:00 8:18:27 1:18:27 1:13:11 2
Jeff Freeman Tiger 10 Renegade 45 51 7:00 8:17:36 1:17:36 1:13:42 3
Ivars Blumenau Tiger 10 QMN 35 51 7:00 8:25:10 1:25:10 1:21:16 4
Jim Chambers F-24 Snow Fox 21 84 7:00 8:38:47 1:38:47 1:32:22 5
Anthony Gelsomini F-24 Red Barron 279 84 7:00 DNF
Speed as VMG of Winning Boat: 3.8 knots
Fleet 2 - Spinnaker PHRF < 121 Course X-C-E-X-C-E-X        Distance 4.58
Skipper  Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Dean Holcomb Pinnacle 30 Rum Runner 87868 93 7:00 8:21:08 1:21:08 1:14:02 1
John McCarthy Soverel 33 Iniki 40307 87 7:00 8:24:55 1:24:55 1:18:17 2
Mike Barber Schock 35 Mystery Ship 54 75 7:00 8:24:48 1:24:48 1:19:05 3
Joey Duran J 29 Stick Man 1291 111 7:00 8:30:18 1:30:18 1:21:50 4
Dave Pritchard J-92 Amigos 9 99 DNC
Mike MacLeod Soverel 33 5 O'Clock Somewhere 60236 87 RC
Speed as VMG of Winning Boat: 3.4 knots
Fleet 3 - Melges 24, Elliott 770, Viper, Asymmetrical < 100 Course X-C-E-X-C-E-X        Distance 4.58
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Gary Umberger Melges 24 676 87 7:05 8:23:10 1:18:10 1:11:32 1
Sean O'Connor Melges 24 Just Add Water 125 87 7:05 8:23:28 1:18:28 1:11:50 2
Darren Chambers Melges 24 Image Freeway 445 87 7:05 8:23:51 1:18:51 1:12:13 3
Stefan Schulze Melges 24 Agave 185 87 7:05 8:24:15 1:19:15 1:12:37 4
Tony Stanley Melges 24 Hermes 419 87 7:05 8:25:57 1:20:57 1:14:19 5
Chuck Weaver Elliott 770 Dream Weaver 15 99 7:05 8:26:58 1:21:58 1:14:25 6
Mike Krantz Melges 24 Lamorak 565 87 7:05 8:26:39 1:21:39 1:15:01 7
Greg Bell Elliott 770 Fugwee 3 105 7:05 8:29:11 1:24:11 1:16:10 8
John Burgess Admiralty 30 BB Doll 30 99 7:05 8:33:02 1:28:02 1:20:29 9
Jeff Myers Viper 640 Boat 100 100 96 DNC
Frank Vandall Melges 24 Bad Influence 95 87 DNC
Scott Baste Melges 24 Room 444 Improvement 444 87 DNC
Speed as VMG of Winning Boat: 3.5 knots
Fleet 4  Spinnaker PHRF 121 - 157   Course X-C-E-X          Distance 2.29
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Chris Webster J 27 Perpetual Motion 162 126 7:10 7:56:01 0:46:01 0:41:12 1
Jim Chinik Beneteau 29 Baiser Francis 1900 144 7:10 7:56:57 0:46:57 0:41:27 2
Jim Kingery Pearson Flyer Sotaly Tober 51 129 7:10 7:56:51 0:46:51 0:41:56 3
Linda Webster J 27 Instant karma 128 126 7:10 7:59:23 0:49:23 0:44:34 4
John Funk Pearson Flyer Radio Flyer 95 135 DNC
Speed as VMG of Winning Boat: 3.0 knots
Fleet 5  Spinnaker  PHRF 158 - 173   Course X-C-E-X          Distance 2.29
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Greg Cash Wavelength 24 Hang'n Out 66 159 7:10 7:56:41 0:46:41 0:40:37 1
Gary Beck Wavelength 24 Ol'Bullit 42 159 7:10 7:56:55 0:46:55 0:40:51 2
Cherie Duncan Wavelength 24 Dangerous Curves 43 159 7:10 7:57:18 0:47:18 0:41:14 3
Mike Czarick Wavelength 24 First Wave 1 159 7:10 7:57:50 0:47:50 0:41:46 4
James Howard J-24 Classic 3004 171 7:10 7:58:26 0:48:26 0:41:54 5
Steve Sudderth J 24 Dixie Chic 784 171 7:10 7:59:14 0:49:14 0:42:42 6
Mike Stewart J 24 Breeze 4026 171 7:10 7:59:36 0:49:36 0:43:04 7
Mike Blanchard J 24 Bottoms Up 1728 171 7:10 8:00:37 0:50:37 0:44:05 8
Hunter Sohn Wavelength 24 Touche' 23 159 7:10 8:01:18 0:51:18 0:45:14 9
Walter Addison J-24 Sunny Side Up 338 171 7:10 8:03:03 0:53:03 0:46:31 10
Lisa Tylor J-24 140 171 7:10 8:39:32 1:29:32 1:23:00 11
Matthew Widlansky J 24 Balance Point 5353 171 DNC
Bill Northup Sanana 2023R ARRRR! 145 168 DNC
Georgia Tech J-24 J-Express 4449 171 DNC
Speed as VMG of Winning Boat: 2.9 knots
Fleet 6  Spinnaker   174 +   Course X-C-E-X          Distance 2.29
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Tedd Meinersmann Lindenberg 22 Meine Susse 8 216 7:15 8:04:24 0:49:24 0:41:09 1
Jeff Elam Santana 20 Shameless 531 222 7:15 8:06:09 0:51:09 0:42:41 2
Paul Warner Capri 25 Shazzam 260 174 7:15 8:08:00 0:53:00 0:46:22 3
John Day Tartan 28 Heatherset 42178 177 7:15 8:14:03 0:59:03 0:52:18 4
Robin Terrell Capri 22 Marmotta 921 204 RC
Speed as VMG of Winning Boat: 2.8 knots
Fleet 7  Non Spinnaker     Course X-C-E-X          Distance 2.29
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Bill Gilsdorf Beneteau 34.5 On Y Va 2380 132 7:15 8:03:08 0:48:08 0:43:06 1
Mike Iuvone Hunter 30 Strega 77 186 7:15 8:05:29 0:50:29 0:43:23 2
Speed as VMG of Winning Boat: 2.9 knots
Fleet C Cruiser     Course X-C-E-X          Distance 2.29
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Speed as VMG of Winning Boat: 0.0 knots
Nearly One Design - Tiger 10 
Series 2 - Race 2
Course X-C-E-X-C-E-X        Distance 4.58
Skipper                            Boat Name Sail # Finish Time
Doug Kessler Liberty 32 8:12:50
Jeff Freeman Renegade 45 8:17:36
Ivars Blumenau QMN 35 8:25:10
Nearly One Design - Melges 24 
Series 2 - Race 2
Course X-C-E-X-C-E-X        Distance 4.58
Skipper                            Boat Name Sail # Finish Time
Gary Umberger 676 8:23:10
Sean O'Connor Just Add Water 125 8:23:28
Darren Chambers Image Freeway 445 8:23:51
Stefan Schulze Agave 185 8:24:15
Tony Stanley Hermes 419 8:25:57
Mike Krantz Lamorak 565 8:26:39
Frank Vandall Bad Influence 95 DNC
Scott Baste Room 444 Improvement 444 DNC
Nearly One Design - J 24 
Series 2 - Race 2
Course X-C-E-X          Distance 2.29
Skipper                            Boat Name Sail # Finish Time
James Howard Classic 3004 7:58:26
Steve Sudderth Dixie Chic 784 7:59:14
Mike Stewart Breeze 4026 7:59:36
Mike Blanchard Bottoms Up 1728 8:00:37
Wlater Addison Sunny Side Up 339 8:03:03
Lisa Tylor 140 8:39:32
Matthew Widlansky Balance Point 5353 DNC
Georgia Tech J-Express 4449 DNC
Nearly One Design - Wavelength 24 
Series 2 - Race 2
Course X-C-E-X          Distance 2.29
Skipper                            Boat Name Sail # Finish Time
Greg Cash Hang'n Out 66 7:56:41
Gary Beck Ol'Bullett 42 7:56:55
Cherie Duncan Dangerous Curves 43 7:57:18
Mike Czakick First Wave 1 7:57:50
Hunter Sohn Touche' 23 8:01:18