AISC Wednesday Night  Series 
Series 2 - Race 11 July 8, 2009 
Fleet 1 - Multi Hull, PHRF 59 or lower   Course X-F-D-X-F-D-X       Distance 6.17
Skipper  Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Jim Chambers F-24 Snow Fox 21 84 7:00 8:28:17 1:28:17 1:19:39 1
Speed as VMG of Winning Boat: 4.2 knots
Fleet 2 - Melges 24, Elliott 770, Viper, Asymmetrical < 100 Course X-F-D-X-F-D-X       Distance 6.17
Skipper  Boat Boat Name Sail # PHRF Start Time Finish Time Elapsed Time Corrected Time Finish Order
Garry Umberger Viper 640 Minnetonka III 91 96 7:00 8:12:47 1:12:47 1:02:55 1
Sean O'Connor Melges 24 Just Add Water 125 87 7:00 8:14:15 1:14:15 1:05:18 2
Greg Bell Elliott 770 Fugwee 3 105 7:00 8:18:51 1:18:51 1:08:03 3
Chuck Weaver Elliott 770 Dream Weaver 15 105 7:00 8:21:27 1:21:27 1:10:39 4
Dan McGraw Melges 24 Agave 185 87 7:00 8:20:06 1:20:06 1:11:09 5
Mike Krantz Melges 24 Lamorak 565 87 7:00 8:20:07 1:20:07 1:11:10 6
Jeff Myers Viper 640 100 96 7:00 8:22:04 1:22:04 1:12:12 7
Scott Baste Melges 24 Room 444 Improvement 444 87 7:00 8:22:07 1:22:07 1:13:10 8
Warren Doyle Megles 24 87 RC
Speed as VMG of Winning Boat: 5.1 knots
Fleet 3  Spinnaker  PHRF 60 to 99   Course X-F-D-X-F-D-X       Distance 6.17
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
David Pritchard J 92 Amigo's 9 99 7:05 8:19:58 1:14:58 1:04:47 1
Dean Holcomb Pinnacle 30 Rum Runner 87868 93 7:05 8:20:40 1:15:40 1:06:06 2
Fred McConnel Columbia 32 Resurgence 52816 78 7:05 8:21:38 1:16:38 1:08:37 3
John McCarthy Soverel 33 Iniki 40307 87 7:05 8:24:09 1:19:09 1:10:12 4
Mike MacLeod Soverel 33 5 O'Clock Somewhere 40236 87 7:05 DNF
Speed as VMG of Winning Boat: 4.9 knots
Fleet 4  Spinnaker PHRF 101 - 139   Course X-F-D-X-F-D-X       Distance 6.17
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Tom Sawchuk C&C 99 Breakaway 51919 105 7:05 8:24:04 1:19:04 1:08:16 1
Joey Duran J 29 Stick Man 1291 111 7:05 8:25:15 1:20:15 1:08:50 2
Chris Webster J 27 Perpetual Motion 162 126 7:05 8:27:27 1:22:27 1:09:30 3
James Kingery Pearson Flyer Sotally Tober 51 129 7:05 8:32:35 1:27:35 1:14:19 4
Linda Webster J 27 Instant karma 128 126 7:05 8:36:52 1:31:52 1:18:55 5
Speed as VMG of Winning Boat: 4.7  knots
Fleet 5  Spinnaker  PHRF 140 +   Course X-F-D-X-F-D-X       Distance 6.17
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Steve Sudderth J 24 Dixie Chic 784 171 7:10 8:33:38 1:23:38 1:06:03 1
Mike Stewart J 24 Breeze 4026 171 7:10 8:34:35 1:24:35 1:07:00 2
Justin Cash Wavelength 24 Hang'n Out 66 159 7:10 8:33:36 1:23:36 1:07:15 3
Matthew Widlansky J 24 Ga Tech #1 5353 171 7:10 8:35:09 1:25:09 1:07:34 4
Gary Beck Wavelength 24 Ol'Bullett 42 159 7:10 8:34:51 1:24:51 1:08:30 5
Mike Czarick Wavelength 24 First Wave 1 159 7:10 8:36:21 1:26:21 1:10:00 6
Hunter Sohn Wavelength 24 Touche' 23 159 7:10 8:37:03 1:27:03 1:10:42 7
Paul Warner Capri 25 Shazzam 260 174 7:10 8:40:00 1:30:00 1:12:07 8
Rob Whitley J 24 Wild Card 3956 171 7:10 8:40:04 1:30:04 1:12:29 9
Ralph Mueller J 24 Ga Tech #2 4449 171 7:10 8:40:05 1:30:05 1:12:30 10
Tedd Meinersmann Tartan 28 Heatherset 42178 177 7:10 8:54:42 1:44:42 1:26:30 11
Walter Addison J 24 Sunny Side Up 338 171 7:10 9:00:39 1:50:39 1:33:04 12
Robin Terrell Capri 22 Marmotta 921 204 RC
Speed as VMG of Winning Boat: 4.4 knots
Fleet 7  Non Spinnaker     Course X-F-D-X-F-D-X       Distance 6.17
Skipper  Boat Boat Name Sail # PHRF # Start Time Finish Time Elapsed Time Corrected Time Finish Order
Mike Ivone Hunter 30 Strega 77 186 7:15 8:41:48 1:26:48 1:07:41 1
Jim Chinik Beneteau 29 Baiser Francis 1900 144 7:15 8:37:53 1:22:53 1:08:05 2
Jeff Freeman Soverel 33 Renegade 69329 87 7:15 8:33:54 1:18:54 1:09:57 3
Kurt Schurenberg Catalina 27 Beau Gust 4255 198 7:15 8:50:30 1:35:30 1:15:09 4
Bill Gilsdorf Beneteau 34.5 On Y Va 2380 132 7:15 8:46:16 1:31:16 1:17:42 5
Mazurek Hunter 29.5 Between The Sheets 73 189 7:15 DNF
Speed as VMG of Winning Boat: 4.3 knots
Nearly One Design - Melges 24 
Series 2 - Race 1
Course X-F-D-X-F-D-X       Distance 6.17
Skipper  Boat Name Sail # Finish Time
Sean O'Connor Just Add Water 125 8:14:15
Dan McGraw Agave 185 8:20:06
Mike Krantz Lamorak 565 8:20:07
Scott Baste Room 444 Improvement 444 8:22:07
Waren Doyle RC
Nearly One Design - J 24 
Series 2 - Race 1
Course X-F-D-X-F-D-X       Distance 6.17
Skipper                            Boat Name Sail # Finish Time
Steve Sudderth Dixie Chic 784 8:33:38
Mike Stewart Breeze 4026 8:34:35
Matthew Widlansky Ga Tech #1 5353 8:35:09
Rob Whitley Wild Card 3956 8:40:04
Ralph Mueller GA Tech #2 4449 8:40:05
Walter Addison Sunny Side Up 338 9:00:39
Nearly One Design - Wavelength 24 
Series 2 - Race 1
Course X-F-D-X-F-D-X       Distance 6.17
Skipper                            Boat Name Sail # Finish Time
Justin Cash Hang'n Out 66 8:33:36
Gary Beck Ol'Bullett 42 8:34:51
Mike Czarick First Wave 1 8:36:21
Hunter Sohn Touche' 23 8:37:03