AISC 2010 Wednesday Night  Series 
Series 2 - Overall Standings - 8 Races, 2 Throw Outs  
RC Throw Out
Fleet 1 - Low Sport Boats PHRF < 87, Multi Hull  
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Race 9 Race 10 Total
Doug Kessler Tiger 10 Liberty 1 1 1 3 1 1 4 1 6
Fred McConnel Columbia 32 Resurgence 2 2 2 1 2 3 2 1 10
Jeff Freeman Tiger 10 Renegade 3 3 3 2 3 2 1 2 13
Ivars Blumenau Tiger 10 QMN 7 4 4 4 7 7 4.4 3 26.4
Anthony Gelsomini F-24 Red Barron 4 7 7 6 7 4 7 4 32
Jim Chambers F-24 Snow Fox 5 5 5 7 4 7 7 7 33
Fleet 2 - Spinnaker PHRF < 121  
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Race 9 Race 10 Total
Dean Holcomb Pinnacle 30 Rum Runner 1.4 1 1 1 2 2 2 5 8.4
Mike Barber Schock 35 Mystery Ship 1 3 4 1.8 6 1 1 3 11.8
Mike MacLeod Soverel 33 5 O'Clock Somewhere 4 2.2 2 2 1 4 5 2 13.2
John McCarthy Soverel 33 Iniki 2 2 3 5 3 5 6 1 16
Dave Pritchard J-92 Amigos 3 7 7 3 4 3 4 6 23
Joey Duran J 29 Stick Man 7 4 6 4 5 6 3 4 26
Fleet 2 - Melges 24, Elliott 770, Viper, Asymmetrical < 100
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Race 9 Race 10 Total
Sean O'Connor Melges 24 Just Add Water 1 2 3 1 3 1 1 11 9
Gary Umberger Melges 24 Uncle Uncle 3 1 1 4 4 3 3 3 14
Stefan Schulze Melges 24 Agave 8 4 7 3 7 2 2 5 23
Greg Bell Elliott 770 Fugwee 5 8 4 8 2 5 5 2 23
Tony Stanley Melges 24 Hermes 6 5 2 7 5 4 4 4 24
Mike Krantz Melges 24 Lamorak 2 7 5 5 1 7 11 11 27
Darren Chambers Melges 24 Image Freeway 11 3 11 2 11 11 11 1 39
John Burgess Admiralty 30 BB Doll 7 9 11 6 8 6 7 11 43
Chuck Weaver Elliott 770 Dream Weaver 4 6 8 11 6 11 11 11 46
Scott Baste Melges 24 Room 444 Improvement 10 11 6 11 9 11 11 9.2 57.2
Fleet 4  Spinnaker PHRF 121 - 157    
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Race 9 Race 10 Total
Chris Webster J 27 Perpetual Motion 3 1 1 1 1.2 1 2 2 7.2
Jim Chinik Beneteau 29 Baiser Francis 4 2 3 2 1 2 1 3 11
Linda Webster J 27 Instant karma 2 4 2 4 3 3 4 1 15
Jim Kingery Pearson Flyer Sotaly Tober 1 3 4 3 2 4 3 4 16
John Funk Pearson Flyer Radio Flyer 5 6 6 6 6 6 5 5 33
Fleet 5  Spinnaker  PHRF 158 - 173    
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Race 9 Race 10 Total
Greg Cash Wavelength 24 Hang'n Out 1 1 2 1.2 1 1 3 3 7.2
James Howard J-24 Classic 2 5 1 1 2 3 2 4 11
Cherie Duncan Wavelength 24 Dangerous Curves 8 3 2.4 9 4 2 1 2 14.4
Steve Sudderth J 24 Dixie Chic 3 6 4 2 7 5 7 1 21
Mike Stewart J 24 Breeze 4 7 5 4 5 8 6 7 31
Gary Beck Wavelength 24 Ol'Bullit 8 2 15 3 3 6.2 15 15 37.2
Mike Blanchard J-24 Bottoms Up 15 8 6 5 8 6 15 9 42
Bill Northrup Santana 2023R ARRRR! 15 15 15 8 6 7 4 6 46
Mike Czarick Wavelength 24 First Wave 15 4 15 15 15 4 5 5 48
Hunter Sohn Wavelength 24 Touche' 15 9 3 6 15 15 15 8 56
Lisa Tylor J-24 15 11 7 15 10 7 15 11 61
Matthew Widlansky J 24 Balance Point 13.4 15 15 7 15 15 15 15 80.4
S2 7.9 Intense 8 15 15 15 15 15 15 15 83
Walter Addison J-24 Sunny Side Up 15 10 15 15 15 15 15 15 85
Fleet 6  Spinnaker   174 +    
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Race 9 Race 10 Total
Robin Terrell Capri 22 Marmotta 2 1.6 1 1 6 6 1 2 8.6
Jeff Elam Santana 20 Shameless 1 2 2 2 2 1 2 1 9
Tedd Meinersmann Lindenberg 22 Meine Susse 6 1 6 3 1 2 3 3 13
Paul Warner Capri 25 Shazzam 3 3 3 4 3.2 3 4 4 19.2
John Day Tartan 28 Heatherset 5 4 4 5 3 4 4 6 24
Fleet 7  Non Spinnaker      
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Race 9 Race 10 Total
Mike Iuvone Hunter 30 Strega 2 2 1 1 1 1 2 1 7
Bill Gilsdorf Beneteau 34.5 On Y Va 1 1 2 2 2 1.4 1 2 8.4
Fleet C Cruiser      
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Race 9 Race 10 Total
Tom Seibold Catalina 27 Flying Boat 0 0 0 3 1 3 1 1 6
Alex Mazurek Hunter 335 After All 0 0 0 1 2 2 3 3 8
Nearly One Design - Tiger 10 
Series 2 - 7 Races
Skipper                            Boat Name Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Race 9 Race 10 Total
Doug Kessler Liberty 1 1 1 2 1 1 3 1 6
Jeff Freeman Renegade 2 2 2 1 2 2 1 1 9
Ivars Blumenau QMN 4 3 3 3 4 4 3 2 18
Nearly One Design - Melges 24 
Series 2 - 7 Races
Skipper                            Boat Name Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Race 9 Race 10 Total
Sean O'Connor Just Add Water 1 2 3 1 2 1 1 8 8
Gary Umberger Uncle Uncle 3 1 1 4 3 3 3 2 13
Stefan Schulze Agave 5 4 6 3 5 2 2 4 20
Tony Stanley Hermes 4 5 2 6 4 4 4 3 21
Mike Krantz Lamorak 2 6 4 5 1 5 8 8 23
Darren Chambers Image Freeway 8 3 8 2 8 8 8 1 30
Scott Baste Room 444 Improvement 6 8 5 8 6 8 8 6.6 39.6
Nearly One Design - J 24 
Series 2 - 7 Races
Skipper                            Boat Name Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Race 9 Race 10 Total
James Howard Classic 1 1 1 1 1 1 1 2 6
Steve Sudderth Dixie Chic 2 2 2 2 3 2 3 1 11
Mike Stewart Breeze 3 3 3 3 2 5 2 3 16
Mike Blanchard Bottoms up 8 4 4 4 4 3 8 4 23
Lisa Tylor 8 6 5 8 6 4 8 6 35
Matthew Widlansky Balance Point 7.8 8 8 5 8 8 8 8 44.8
Walter Addison Sunny Side Up 8 5 8 8 8 8 8 8 45
Nearly One Design - Wavelength 24 
Series 2 - 7 Races
Skipper                            Boat Name Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Race 9 Race 10 Total
Greg Cash Hang'n Out 1 1 1 1 1 1 2 2 6
Cherie Duncan Dangerous Curves 3 3 2 3 3 2 1 1 12
Gary Beck Ol'Bullit 2 2 6 1 2 2.6 6 6 15.6
Hunter Sohn Touche' 6 5 2 2 6 6 6 4 25
Mike Czarick First Wave 6 4 6 6 6 3 3 3 25