AISC 2009 Wednesday Night  Series 
Series 1 - 2009 - Overall Standings 9 Races, 2 Throw Outs - Fleets 1,2,3
Series 1 - 2009 - Overall Standings 8 Races, 2 Throw Outs - Fleets 4,5,7
   Race Committee   Throw Out
Fleet 1 - Multi Hull, PHRF 59 or lower  
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6   Race 8  Race 9 Race 10 Total
Jim Chambers F-24 Snow Fox 1 4 1 0 1 1 4 1 1 6
Anthony Gelsomini F-24 Red Barron 3 2 2 0 4 3 1 2 4 13
George Masson F-28 Sonrisa 4 4 4 0 4 2 4 3 4 21
Fleet 2 - Melges 24, Elliott 770, Viper, Asymmetrical < 100
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6   Race 8  Race 9 Race 10 Total
Sean O'Connor Melges 24 Just Add Water 1.5 1 2 1 1 1 3 5 13 10.5
Frank Vandall Melges 24 Bad Influence 2 3 7 4 2 6 4 2 1 18
Garry Umberger Viper 640 Minnetonka III 13 2 4 2 3 2 5 3 3 19
Greg Bell Elliott 770 Fugwee 1 4 5 6 5 7 1 1 4 21
Mike Krantz Melges 24 Lamorak 13 13 1 3 4 4 2 6 2 22
Darren Chambers Melges 24 Image Freeway 13 13 3 13 6 5 7 4 8 46
Scott Baste Melges 24 Room 444 Improvement 13 6.8 6 13 9 8 6 7 5 47.8
Tony Stanley Melges 24 Hermes 13 6 8 5 8 3 13 8 13 51
Jeff Myers Viper 640 13 13 13 13 7 9 8 13 9 72
Lenoard Wittman Viper 640 Dazed & Confused  13 13 9 13 11.6 13 9 13 13 81.6
Ivars Blumenau Tiger 10 QMN 13 13 13 13 13.0 13 13 13 6 84.0
Chuck Weaver Elliott 770 Dream Weaver 13 13 13 13 13.0 13 13 13 7 85.0
Fleet 3  Spinnaker  PHRF 60 to 99  
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6   Race 8  Race 9 Race 10 Total
Fred McConnel Columbia 32 Resurgence 1 1 1 1 2 3 3 1 8 10
Dean Holcomb Pinnacle 30 Rum Runner 2 3 4 2 1 2 2 1.8 2 12.8
John McCarthy Soverel 33 Iniki 4 2.3 3 4 3 4 1 2 1 16.3
David Pritchard J 92 Amigo's 3 2 2 3 4 1 4 8 3 18
John Burgess Admiralty 30 BB Doll 8 7 6 8 6 8 8 3 4 42
Mike Barber Shock 35 Mystery Ship 8 5 8 5 5 8 6 8 8 45
Mike MacLeod Soverel 33 5 O'Clock Somewhere 5 4 5 8 8 8 8 8 8 46
Fleet 4  Spinnaker PHRF 101 - 139  
Skipper  Boat Boat Name Race 1   Race 3 Race 4 Race 5 Race 6   Race 8  Race 9 Race 10 Total
Tom Sawchuk C&C 99 Breakaway 1 1 1 1 1 1 2 3 6
Joey Duran J 29 Stick Man 3 1.4 2 2 2 1 1 1 8.4
Chris Webster J 27 Perpetual Motion 2 2 2.6 3 3 3 5 4 15.6
James Kingery Pearson Flyer Sotally Tober 4 4 4 4 4 2 4 2 20
Linda Webster J 27 Instant karma 5 3 3 5 3.6 4 3 5 21.6
John Funk Pearson Flyer Radio Flyer 7 7 7 6.4 7 5 6 7 38.4
Fleet 5  Spinnaker  PHRF 140 +  
Skipper  Boat Boat Name Race 1   Race 3 Race 4 Race 5 Race 6   Race 8  Race 9 Race 10 Total
Justin Cash Wavelength 24 Hang'n Out 1 1 3 5 8 1 2 1.8 9.8
Steve Sudderth J 24 Dixie Chic 3 16 1 4 2 2.6 6 3 15.6
Rob Whitley J 24 Wild Card 5 2 2 10 5 4 3 2 18
Matthew Widlansky J 24 Ga Tech #1 2 4 16 3 1 3 8 7 20
Mike Stewart J 24 Breeze 3.6 3 16 1 3 7 9 4 21.6
Gary Beck Wavelength 24 Ol'Bullett 16 16 16 2 4 2 1 1 26
Chris Hoffman C&C 27 The HasselHoff 10 8 6 8 6 5 4 8 37
Mike Czarick Wavelength 24 First Wave 7 6 6.2 6 16 16 7 5 37.2
Ralph Mueller J 24 Ga Tech #2 6 7 16 7 9 6 5 9 40
Robin Terrell Capri 22 Marmotta 8 5 4 12 12 8 12 6 43
Paul Warner Capri 25 Shazzam 11 10 5 9 11 9 10 11 54
Tedd Meinersmann Tartan 28 Heatherset 9 9 7 13 10 10 11 14 56
Hunter Sohn Wavelength 24 Touche' 4 16 16 11 7 12 16 14 64
Walter Addison J 24 Sunny Side Up 16 11 15 16 12.6 11 16 10 74.6
Michael Carney J 24 Irish Wake 16 16 16 16 16 16 13 16 93
Fleet 7  Non Spinnaker    
Skipper  Boat Boat Name Race 1   Race 3 Race 4 Race 5 Race 6   Race 8  Race 9 Race 10 Total
Mike Ivone Hunter 30 Strega 1 2 0 1 1 3 3 1 6
Jeff Freeman Soverel 33 Renegade 6 1 0 2 2 2 2 1 8
Jim Chinik Beneteau 29 Baiser Francis 2 3 0 8 8 1 1 2 9
Bill Gilsdorf Beneteau 34.5 On Y Va 3 4 0 3 3 4 8 3 16
Kurt Schurenberg Catalina 27 Beau Gust 4 3.2 0 4 4 8 4 8 19.2
Mazurek Hunter 29.5 Between The Sheets 8 5 0 8 5 8 8 8 34
Dennis Edminston Pearson 31-2 Impetuous 8 8 0 8 8 8 8 8 40
Nearly One Design - Melges 24 
Skipper  Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6   Race 8  Race 9 Race 10 Total
Sean O'Connor Just Add Water 1.3 1 2 1 1 1 2 3 7 9.3
Frank Vandall Bad Influence 1 2 5 3 2 5 3 1 1 13
Mike Krantz Lamorak 7 7 1 2 3 3 1 4 2 16
Darren Chambers Image Freeway 7 7 3 7 4 4 5 2 4 29
Scott Baste Room 444 Improvement 7 4.6 4 7 6 6 4 5 3 32.6
Tony Stanley Hermes 7 4 6 4 5 2 7 6 7 34
Nearly One Design - J 24 
Skipper                            Boat Name Race 1   Race 3 Race 4 Race 5 Race 6   Race 8  Race 9 Race 10 Total
Rob Whitley Wild Card 3 1 2 5 4 2 1 1 10
Matthew Widlansky Ga Tech #1 1 3 8 2 1 1 4 4 12
Steve Sudderth Dixie Chic 2 8 1 3 2 2 3 2 12
Mike Stewart Breeze 2.6 2 8 1 3 4 5 3 15.6
Ralph Mueller GA Tech #2 4 4 8 4 5 3 2 5 22
Walter Addison Sunny Side Up 8 5 8 8 6.4 5 8 6 38.4
Michael Carney Irish Wake 8 8 8 8 8 8 8 6 8 54
Nearly One Design - Wavelength 24 
Skipper                            Boat Name Race 1   Race 3 Race 4 Race 5 Race 6   Race 8  Race 9 Race 10 Total
Justin Cash Hang'n Out 1 1 1 2 3 1 2 1.2 7.2
Gary Beck Ol'Bullett 5 5 5 1 1 2 1 1 11
Mike Czarick First Wave 3 2 3 3 5 5 3 3 17
Hunter Sohn Touche' 2 5 5 4 2 3 5 5 21
Nearly One Design - Viper 640 
Skipper                            Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6   Race 8  Race 9 Race 10 Total
Gary Umberger Minnetonka III 4 1 1 1 1 1 1 1 1 7
Jeff Myers     4 4 4 4 2 2 2 4 2 20
Leonard Wittman Dazed & Confused 4 4 2 4 3.5 4 3 4 4 24.5