AISC Wednesday Night  Series 
Series 1 - Race 8 June 3, 2009 
Fleet 1 - Multi Hull, PHRF 59 or lower   Course   A-X-A-E-A-E-A    Distance 5.88
Skipper  Boat Boat Name Sail # PHRF Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Anthony Gelsomini F-24 Red Barron 279 84 7:20 8:44:15 1:24:15 1:16:01 1
Jim Chambers F-24 Snow Fox 21 84 DNC
George Masson F-28 Sonrisa 7 33 DNC
Speed as VMG of Winning Boat: 4.2 knots
Fleet 2 - Melges 24, Elliott 770, Viper, Asymmetrical < 100 Course   A-X-A-E-A-E-A    Distance 5.88
Skipper  Boat Boat Name Sail # PHRF Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Greg Bell Elliott 770 Fugwee 3 105 7:20 8:53:58 1:33:58 1:23:41 1
Mike Krantz Melges 24 Lamorak 565 87 7:20 8:53:43 1:33:43 1:25:11 2
Sean O'Connor Melges 24 Just Add Water 125 87 7:20 8:54:07 1:34:07 1:25:35 3
Frank Vandall Melges 24 Bad Influence 95 87 7:20 8:56:11 1:36:11 1:27:39 4
Garry Umberger Viper 640 Minnetonka III 91 96 7:20 8:58:04 1:38:04 1:28:40 5
Scott Baste Melges 24 Room 444 Improvement 444 87 7:20 8:57:57 1:37:57 1:29:25 6
Daren Chambers Melges 24 Image Freeway 445 87 7:20 8:58:16 1:38:16 1:29:44 7
Jeff Myers Viper 640 100 96 7:20 9:00:44 1:40:44 1:31:20 8
Lenoard Wittman Viper 640 Dazed & Confused  42 96 7:20 9:13:30 1:53:30 1:44:06 9
Tony Stanley Melges 24 Hermes 419 87 DNC
Speed as VMG of Winning Boat: 3.8 knots
Fleet 3  Spinnaker  PHRF 60 to 99   Course   A-X-A-E-A-E-A    Distance 5.88
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
John McCarthy Soverel 33 Iniki 40307 87 7:25 8:55:29 1:30:29 1:21:57 1
Dean Holcomb Pinnacle 30 Rum Runner 87868 93 7:25 8:57:16 1:32:16 1:23:09 2
Fred McConnel Columbia 32 Resurgence 52816 78 7:25 8:57:43 1:32:43 1:25:04 3
David Pritchard J 92 Amigo's 9 99 7:25 9:06:07 1:41:07 1:31:25 4
Mike Barber Shock 35 Mystery Ship 54 72 7:25 DNF
John Burgess Admiralty 30 BB Doll 30 99 DNC
Mike MacLeod Soverel 33 5 O'Clock Somewhere 40236 87 DNC
Speed as VMG of Winning Boat: 3.9 knots
Fleet 4  Spinnaker PHRF 101 - 139   Course   A-X-A-E-A    Distance 3.708
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Joey Duran J 29 Stick Man 1291 111 7:25 8:25:45 1:00:45 53:53 1
James Kingery Pearson Flyer Sotally Tober 51 129 7:25 8:31:02 1:06:02 58:04 2
Chris Webster J 27 Perpetual Motion 162 126 7:25 8:30:55 1:05:55 58:08 3
Linda Webster J 27 Instant karma 128 126 7:25 8:34:32 1:09:32 1:01:45 4
John Funk Pearson Flyer Radio Flyer 95 139 7:25 8:37:15 1:12:15 1:03:54 5
Tom Sawchuk C&C 99 Breakaway 51919 105 RC
Speed as VMG of Winning Boat: 3.7  knots
Fleet 5  Spinnaker  PHRF 140 +   Course   A-X-A-X-A-X-A    Distance 4.61
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Justin Cash Wavelength 24 Hang'n Out 66 159 7:30 8:38:43 1:08:43 56:30 1
Gary Beck Wavelength 24 Ol'Bullett 42 159 7:30 8:39:27 1:09:27 57:14 2
Matthew Widlansky J 24 Ga Tech #1 5353 171 7:30 8:41:24 1:11:24 58:16 3
Rob Whitley J 24 Wild Card 3956 171 7:30 8:44:09 1:14:09 1:01:01 4
Chris Hoffman C&C 27 The HasselHoff 11367 180 7:30 8:45:08 1:15:08 1:01:18 5
Ralph Mueller J 24 Ga Tech #2 4449 171 7:30 8:44:58 1:14:58 1:01:50 6
Mike Stewart J 24 Breeze 4026 171 7:30 8:45:45 1:15:45 1:02:37 7
Robin Terrell Capri 22 Marmotta 921 204 7:30 8:50:03 1:20:03 1:04:23 8
Paul Warner Capri 25 Shazzam 260 174 7:30 8:47:53 1:17:53 1:04:31 9
Tedd Meinersmann Tartan 28 Heatherset 42178 177 7:30 8:50:48 1:20:48 1:07:12 10
Walter Addison J 24 Sunny Side Up 338 171 126 7:30 8:52:55 1:22:55 1:09:47 11
Hunter Sohn Wavelength 24 Touche' 23 159 7:30 8:57:26 1:27:26 1:15:13 12
Steve Sudderth J 24 Dixie Chic 784 171 RC
Mike Czarick Wavelength 24 First Wave 1 159 dnc
Speed as VMG of Winning Boat: 4.0 knots
Fleet 7  Non Spinnaker     Course   A-X-A-X-A-X-A    Distance 4.61
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Jim Chinik Beneteau 29 Baiser Francis 1900 144 159 7:35 8:44:41 1:09:41 58:37 1
Jeff Freeman Soverel 33 Renegade 69329 87 7:35 8:41:05 1:06:05 59:24 2
Mike Ivone Hunter 30 Strega 77 186 7:35 8:49:37 1:14:37 1:00:20 3
Bill Gilsdorf Beneteau 34.5 On Y Va 2380 132 7:35 8:51:51 1:16:51 1:06:42 4
Kurt Schurenberg Catalina 27 Beau Gust 4255 198 DNC
Mazurek Hunter 29.5 Between The Sheets 73 189 DNC
Dennis Edminston Pearson 31-2 Impetuous 225 162 DNC
Speed as VMG of Winning Boat: 4.0 knots
Nearly One Design - Melges 24 
Series I - Race 8
Course   A-X-A-E-A-E-A    Distance 5.88
Skipper  Boat Name Sail # Start Time Finish Time Finish Time
Mike Krantz Lamorak 565 8:53:43
Sean O'Connor Just Add Water 125 8:54:07
Frank Vandall Bad Influence 95 8:56:11
Scott Baste Room 444 Improvement 444 8:57:57
Daren Chambers Image Freeway 445 8:58:16
Tony Stanley Hermes 419 DNC
Nearly One Design - J 24 
Series I - Race 8
Course   A-X-A-X-A-X-A    Distance 4.61
Skipper                            Boat Name Sail # Finish Time
Matthew Widlansky Ga Tech #1 5353 8:41:24
Rob Whitley Wild Card 3956 8:44:09
Ralph Mueller GA Tech #2 4449 8:44:58
Mike Stewart Breeze 4026 8:45:45
Walter Addison Sunny Side Up 338 8:52:55
Steve Sudderth Dixie Chic 784 RC
Nearly One Design - Wavelength 24 
Series I - Race 8
Course   A-X-A-X-A-X-A    Distance 4.61
Skipper                            Boat Name Sail # Finish Time
Justin Cash Hang'n Out 66 8:38:43
Gary Beck Ol'Bullett 42 8:39:27
Hunter Sohn Touche' 23 8:57:26
Mike Czarick First Wave 1 DNC
Nearly One Design - Viper 640 
Series I - Race 8
Course   A-X-A-E-A-E-A    Distance 5.88
Skipper                            Boat Name Sail # Finish Time
Gary Umberger Minnetonka III 91 8:58:04
Jeff Meyrs   100 9:00:07
Leonard Whittman Dazed & Confused 42 9:13:30