AISC Wednesday Night  Series 
Series 1 - Race 5 May 13, 2009 
Fleet 1 - Multi Hull, PHRF 59 or lower   Course   D-A-T-D-A-D    Distance 5.92
Skipper  Boat Boat Name Sail # PHRF Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Jim Chambers F-24 Snow Fox 21 84 7:02:15 8:33:33 1:31:33 1:23:12 1
Anthony Gelsomini F-24 Red Barron 279 84 DNC
George Masson F-28 Sonrisa 7 33 DNC
Speed as VMG of Winning Boat: 3.9 knots
Fleet 2 - Melges 24, Elliott 770, Viper, Asymmetrical < 100 Course   D-A-T-D-A-D    Distance 5.92
Skipper  Boat Boat Name Sail # PHRF Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Sean O'Connor Melges 24 Just Add Water 125 87 7:02:15 8:18:46 1:16:31 1:07:56 1
Frank Vandall Melges 24 Bad Influence 95 87 7:02:15 8:19:00 1:16:45 1:08:10 2
Garry Umberger Viper 640 Minnetonka III 91 96 7:02:15 8:21:00 1:18:45 1:09:17 3
Mike Krantz Melges 24 Lamorak 565 87 7:02:15 8:20:24 1;18:09 1:09:34 4
Greg Bell Elliott 770 Fugwee 3 105 7:02:15 8:22:26 1:20:11 1:09:49 5
Daren Chambers Melges 24 Image Freeway 445 87 7:02:15 8:20:54 1:18:39 1:10:04 6
Jeff Myers Viper 640 100 96 7:02:15 8:23:24 1:21:09 1:11:41 7
Tony Stanley Melges 24 Hermes 419 87 7:02:15 8:23:38 1:21:23 1:12:48 8
Scott Baste Melges 24 Room 444 Improvement 444 87 7:02:15 8:24:28 1:22:13 1:13:38 9
Lenoard Wittman Viper 640 Dazed & Confused  42 96 RC
Speed as VMG of Winning Boat: 4.6 knots
Fleet 3  Spinnaker  PHRF 60 to 99   Course   D-A-T-D-A-D    Distance 5.92
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Dean Holcomb Pinnacle 30 Rum Runner 87868 93 7:09 8:23:09 1:14:09 1:04:58 1
Fred McConnel Columbia 32 Resurgence 52816 78 7:09 8:21:44 1:12:44 1:05:02 2
John McCarthy Soverel 33 Iniki 40307 87 7:09 8:25:36 1:16:36 1:08:01 3
David Pritchard J 92 Amigo's 9 99 7:09 8:28:08 1:19:08 1:09:22 4
Mike Barber Shock 35 Mystery Ship 54 72 7:09 8:26:39 1:17:39 1:10:33 5
John Burgess Admiralty 30 BB Doll 30 99 7:09 8:30:26 1:21:26 1:21:08 6
Mike MacLeod Soverel 33 5 O'Clock Somewhere 40236 87 DNC
Speed as VMG of Winning Boat: 4.8 knots
Fleet 4  Spinnaker PHRF 101 - 139   Course   D-A-T-D-A-D    Distance 5.92
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Tom Sawchuk C&C 99 Breakaway 51919 105 7:09 8:28:46 1:19:46 1:09:24 1
Joey Duran J 29 Stick Man 1291 111 7:09 8:31:12 1:22:12 1:11:15 2
Chris Webster J 27 Perpetual Motion 162 126 7:09 8:33:51 1:24:51 1:12:25 3
James Kingery Pearson Flyer Sotally Tober 51 129 7:09 8:35:06 1:26:06 1:13:22 4
Linda Webster J 27 Instant karma 128 126 7:09 8:36:59 1:27:59 1:15:33 5
John Funk Pearson Flyer Radio Flyer 95 139 RC
Speed as VMG of Winning Boat: 4.5  knots
Fleet 5  Spinnaker  PHRF 140 +   Course   D-A-T-D-A-D    Distance 5.92
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Mike Stewart J 24 Breeze 4026 171 7:16 8:41:58 1:25:58 1:09:06 1
Gary Beck Wavelength 24 Ol'Bullett 42 159 7:16 8:41:08 1:25:08 1:09:27 2
Steve Sudderth J 24 Dixie Chic 784 171 7:16 8:43:23 1:27:23 1:10:31 3
Matthew Widlansky J 24 Ga Tech #1 5353 171 7:16 8:43:48 1:27:48 1:10:56 4
Justin Cash Wavelength 24 Hang'n Out 66 159 7:16 8:43:16 1:27:16 1:11:35 5
Mike Czarick Wavelength 24 First Wave 1 159 7:16 8:44:37 1:28:37 1:12:56 6
Ralph Mueller J 24 Ga Tech #2 4449 171 7:16 8:47:46 1:31:46 1:14:54 7
Chris Hoffman C&C 27 The HasselHoff 11367 180 7:16 8:50:12 1:34:12 1:16:26 8
Paul Warner Capri 25 Shazzam 260 174 7:16 8:49:37 1:33:37 1:16:27 9
Rob Whitley J 24 Wild Card 3956 171 7:16 8:49:40 1:33:40 1:16:48 10
Hunter Sohn Wavelength 24 Touche' 23 159 7:16 8:49:30 1:33:30 1:17:49 11
Robin Terrell Capri 22 Marmotta 921 204 7:16 8:54:16 1:38:16 1:18:08 12
Tedd Meinersmann Tartan 28 Heatherset 42178 177 7:16 8:54:49 1:38:49 1:21:21 13
Walter Addison J 24 Sunny Side Up 338 171 126 DNC
Speed as VMG of Winning Boat: 4.1 knots
Fleet 7  Non Spinnaker     Course   D-A-T-D-A-D    Distance 5.92
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Mike Ivone Hunter 30 Strega 77 186 7:23 8:52:15 1:29:15 1:10:54 1
Jeff Freeman Soverel 33 Renegade 69329 87 7:23 8:46:15 1:23:15 1:14:40 2
Bill Gilsdorf Beneteau 34.5 On Y Va 2380 132 7:23 8:54:15 1:31:15 1:18:14 3
Kurt Schurenberg Catalina 27 Beau Gust 4255 198 7:23 9:07:31 1:44:31 1:24:59 4
Jim Chinik Beneteau 29 Baiser Francis 1900 144 159 DNC
Mazurek Hunter 29.5 Between The Sheets 73 189 DNC
Dennis Edminston Pearson 31-2 Impetuous 225 162
Speed as VMG of Winning Boat: 4.0 knots
Nearly One Design - Melges 24 
Series I - Race 2
Course   D-A-T-D-A-D    Distance 5.92
Skipper  Boat Name Sail # Start Time Finish Time Finish Time
Sean O'Connor Just Add Water 125 8:18:46
Frank Vandall Bad Influence 95 8:19:00
Mike Krantz Lamorak 565 8:20:24
Daren Chambers Image Freeway 445 8:20:54
Tony Stanley Hermes 419 8:23:38
Scott Baste Room 444 Improvement 444 8:24:28
Nearly One Design - J 24 
Series I - Race 2
Course   D-A-T-D-A-D    Distance 5.92
Skipper                            Boat Name Sail # Finish Time
Mike Stewart Breeze 4026 8:41:58
Steve Sudderth Dixie Chic 784 8:43:23
Matthew Widlansky Ga Tech #1 5353 8:43:48
Ralph Mueller GA Tech #2 4449 8:47:46
Rob Whitley Wild Card 3956 8:49:40
Walter Addison Sunny Side Up 338 DNC
Nearly One Design - Wavelength 24 
Series I - Race 2
Course   D-A-T-D-A-D    Distance 5.92
Skipper                            Boat Name Sail # Finish Time
Gary Beck Ol'Bullett 42 8:41:08
Justin Cash Hang'n Out 66 8:43:16
Mike Czarick First Wave 1 8:44:37
Hunter Sohn Touche' 23 8:49:30