AISC Wednesday Night  Series 
Series 1 - Race 3  April 27, 2009 
Fleet 1 - Multi Hull, PHRF 59 or lower   Course   B-X-B-X-B    Distance 3.85
Skipper  Boat Boat Name Sail # PHRF Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Jim Chambers F-24 Snow Fox 21 84 7:00 8:04:56 1:04:56 59:33 1
Anthony Gelsomini F-24 Red Barron 279 84 7:00 8:13:45 1:13:45 1:08:22 2
George Masson F-28 Sonrisa 7 33 DNC
Speed as VMG of Winning Boat: 3.6 knots
Fleet 2 - Melges 24, Elliott 770, Viper, Asymmetrical < 100 Course   B-X-B-X-B    Distance 3.85
Skipper  Boat Boat Name Sail # PHRF Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Mike Krantz Melges 24 Lamorak 565 87 7:00 7:53:14 53:14 47:39 1
Sean O'Connor Melges 24 Just Add Water 125 87 7:00 7:53:48 53:48 48:13 2
Justin Chambers Melges 24 Image Freeway 445 87 7:00 7:54:49 54:49 49:14 3
Garry Umberger Viper 640 Minnetonka III 91 96 7:00 7:55:25 55:25 49:15 4
Greg Bell Elliott 770 Fugwee 3 105 7:00 7:56:06 56:06 49:22 5
Scott Baste Melges 24 Room 444 Improvement 444 87 7:00 7:55:54 55:54 50:19 6
Frank Vandall Melges 24 Bad Influence 95 87 7:00 7:56:06 56:06 50:31 7
Tony Stanley Melges 24 Hermes 419 87 7:00 7:57:58 57:58 52:23 8
Lenoard Wittman Viper 640 Dazed & Confused  42 93 7:00 8:02:56 1:02:56 56:58 9
Speed as VMG of Winning Boat: 4.3 knots
Fleet 3  Spinnaker  PHRF 60 to 99   Course   B-X-B-X-B    Distance 3.85
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Fred McConnel Columbia 32 Resurgence 52816 78 7:05 7:58:15 53:15 48:15 1
David Pritchard J 92 Amigo's 9 99 7:05 8:00:10 55:10 48:49 2
John McCarthy Soverel 33 Iniki 40307 87 7:05 7:59:30 54:30 48:55 3
Dean Holcomb Pinnacle 30 Rum Runner 87868 93 7:05 8:00:49 55:49 49:51 4
Mike MacLeod Soverel 33 5 O'Clock Somewhere 40236 87 7:05 8:01:13 56:13 50:38 5
John Burgess Admiralty 30 BB Doll 30 99 7:05 8:10:08 1:05:08 1:04:56 6
Mike Barber Shock 35 Mystery Ship 54 72 DNC
Speed as VMG of Winning Boat: 4.3 knots
Fleet 4  Spinnaker PHRF 101 - 139   Course   B-X-B-X-B    Distance 3.85
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Tom Sawchuk C&C 99 Breakaway 51919 105 7:05 8:06:46 1:01:46 55:02 1
Chris Webster J 27 Perpetual Motion 162 126 7:05 8:10:46 1:05:46 57:41 2
Linda Webster J 27 Instant karma 128 126 7:05 8:11:55 1:06:55 58:50 3
James Kingery Pearson Flyer Sotally Tober 51 129 7:05 8:16:02 1:11:02 1:02:45 4
Joey Duran J 29 Stick Man 1291 111 RC
John Funk Pearson Flyer Radio Flyer 95 139 DNC
Speed as VMG of Winning Boat: 3.7  knots
Fleet 5  Spinnaker  PHRF 140 +   Course   B-X-B-X-B    Distance 3.85
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Justin Cash Wavelength 24 Hang'n Out 66 159 7:10 8:15:34 1:05:34 55:22 1
Rob Whitley J 24 Wild Card 3956 171 7:10 8:18:14 1:08:14 57:16 2
Mike Stewart J 24 Breeze 4026 171 7:10 8:20:13 1:10:13 59:15 3
Matthew Widlansky J 24 Ga Tech #1 5353 171 7:10 8:23:12 1:13:12 1:02:14 4
Robin Terrell Capri 22 Marmotta 921 204 7:10 8:25:36 1:15:36 1:02:31 5
Mike Czarick Wavelength 24 First Wave 1 159 7:10 8:23:04 1:13:04 1:02:52 6
Ralph Mueller J 24 Ga Tech #2 4449 171 7:10 8:24:17 1:14:17 1:03:19 7
Chris Hoffman C&C 27 The HasselHoff 11367 180 7:10 8:25:49 1:15:49 1:04:16 8
Tedd Meinersmann Tartan 28 Heatherset 42178 177 7:10 8:26:45 1:16:45 1:05:24 9
Paul Warner Capri 25 Shazzam 260 174 7:10 8:28:15 1:18:15 1:07:05 10
Walter Addison J 24 Sunny Side Up 338 171 126 7:10 8:30:02 1:20:20 1:09:04 11
Steve Sudderth J 24 Dixie Chic 784 171 DNC
Hunter Sohn Wavelength 24 Touche' 23 159 DNC
Gary Beck Wavelength 24 Ol'Bullett 42 159 DNC
Speed as VMG of Winning Boat: 3.5 knots
Fleet 7  Non Spinnaker     Course   B-X-B     Distance 1.93
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Jeff Freeman Soverel 33 Renegade 69329 87 7:15 7:44:39 29:39 26:51 1
Mike Ivone Hunter 30 Strega 77 186 7:15 7:48:49 33:49 27:50 2
Jim Chinik Beneteau 29 Baiser Francis 1900 144 159 7:15 7:48:57 33:57 29:19 3
Bill Gilsdorf Beneteau 34.5 On Y Va 2380 132 7:15 7:50:47 35:47 31:32 4
Mazurek Hunter 29.5 Between The Sheets 73 189 7:15 8:02:20 47:20 41:15 5
Kurt Schurenberg Catalina 27 Beau Gust 4255 198 RC
Dennis Edminston Pearson 31-2 Impetuous 225 162 DNC
Speed as VMG of Winning Boat: 3.9 knots
Nearly One Design - Melges 24 
Series I - Race 2
Course   B-X-B-X-B    Distance 3.85
Skipper  Boat Name Sail # Start Time Finish Time Finish Time
Mike Krantz Lamorak 565 7:53:14
Sean O'Connor Just Add Water 125 7:53:48
Justin Chambers Image Freeway 445 7:54:49
Scott Baste Room 444 Improvement 444 7:55:54
Frank Vandall Bad Influence 95 7:56:06
Tony Stanley Hermes 419 7:57:58
Nearly One Design - J 24 
Series I - Race 2
Course   B-X-B-X-B    Distance 3.85
Skipper                            Boat Name Sail # Finish Time
Rob Whitley Wild Card 3956 8:18:14
Mike Stewart Breeze 4026 8:20:13
Matthew Widlansky Ga Tech #1 5353 8:23:12
Ralph Mueller GA Tech #2 4449 8:24:17
Walter Addison Sunny Side Up 338 8:30:02
Steve Sudderth Dixie Chic 784 DNC
Nearly One Design - Wavelength 24 
Series I - Race 2
Course   B-X-B-X-B    Distance 3.85
Skipper                            Boat Name Sail # Finish Time
Justin Cash Hang'n Out 66 8:15:34
Mike Czarick First Wave 1 8:23:04
Hunter Sohn Touche' 23 DNC
Gary Beck Ol'Bullett 42 DNC