AISC
File: AISC 2009 Dogwood
Class: Fleet 2. PHRF (Time on distance)
Melges, Multihull, Viper, Elliott 770, Asymmetrical Spinaker PHRF < 72
Overall Score: Last Race Date:03/29/09
| Sail | Boat | Skipper | PHRF | Type | Total | Dogwood Race 1 | Dogwood Race #2 | Dogwood Race #3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Snow Fox | Chambers,Jim | 84 | Corsair 24 | 5 | 1 | 2 | 2 |
| 2 | USA565 | Lamorak | Krantz,Mike | 87 | Melges 24 | 13 | 11 DNC | 1 | 1 |
| 3 | 13 | Sudden Impact | Swanson,Paul | 105 | Elliott 770 | 13 | 4 DNF | 5 | 4 |
| 4 | 95 | Bad Influence | Vandall,Frank | 87 | Melges 24 | 17 | 11 DNC | 3 | 3 |
| 5 | 419 | Hermes | Stanley,Tony | 87 | Melges 24 | 21 | 11 DNC | 4 | 6 DNS |
| 6 | 30 | BB Doll | Burgess,John | 99 | Admiralty 30 | 26 | 4 DNF | 11 DNC | 11 DNC |
| 7= | 125 | Just Add Water | O'Connor,Sean | 87 | Melges 24 | 33 | 11 DNC | 11 DNC | 11 DNC |
| 7= | 444 | Room 444 Improvement | Baste,Scott | 87 | Melges 24 | 33 | 11 DNC | 11 DNC | 11 DNC |
| 7= | 3 | Fuguwee | Bell,Greg | 105 | Elliott 770 | 33 | 11 DNC | 11 DNC | 11 DNC |
| 7= | 52816 | Resurgence | McConnel,Fred | 75 | Columbia 32 | 33 | 11 DNC | 11 DNC | 11 DNC |
AISC
File: AISC 2009 Dogwood
Class: Fleet 3. PHRF (Time on distance)
Spinnaker PHRF 72 - 100
Overall Score: Last Race Date:03/29/09
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Dogwood Race #1 | Dogwood Race #2 | Dogwood Race #3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87868 | Rum Runner | Holcomg,Dean | 93 | Pinnacle 30 | 3 | 1 | 1 | 1 | |
| 2 | 40307 | Iniki | McCarthy,John | 87 | SSC | Soverel 33 | 7 | 2 | 3 | 2 |
| 3 | 73093 | Shaka | Doyle,Warren | 87 | Soverel 33 | 10 | 4 DNF | 2 | 4 DNF | |
| 4= | 54 | Mystery Ship | Barber,Mike | 72 | LLSC | Shock 35 | 18 | 6 DNC | 6 DNC | 6 DNC |
| 4= | 40236 | 5 O'Clock Somewhere | MacLeod,Mike | 87 | Soverel 33 | 18 | 6 DNC | 6 DNC | 6 DNC |
AISC
File: AISC 2009 Dogwood
Class: Fleet 4. PHRF (Time on distance)
Spinnaker PHRF 100 - 139
Overall Score: Last Race Date:03/29/09
| Sail | Boat | Skipper | PHRF | Type | Total | Dogwood Race 1 | Dogwood Race #2 | Dogwood Race #3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1291 | Stickman | Duran,Joey | 111 | J-29 | 7 | 1 | 3 | 3 |
| 2 | 51919 | Breakaway | Sawchuk,Tom | 105 | C&C 99 | 8 | 6 DNF | 1 | 1 |
| 3 | 162 | Perpetual Motion | Webster,Chris | 126 | J-27 | 10 | 6 DNF | 2 | 2 |
| 4 | 51 | Sotally Tober | Kingery,James | 129 | Pearson Flyer | 14 | 6 DNC | 4 | 4 |
| 5 | 73392 | QMN | Blumenau,Ivars | 129 | Beneteau | 18 | 6 DNF | 6 DNC | 6 DNC |
AISC
File: AISC 2009 Dogwood
Class: Fleet 5. PHRF (Time on distance)
Spinnaker PHRF 140 - 185
Overall Score: Last Race Date:03/29/09
| Sail | Boat | Skipper | PHRF | Type | Total | Dogwood Race #1 | Dogwood Race #2 | Dogwood Race #3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 784 | Dixi Chic | Sudderth,Steve | 171 | J-24 | 4 | 1 | 2 | 1 |
| 2 | 3956 | Wild Card | Whitley,Rob | 171 | J-24 | 5 | 2 | 1 | 2 |
| 3 | 1 | First Wave | Czarick,Mike | 159 | Wavelength 24 | 11 | 4 DNF | 4 | 3 |
| 4 | 5353 | Ga Tech #1 | Widlansky,Matthew | 171 | J-24 | 19 | 8 DNC | 3 | 8 DNC |
| 5 | 260 | Shazzam | Warner,Paul | 174 | Capri 25 | 21 | 8 DNC | 5 | 8 DNC |
| 6 | 338 | Sunny Side Up | Addison,Walter | 171 | J-24 | 22 | 8 DNC | 6 | 8 DNC |
| 7 | 4026 | Breeze | Stewart,Mike | 171 | J-24 | 24 | 8 DNC | 8 DNC | 8 DNC |
AISC
File: AISC 2009 Dogwood
Class: Fleet 6. PHRF (Time on distance)
Non Spinnaker
Overall Score: Last Race Date:03/29/09
| Sail | Boat | Skipper | PHRF | Type | Total | Dogwood Race #1 | Dogwood Race #2 | Dogwood Race #3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42178 | Heatherset | Meinersmann,Tedd | 177 | Tartan 28 | 9 | 3 DNF | 2 | 4 |
| 2 | 77 | Strega | Iuvone,Mike | 186 | Hunter 30 | 11 | 9 DNC | 1 | 1 |
| 3 | 225 | Impetuous | Edmiston,Dennis | 162 | Pearson 31-2 | 12 | 3 DNF | 4 | 5 |
| 4 | 921 | Marmotta | Terrell,Robin | 204 | Capri 22 | 14 | 9 DNC | 3 | 2 |
| 5 | 2380 | On Y Va | Gilsdorf,Bill | 132 | Beneteau | 17 | 9 DNC | 5 | 3 |
| 6 | 2 | Breeze | Stewart,Mike | 156 | Pearson 34-2 | 25 | 9 DNC | 7 DNF | 9 DNC |
| 7= | 73 | Ishtar | Lipscomb,George | 180 | Wavelength 24 | 27 | 9 DNC | 9 DNC | 9 DNC |
| 7= | 69329 | Renegade | Freeman,Jeff | 87 | Soverel 33 | 27 | 9 DNC | 9 DNC | 9 DNC |
AISC
File: AISC 2009 Dogwood
Class: J-24. One design (Finish position)
J-24 One Design
Overall Score: Last Race Date:03/29/09
| Sail | Skipper | Total | Dogwood Race #1 | Dogwood Race #2 | Dogwood Race#3 | |
|---|---|---|---|---|---|---|
| 1 | 784 | Sudderth,Steve | 4 | 1 | 2 | 1 |
| 2 | 3956 | Whitley,Rob | 5 | 2 | 1 | 2 |
| 3 | 5353 | Widlansky,Matthew | 15 | 6 DNC | 3 | 6 DNC |
| 4 | 338 | Addison,Walter | 16 | 6 DNC | 4 | 6 DNC |
| 5 | 4026 | Stewart,Mike | 17 | 6 DNC | 5 | 6 DNC |