AISC
File: AISC 2009 Dogwood
Class: Fleet 2. PHRF (Time on distance)
Melges, Multihull, Viper, Elliott 770, Asymmetrical Spinaker PHRF < 72
Dogwood Race #3
Start Time: Sunday, March 29, 2009 12:30:00: Distance 5.39
Speed as VMG of winning boat: 6.4 knots
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | USA565 | Lamorak | Krantz,Mike | 87 | Melges 24 | 13:20:44 | 00:50:44 | 00:42:55 | 1 |
| 2 | 3 | 21 | Snow Fox | Chambers,Jim | 84 | Corsair 24 | 13:22:24 | 00:52:24 | 00:44:51 | 2 |
| 3 | 5 | 95 | Bad Influence | Vandall,Frank | 87 | Melges 24 | 13:26:13 | 00:56:13 | 00:48:24 | 3 |
| 4 | 2 | 13 | Sudden Impact | Swanson,Paul | 105 | Elliott 770 | 13:34:54 | 01:04:54 | 00:55:28 | 4 |
| DNS | 7 | 419 | Hermes | Stanley,Tony | 87 | Melges 24 | 6 | |||
| DNC | 1 | 3 | Fuguwee | Bell,Greg | 105 | Elliott 770 | 11 | |||
| DNC | 4 | 30 | BB Doll | Burgess,John | 99 | Admiralty 30 | 11 | |||
| DNC | 6 | 125 | Just Add Water | O'Connor,Sean | 87 | Melges 24 | 11 | |||
| DNC | 8 | 444 | Room 444 Improvement | Baste,Scott | 87 | Melges 24 | 11 | |||
| DNC | 9 | 52816 | Resurgence | McConnel,Fred | 75 | Columbia 32 | 11 |
AISC
File: AISC 2009 Dogwood
Class: Fleet 3. PHRF (Time on distance)
Spinnaker PHRF 72 - 100
Dogwood Race #3
Start Time: Sunday, March 29, 2009 12:36:00: Distance 5.39
Speed as VMG of winning boat: 5.6 knots
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 87868 | Rum Runner | Holcomg,Dean | 93 | Pinnacle 30 | 13:33:18 | 00:57:18 | 00:48:57 | 1 | |
| 2 | 3 | 40307 | Iniki | McCarthy,John | 87 | SSC | Soverel 33 | 13:35:42 | 00:59:42 | 00:51:53 | 2 |
| DNF | 4 | 73093 | Shaka | Doyle,Warren | 87 | Soverel 33 | 4 | ||||
| DNC | 1 | 54 | Mystery Ship | Barber,Mike | 72 | LLSC | Shock 35 | 6 | |||
| DNC | 2 | 40236 | 5 O'Clock Somewhere | MacLeod,Mike | 87 | Soverel 33 | 6 |
AISC
File: AISC 2009 Dogwood
Class: Fleet 4. PHRF (Time on distance)
Spinnaker PHRF 100 - 139
Dogwood Race #3
Start Time: Sunday, March 29, 2009 12:42:00: Distance 5.39
Speed as VMG of winning boat: 6.5 knots
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 51919 | Breakaway | Sawchuk,Tom | 105 | C&C 99 | 13:31:57 | 00:49:57 | 00:40:31 | 1 |
| 2 | 2 | 162 | Perpetual Motion | Webster,Chris | 126 | J-27 | 13:41:46 | 00:59:46 | 00:48:27 | 2 |
| 3 | 3 | 1291 | Stickman | Duran,Joey | 111 | J-29 | 13:40:29 | 00:58:29 | 00:48:31 | 3 |
| 4 | 1 | 51 | Sotally Tober | Kingery,James | 129 | Pearson Flyer | 13:53:12 | 01:11:12 | 00:59:37 | 4 |
| DNC | 5 | 73392 | QMN | Blumenau,Ivars | 129 | Beneteau | 6 |
AISC
File: AISC 2009 Dogwood
Class: Fleet 5. PHRF (Time on distance)
Spinnaker PHRF 140 - 185
Dogwood Race #3
Start Time: Sunday, March 29, 2009 12:42:00: Distance 5.39
Speed as VMG of winning boat: 4.9 knots
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 784 | Dixi Chic | Sudderth,Steve | 171 | J-24 | 13:48:07 | 01:06:07 | 00:50:45 | 1 |
| 2 | 5 | 3956 | Wild Card | Whitley,Rob | 171 | J-24 | 13:49:11 | 01:07:11 | 00:51:49 | 2 |
| 3 | 4 | 1 | First Wave | Czarick,Mike | 159 | Wavelength 24 | 13:55:22 | 01:13:22 | 00:59:05 | 3 |
| DNC | 1 | 260 | Shazzam | Warner,Paul | 174 | Capri 25 | 8 | |||
| DNC | 2 | 338 | Sunny Side Up | Addison,Walter | 171 | J-24 | 8 | |||
| DNC | 6 | 4026 | Breeze | Stewart,Mike | 171 | J-24 | 8 | |||
| DNC | 7 | 5353 | Ga Tech #1 | Widlansky,Matthew | 171 | J-24 | 8 |
AISC
File: AISC 2009 Dogwood
Class: Fleet 6. PHRF (Time on distance)
Non Spinnaker
Dogwood Race #3
Start Time: Sunday, March 29, 2009 12:48:00: Distance 5.39
Speed as VMG of winning boat: 4.7 knots
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 77 | Strega | Iuvone,Mike | 186 | Hunter 30 | 13:57:26 | 01:09:26 | 00:52:43 | 1 |
| 2 | 5 | 921 | Marmotta | Terrell,Robin | 204 | Capri 22 | 14:01:42 | 01:13:42 | 00:55:22 | 2 |
| 3 | 6 | 2380 | On Y Va | Gilsdorf,Bill | 132 | Beneteau | 13:55:18 | 01:07:18 | 00:55:27 | 3 |
| 4 | 7 | 42178 | Heatherset | Meinersmann,Tedd | 177 | Tartan 28 | 14:03:29 | 01:15:29 | 00:59:35 | 4 |
| 5 | 4 | 225 | Impetuous | Edmiston,Dennis | 162 | Pearson 31-2 | 14:11:42 | 01:23:42 | 01:09:09 | 5 |
| DNC | 1 | 2 | Breeze | Stewart,Mike | 156 | Pearson 34-2 | 9 | |||
| DNC | 2 | 73 | Ishtar | Lipscomb,George | 180 | Wavelength 24 | 9 | |||
| DNC | 8 | 69329 | Renegade | Freeman,Jeff | 87 | Soverel 33 | 9 |
AISC
File: AISC 2009 Dogwood
Class: J-24. One design (Finish position)
J-24 One Design Dogwood Race#3
Start Time Sunday, March 29, 2009 10:18:00
| Pos | Order | Sail | Skipper | Score |
|---|---|---|---|---|
| 1 | 1 | 784 | Sudderth,Steve | 1 |
| 2 | 2 | 3956 | Whitley,Rob | 2 |
| DNC | 3 | 338 | Addison,Walter | 6 |
| DNC | 4 | 4026 | Stewart,Mike | 6 |
| DNC | 5 | 5353 | Widlansky,Matthew | 6 |
Created on 03/29/09 20:25:05 Scoring program: RaceSail (1.2.41)