AISC
File: AISC 2009 Dogwood
Class: Fleet 2. PHRF (Time on distance)
Melges, Multihull, Viper, Elliott 770, Asymmetrical Spinaker PHRF < 72
Dogwood Race #2
Start Time: Sunday, March 29, 2009 10:05:00: Distance 8.16
Speed as VMG of winning boat: 5.4 knots
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | USA565 | Lamorak | Krantz,Mike | 87 | Melges 24 | 11:35:42 | 01:30:42 | 01:18:52 | 1 |
| 2 | 3 | 21 | Snow Fox | Chambers,Jim | 84 | Corsair 24 | 11:37:54 | 01:32:54 | 01:21:29 | 2 |
| 3 | 5 | 95 | Bad Influence | Vandall,Frank | 87 | Melges 24 | 11:39:57 | 01:34:57 | 01:23:07 | 3 |
| 4 | 7 | 419 | Hermes | Stanley,Tony | 87 | Melges 24 | 11:42:18 | 01:37:18 | 01:25:28 | 4 |
| 5 | 2 | 13 | Sudden Impact | Swanson,Paul | 105 | Elliott 770 | 11:44:58 | 01:39:58 | 01:25:41 | 5 |
| DNC | 1 | 3 | Fuguwee | Bell,Greg | 105 | Elliott 770 | 11 | |||
| DNC | 4 | 30 | BB Doll | Burgess,John | 99 | Admiralty 30 | 11 | |||
| DNC | 6 | 125 | Just Add Water | O'Connor,Sean | 87 | Melges 24 | 11 | |||
| DNC | 8 | 444 | Room 444 Improvement | Baste,Scott | 87 | Melges 24 | 11 | |||
| DNC | 9 | 52816 | Resurgence | McConnel,Fred | 75 | Columbia 32 | 11 |
AISC
File: AISC 2009 Dogwood
Class: Fleet 3. PHRF (Time on distance)
Spinnaker PHRF 72 - 100
Dogwood Race #2
Start Time: Sunday, March 29, 2009 10:11:00: Distance 8.16
Speed as VMG of winning boat: 5.4 knots
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 87868 | Rum Runner | Holcomg,Dean | 93 | Pinnacle 30 | 11:41:02 | 01:30:02 | 01:17:23 | 1 | |
| 2 | 4 | 73093 | Shaka | Doyle,Warren | 87 | Soverel 33 | 11:41:22 | 01:30:22 | 01:18:32 | 2 | |
| 3 | 3 | 40307 | Iniki | McCarthy,John | 87 | SSC | Soverel 33 | 11:41:45 | 01:30:45 | 01:18:55 | 3 |
| DNC | 1 | 54 | Mystery Ship | Barber,Mike | 72 | LLSC | Shock 35 | 6 | |||
| DNC | 2 | 40236 | 5 O'Clock Somewhere | MacLeod,Mike | 87 | Soverel 33 | 6 |
AISC
File: AISC 2009 Dogwood
Class: Fleet 4. PHRF (Time on distance)
Spinnaker PHRF 100 - 139
Dogwood Race #2
Start Time: Sunday, March 29, 2009 10:11:00: Distance 8.16
Speed as VMG of winning boat: 5.4 knots
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 51919 | Breakaway | Sawchuk,Tom | 105 | C&C 99 | 11:41:52 | 01:30:52 | 01:16:35 | 1 |
| 2 | 2 | 162 | Perpetual Motion | Webster,Chris | 126 | J-27 | 11:48:10 | 01:37:10 | 01:20:02 | 2 |
| 3 | 3 | 1291 | Stickman | Duran,Joey | 111 | J-29 | 11:49:29 | 01:38:29 | 01:23:23 | 3 |
| 4 | 1 | 51 | Sotally Tober | Kingery,James | 129 | Pearson Flyer | 11:58:04 | 01:47:04 | 01:29:31 | 4 |
| DNC | 5 | 73392 | QMN | Blumenau,Ivars | 129 | Beneteau | 6 |
AISC
File: AISC 2009 Dogwood
Class: Fleet 5. PHRF (Time on distance)
Spinnaker PHRF 140 - 185
Dogwood Race #2
Start Time: Sunday, March 29, 2009 10:17:00: Distance 8.16
Speed as VMG of winning boat: 4.9 knots
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3956 | Wild Card | Whitley,Rob | 171 | J-24 | 11:57:30 | 01:40:30 | 01:17:15 | 1 |
| 2 | 4 | 784 | Dixi Chic | Sudderth,Steve | 171 | J-24 | 12:00:07 | 01:43:07 | 01:19:52 | 2 |
| 3 | 7 | 5353 | Ga Tech #1 | Widlansky,Matthew | 171 | J-24 | 12:00:53 | 01:43:53 | 01:20:38 | 3 |
| 4 | 1 | 1 | First Wave | Czarick,Mike | 159 | Wavelength 24 | 12:01:56 | 01:44:56 | 01:23:19 | 4 |
| 5 | 2 | 260 | Shazzam | Warner,Paul | 174 | Capri 25 | 12:17:00 | 02:00:00 | 01:36:20 | 5 |
| 6 | 3 | 338 | Sunny Side Up | Addison,Walter | 171 | J-24 | 12:18:38 | 02:01:38 | 01:38:23 | 6 |
| DNC | 6 | 4026 | Breeze | Stewart,Mike | 171 | J-24 | 8 |
AISC
File: AISC 2009 Dogwood
Class: Fleet 6. PHRF (Time on distance)
Non Spinnaker
Dogwood Race #2
Start Time: Sunday, March 29, 2009 10:23:00: Distance 8.16
Speed as VMG of winning boat: 5.0 knots
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 77 | Strega | Iuvone,Mike | 186 | Hunter 30 | 12:01:20 | 01:38:20 | 01:13:02 | 1 |
| 2 | 7 | 42178 | Heatherset | Meinersmann,Tedd | 177 | Tartan 28 | 12:14:04 | 01:51:04 | 01:27:00 | 2 |
| 3 | 5 | 921 | Marmotta | Terrell,Robin | 204 | Capri 22 | 12:18:16 | 01:55:16 | 01:27:31 | 3 |
| 4 | 4 | 225 | Impetuous | Edmiston,Dennis | 162 | Pearson 31-2 | 12:14:00 | 01:51:00 | 01:28:58 | 4 |
| 5 | 6 | 2380 | On Y Va | Gilsdorf,Bill | 132 | Beneteau | 12:14:08 | 01:51:08 | 01:33:11 | 5 |
| DNF | 1 | 2 | Breeze | Stewart,Mike | 156 | Pearson 34-2 | 7 | |||
| DNC | 2 | 73 | Ishtar | Lipscomb,George | 180 | Wavelength 24 | 9 | |||
| DNC | 8 | 69329 | Renegade | Freeman,Jeff | 87 | Soverel 33 | 9 |
AISC
File: AISC 2009 Dogwood
Class: J-24. One design (Finish position)
J-24 One Design Dogwood Race #2
Start Time Sunday, March 29, 2009 10:18:00: Distance 8.16
| Pos | Order | Sail | Skipper | Score |
|---|---|---|---|---|
| 1 | 1 | 3956 | Whitley,Rob | 1 |
| 2 | 2 | 784 | Sudderth,Steve | 2 |
| 3 | 3 | 5353 | Widlansky,Matthew | 3 |
| 4 | 4 | 338 | Addison,Walter | 4 |
| 5 | 5 | 4026 | Stewart,Mike | 5 |