AISC
File: AISC 2009 Dogwood
Class: Fleet 2. PHRF (Time on distance)
Melges, Multihull, Viper, Elliott 770, Asymmetrical Spinaker PHRF < 72
Dogwood Race 1
Start Time: Saturday, March 28, 2009 12:05:00: Distance 9.01
Speed as VMG of winning boat: 4.3 knots
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 21 | Snow Fox | Chambers,Jim | 84 | Corsair 24 | 14:11:02 | 02:06:02 | 01:53:25 | 1 |
| DNF | 2 | 13 | Sudden Impact | Swanson,Paul | 105 | Elliott 770 | 4 | |||
| DNF | 4 | 30 | BB Doll | Burgess,John | 99 | Admiralty 30 | 4 | |||
| DNC | 1 | 3 | Fuguwee | Bell,Greg | 105 | Elliott 770 | 11 | |||
| DNC | 5 | 95 | Bad Influence | Vandall,Frank | 87 | Melges 24 | 11 | |||
| DNC | 6 | 125 | Just Add Water | O'Connor,Sean | 87 | Melges 24 | 11 | |||
| DNC | 7 | 419 | Hermes | Stanley,Tony | 87 | Melges 24 | 11 | |||
| DNC | 8 | 444 | Room 444 Improvement | Baste,Scott | 87 | Melges 24 | 11 | |||
| DNC | 9 | 52816 | Resurgence | McConnel,Fred | 75 | Columbia 32 | 11 | |||
| DNC | 10 | USA565 | Lamorak | Krantz,Mike | 87 | Melges 24 | 11 |
AISC
File: AISC 2009 Dogwood
Class: Fleet 3. PHRF (Time on distance)
Spinnaker PHRF 72 - 100
Dogwood Race #1
Start Time: Saturday, March 28, 2009 12:11:00: Distance 9.01
Speed as VMG of winning boat: 4.8 knots
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 87868 | Rum Runner | Holcomg,Dean | 93 | Pinnacle 30 | 14:02:56 | 01:51:56 | 01:37:58 | 1 | |
| 2 | 3 | 40307 | Iniki | McCarthy,John | 87 | SSC | Soverel 33 | 14:07:39 | 01:56:39 | 01:43:35 | 2 |
| DNF | 4 | 73093 | Shaka | Doyle,Warren | 87 | Soverel 33 | 4 | ||||
| DNC | 1 | 54 | Mystery Ship | Barber,Mike | 72 | LLSC | Shock 35 | 6 | |||
| DNC | 2 | 40236 | 5 O'Clock Somewhere | MacLeod,Mike | 87 | Soverel 33 | 6 |
AISC
File: AISC 2009 Dogwood
Class: Fleet 4. PHRF (Time on distance)
Spinnaker PHRF 100 - 139
Dogwood Race 1
Start Time: Saturday, March 28, 2009 12:11:00: Distance 9.01
Speed as VMG of winning boat: 4.6 knots
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1291 | Stickman | Duran,Joey | 111 | J-29 | 14:07:20 | 01:56:20 | 01:39:40 | 1 |
| DNF | 2 | 162 | Perpetual Motion | Webster,Chris | 126 | J-27 | 6 | |||
| DNF | 4 | 51919 | Breakaway | Sawchuk,Tom | 105 | C&C 99 | 6 | |||
| DNF | 5 | 73392 | QMN | Blumenau,Ivars | 129 | Beneteau | 6 | |||
| DNC | 1 | 51 | Sotally Tober | Kingery,James | 129 | Pearson Flyer | 6 |
AISC
File: AISC 2009 Dogwood
Class: Fleet 5. PHRF (Time on distance)
Spinnaker PHRF 140 - 185
Dogwood Race #1
Start Time: Saturday, March 28, 2009 12:17:00: Distance 9.01
Speed as VMG of winning boat: 4.8 knots
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 784 | Dixi Chic | Sudderth,Steve | 171 | J-24 | 14:10:48 | 01:53:48 | 01:28:07 | 1 |
| 2 | 7 | 3956 | Wild Card | Whitley,Rob | 171 | J-24 | 14:15:39 | 01:58:39 | 01:32:58 | 2 |
| DNF | 1 | 1 | First Wave | Czarick,Mike | 159 | Wavelength 24 | 4 | |||
| DNC | 2 | 260 | Shazzam | Warner,Paul | 174 | Capri 25 | 8 | |||
| DNC | 3 | 338 | Sunny Side Up | Addison,Walter | 171 | J-24 | 8 | |||
| DNC | 5 | 4026 | Breeze | Stewart,Mike | 171 | J-24 | 8 | |||
| DNC | 6 | 5353 | Ga Tech #1 | Widlansky,Matthew | 171 | J-24 | 8 |
AISC
File: AISC 2009 Dogwood
Class: Fleet 6. PHRF (Time on distance)
Non Spinnaker
Dogwood Race #1
Start Time: Saturday, March 28, 2009 12:23:00: Distance 9.01
Speed as VMG of winning boat: -32436.0 knots
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Score |
|---|---|---|---|---|---|---|---|
| DNF | 3 | 225 | Impetuous | Edmiston,Dennis | 162 | Pearson 31-2 | 3 |
| DNF | 6 | 42178 | Heatherset | Meinersmann,Tedd | 177 | Tartan 28 | 3 |
| DNC | 1 | 73 | Ishtar | Lipscomb,George | 180 | Wavelength 24 | 9 |
| DNC | 2 | 77 | Strega | Iuvone,Mike | 186 | Hunter 30 | 9 |
| DNC | 4 | 921 | Marmotta | Terrell,Robin | 204 | Capri 22 | 9 |
| DNC | 5 | 2380 | On Y Va | Gilsdorf,Bill | 132 | Beneteau | 9 |
| DNC | 7 | 69329 | Renegade | Freeman,Jeff | 87 | Soverel 33 | 9 |
| DNC | 2 | Breeze | Stewart,Mike | 156 | Pearson 34-2 | 9 |
AISC
File: AISC 2009 Dogwood
Class: J-24. One design (Finish position)
J-24 One Design Dogwood Race #1: Start Date 03/28/09
| Pos | Order | Sail | Skipper | Score |
|---|---|---|---|---|
| 1 | 1 | 784 | Sudderth,Steve | 1 |
| 2 | 2 | 3956 | Whitley,Rob | 2 |
| DNC | 3 | 338 | Addison,Walter | 6 |
| DNC | 4 | 4026 | Stewart,Mike | 6 |
| DNC | 5 | 5353 | Widlansky,Matthew | 6 |