AISC Wednesday Night  Series 
Series 2 - 2008 - Overall Standings 9 Races 2 Throw Outs
   Race Committee   Throw Out
Fleet 1 Multi Hull, PHRF 71 or lower    
Skipper  Boat Boat Name Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
Mike Krantz Reynolds 33 SailMax 1.0 3.0 4.0 2.0 1.0 1.0 1.0 1.2 1.0 8.2
Jim Chambers F-24 Snow Fox 2.0 1.0 1.0 3.0 1.5 4.0 2.0 1.0 2.0 10.5
Mike Maury F-28C Godspeed 4.0 4.0 4.0 1.0 4.0 4.0 4.0 4.0 4.0 25.0
Fleet 2 Melges 24, Elliott 770    
Skipper  Boat Boat Name Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
Sean O'Connor Melges 24 Just Add Water 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 6.0 7.0
Scott Baste Melges 24 Room 444 Improvement 2.0 4.0 3.0 3.0 1.0 2.3 2.0 3.0 3.0 16.3
Greg Bell Elliott 770 Fuguwee 4.0 3.0 2.0 2.0 6.0 6.0 3.0 2.0 1.0 17.0
Tony Stanley Melges 24 Hermes 3.0 2.0 4.0 6.0 6.0 2.0 2.8 4.0 2.0 19.8
Justin Chambers Melges 24 Liberty 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 42.0
Fleet 3  Spinnaker  PHRF 72 to 99    
Skipper  Boat Boat Name Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
Fred McConnel Columbia 32 Resurgence 4.0 3.0 1.0 2.0 1.0 1.0 2.0 1.0 1.3 9.3
Jim Morang J 92 Amigo's 2.0 1.0 3.0 1.0 2.0 6.0 1.0 6.0 1.0 11.0
John McCarthy Soverel 33 Iniki 3.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 18.0
Ken Blankenship Shock 35 Mystery Ship 1.0 3.5 4.0 6.0 6.0 6.0 6.0 2.0 2.0 24.5
Phil Eastman Quest 30  Vela 3.8 4.0 5.0 4.0 4.0 3.0 4.0 4.0 4.0 26.8
Fleet 4  Spinnaker PHRF 101 - 139      
Skipper  Boat Boat Name Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
Joey Duran J 29 Stick Man 1.0 1.0 2.0 1.3 3.0 1.0 2.0 1.0 2.0 9.3
Tom Sawchuk C&C 99 Breakaway 2.0 2.0 1.0 1.0 2.0 2.0 1.0 2.0 1.0 10.0
Linda Webster J 27 Instant karma 3.0 4.0 3.0 2.0 1.0 3.0 4.0 3.0 3.0 18.0
Chris Webster J 27 Perpetual Motion 5.0 3.0 6.0 5.0 4.0 5.0 3.0 4.0 7.0 29.0
James Kingery Pearson Flyer Sotally Tober 4.0 5.0 4.0 4.0 5.0 4.0 5.0 5.0 4.0 30.0
John Funk Pearson Flyer Radio Flyer 7.0 7.0 5.0 3.0 6.0 7.0 7.0 6.0 5.0 39.0
Fleet 5  Spinnaker  PHRF 140 - 185    
Skipper  Boat Boat Name Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
Gary Beck Wavelength 24 Ol'Bullett 1.0 1.0 3.0 1.8 14.0 2.0 2.0 3.0 2.0 12.8
Mike Czarick Wavelength 24 First Wave 2.0 2.0 1.0 1.0 3.0 3.0 4.0 7.0 15.0 16.0
Mike Stewart J24 Breeze 4.0 4.0 3.2 2.0 5.0 15.0 3.0 2.0 4.0 22.2
Steve Sudderth J24 Dixie Chic 12.0 3.0 4.0 4.0 2.0 5.0 7.0 4.0 3.0 25.0
Doug Thome Wavelength 24 Dangerous Curves 15.0 15.0 15.0 15.0 1.0 1.0 1.0 1.0 1.0 35.0
Rob Whitley J24 Wild Card 12.0 15.0 7.0 3.0 4.0 4.0 6.0 6.0 8.0 38.0
Matthew Widlansky J24 J Express 5.0 5.0 8.0 5.0 10.0 7.0 8.0 8.0 6.0 44.0
Robin Terrell Capri 22 Marmotta 3.0 6.3 5.0 7.0 9.0 10.0 9.0 15.0 5.0 44.3
Alan Shedd Santana 20 SunDog 15.0 8.0 2.0 8.0 8.0 15.0 15.0 5.0 7.0 53.0
Chris Hoffman C&C 27 15.0 15.0 6.0 6.0 11.0 9.0 5.0 9.0 9.0 55.0
Paul Warner Capri 25 Shazzam 12.0 9.0 10.0 9.0 7.0 6.0 8.5 11.0 10.0 59.5
Hunter Sohn Wavelength 24 Touche' 12.0 6.0 9.0 14.0 6.0 8.0 10.0 10.0 15.0 61.0
Walter Addison J-24 Sunny Side Up 12.0 15.0 11.0 10.0 12.0 11.0 15.0 13.0 11.0 80.0
GA Tech J24 Oscar 12.0 7.0 12.0 15.0 15.0 15.0 15.0 15.0 15.0 91.0
Fleet 6  Spinnaker  PHRF  186 +    
Skipper  Boat Boat Name Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
Fleet 6 Boats are racing and scored in Fleet 5 for the 2nd Half
Fleet 7  Non Spinnaker  PHRF 191 or lower    
Skipper  Boat Boat Name Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
Mike Ivone Hunter 30 Strega 2.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 7.0
Jim Chinik Beneteau 29 Baiser Francis 3.0 2.0 6.0 2.0 2.0 2.0 2.0 1.0 6.0 14.0
Bill Gilsdorf Beneteau 34.5 On Y Va 4.0 4.0 1.0 3.0 3.0 3.0 3.0 3.0 2.0 18.0
Hunter 29.5 Between The Sheets 6.0 6.0 2.0 6.0 6.0 5.0 4.0 5.0 6.0 34.0
Chris Hoffman C&C 27 1.0 3.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 34.0
Fleet 8  Non Spinnaker  PHRF  192 +    
Skipper  Boat Boat Name Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
No Boats Registered
Nearly One Design - Melges 24 
Skipper  Boat Name Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
Sean O'Connor Just Add Water 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.0 7.0
Scott Baste Room 444 Improvement 2.0 3.0 2.0 2.0 1.0 1.8 2.0 2.0 2.0 12.8
Tony Stanley Hermes 3.0 2.0 3.0 5.0 5.0 2.0 2.3 3.0 1.0 16.3
Justin Chambers Liberty 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 35.0
Nearly One Design - J 24 
Skipper  Boat Name Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
Mike Stewart Breeze 1.0 2.0 1.5 1.0 3.0 7.0 1.0 1.0 2.0 9.5
Steve Sudderth Dixie Chic 7.0 1.0 1.0 3.0 1.0 2.0 3.0 2.0 1.0 11.0
Rob Whitley Wild Card 7.0 7.0 2.0 2.0 2.0 1.0 2.0 3.0 4.0 16.0
Matthew Widlansky J Express 2.0 3.0 3.0 4.0 4.0 3.0 4.0 4.0 3.0 22.0
Walter Addison Sunny Side Up 7.0 7.0 4.0 5.0 5.0 4.0 7.0 6.0 6.0 36.0
GA Tech Oscar 7.0 4.0 5.0 7.0 7.0 7.0 7.0 7.0 7.0 43.0
Nearly One Design - Wavelength 24 
Skipper  Boat Name Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total
Gary Beck Ol'Bullett 1.0 1.0 2.0 1.6 5.0 2.0 2.0 2.0 2.0 11.6
Mike Czarick First Wave 2.0 2.0 1.0 1.0 2.0 3.0 3.0 3.0 5.0 14.0
Doug Thome Dangerous Curves 5.0 5.0 5.0 5.0 1.0 1.0 1.0 1.0 1.0 15.0
Hunter Sohn Touche' 4.0 3.0 3.0 5.0 3.0 4.0 4.0 4.0 5.0 25.0