AISC 2008 Dogwood Regatta
Race 4 - March 30 2008 
Fleet 1 Melges 24 Course: WM4   Distance:4.74
Skipper  Boat Boat Name Sail # Course  Dist. Start Time Finish Time Elapsed Time Finish Order
Garry Umberger Melges 24 Desperate Husbands 604 10:00 10:38:01 38:01 1
Sean O'Conner Melges 24 Just Add Water 125 10:00 10:39:45 39:45 2
Frank Vandall Melges 24 Bad Influence 95 OCS 10:40:48 6
Scott Bask Melges 24 Room 444 Improvement 444 OCS 10:41:34 6
Tony Stanley Melges 24 Hermes 419 DNS 6
Fleet 2 Sport boats Course: WM4   Distance:4.74
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Fred McConnel Columbia 32 Resurgence 52816 75 10:06 10:44:51 38:51 32:56 1
Greg Bell Elliott 770 Fugwee 3 105 10:06 10:51:16 45:16 36:58 2
Jim Chambers F-24 Snow Fox 21 84 10:06 10:50:42 44:42 38:04 3
Paul Swanson Elliott 770 Sudden Impact! 13 105 10:06 10:56:42 50:42 42:24 4
Mike Krantz Reynolds 33 SailMax 14 -86 10:06 10:46:19 40:19 47:07 5
Fleet 3 Low Spinnaker  PHRF 100 or Lower Course: WM4   Distance:4.74
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Finish Time Elapsed Time Corrected Time Finish Order
Jim Morang J 92 Amigo's 9 99 10:06 10:50:19 44:19 36:30 1
Doug Kessler Olson 29 Kopepelli 99 99 10:06 10:50:45 44:45 36:56 2
John McCarthy Soverel 33 Iniki 40307 87 10:06 10:50:50 44:50 37:58 3
Ken Blankenship Shock 35 Mystery Ship 54 72 10:06 10:50:31 44:31 38:50 4
Phil Eastman Quest 30  Vela 25365 87 10:06 10:52:42 46:42 39:50 5
Fleet 4 Mid Spinnaker PHRF 101 - 150 Course: WM4   Distance:4.74  
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Tom Sawchuk C&C 99 Breakaway 51919 105 10:12 10:54:41 42:41 34:23 1
Ivars Blumenau Beneteau 35.5 QMN 73392 129 10:12 10:58:57 46:57 36:46 2
Chris Webster J 27 Perpetual Motion 130 126 10:12 10:58:46 46:46 36:49 3
Joey Duran J 29 Stick Man 40307 111 10:12 10:57:37 45:37 36:51 4
Gary Beck Wavelength 24 Ol'Bullett 42 159 10:12 11:01:42 49:42 37:08 5
Linda Webster J 27 Instant karma 128 126 10:12 11:00:49 48:49 38:52 6
Mike Czarick Wavelength 24 First Wave 1 159 10:12 11:04:11 52:11 39:37 7
James Kingery Pearson Flyer Sotally Tober 51 129 10:12 11:06:14 54:14 44:03 8
Jerry Lane Ultimate 20 Fast Lane 17 150 10:12 DNF 10
Fleet 5 High Spinnaker  PHRF 160 or Higher Course: W4   Distance:3.94
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Steve Sudderth J24 Dixie Chic 784 171 10:12 10:58:09 46:09 34:55 1
Matthew Widlansky J24 J Express 5287 171 10:12 10:59:38 47:38 36:24 2
Rob Whitley J24 Wild Card 3956 171 10:12 11:01:54 49:54 38:40 3
Robin Terrell Capri 22 Marmotta 921 204 10:12 11:05:14 53:14 39:59 4
Paul Warner Capri 25 Shazzam 260 174 10:12 11:03:25 51:25 39:59 5
Leonard Whittman Santana 20 Miss Adventure 44 222 DNC     7
Fleet 6  Non Spinnaker  Course: W4   Distance:3.94
Skipper  Boat Boat Name Sail # PHRF # Course  Dist. Start Time Finish Time Elapsed Time Corrected Time Finish Order
Mike Ivone Hunter 30 Strega 77 186 10:18 11:02:29 44:29 32:16 1
Mike MacLeod C&C 36 Griffin 132 156 132 10:18 11:01:10 43:10 34:30 2
Jim Chinik Beneteau 29 Baiser Francis 1900 144 159 10:18 11:03:42 45:42 36:15 3
George Lipscomb Wavelength 24 Ishtar 73 159 126 10:18 11:05:20 47:20 36:54 4
Chris Hoffman C&C 27 11367 180 10:18 11:08:46 50:46 38:57 5
Kent Rogers Beneteau 41s5 Falloir 43629 90 10:18 11:04:05 46:05 40:10 6
Bill Gilsdorf Beneteau 34.5 On Y Va 2380 132 10:18 11:11:06 53:06 44:26 7