Wed night Series 2
( Entries=65) Fleet #1 Multihulls & PHRF < 71 | Fleet #2 Sport Boats | Fleet #3 - Spin PHRF 72 - 99 | Fleet #4 Spin PHRF 100-139 | Fleet #5 Spin PHRF 140-185 | Fleet #6 Spin PHRF > 186 | Fleet #7 Non spin < 191 | Fleet #8 non spin > 192 | E 770 | J24 | Melges 24 | Santana 20 | Soverel 33 | Wavelength 24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 21 | Snowfox | Chambers, Jim | 84 | 20:24:00.0 | 00:03:13.2 | 01:20:46.8 | 00:00:00.0 | 1.0 | |
| DNC | 58 | Godspeed | Maury, Mike | 30 | No Time | 00:01:09.0 | No Time | No Time | DNC | 5.0T |
| DNC | USA 125 | Liberty 4 | Kessler, Doug | 27 | No Time | 00:01:02.1 | No Time | No Time | DNC | 5.0T |
| DNC | 14 | R33 | Krantz, Mike | -87 | No Time | -00:03:20.1 | No Time | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Wednesday, September 5, 2007 19:00:00.0, Length (nm) = 2.30 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:05:29.0 | 00:03:20.1 | 01:02:08.9 | 00:00:00.0 | 1.0 | |
| 2 | 445 | Imagefreeway | Chambers, Darren | 87 | 20:05:50.0 | 00:03:20.1 | 01:02:29.9 | 00:00:21.0 | 2.0 | |
| 3 | 200 | Nobody's Girl | Rountree, Bill | 87 | 20:07:41.0 | 00:03:20.1 | 01:04:20.9 | 00:02:12.0 | 3.0 | |
| 4 | 3 | Fugawee | Bell, Greg | 105 | 20:12:53.0 | 00:04:01.5 | 01:08:51.5 | 00:06:42.6 | 4.0 | |
| 5 | 444 | Room 444 improvement | Baste, Scott | 87 | 20:17:07.0 | 00:03:20.1 | 01:13:46.9 | 00:11:38.0 | 5.0 | |
| 6 | 488 | Bad Influence | Vandall, Frank | 87 | 20:21:16.0 | 00:03:20.1 | 01:17:55.9 | 00:15:47.0 | 6.0 | |
| DNC | 1 | Could Be Yours | Thompson, Joe | 105 | No Time | 00:04:01.5 | No Time | No Time | DNC | 12.0T |
| DNC | 13 | Sudden Impact | Swanson, Paul | 105 | No Time | 00:04:01.5 | No Time | No Time | DNC | 12.0T |
| DNC | 15 | Dream Weaver | Weaver, Chuck | 105 | No Time | 00:04:01.5 | No Time | No Time | DNC | 12.0T |
| DNC | 76 | Desperado | Neukum, Jim | 87 | No Time | 00:03:20.1 | No Time | No Time | DNC | 12.0T |
| DNC | 419 | Hermes | Stawley, Tony | 87 | No Time | 00:03:20.1 | No Time | No Time | DNC | 12.0T |
Notes
| (1) | Start Date/Time = Wednesday, September 5, 2007 19:00:00.0, Length (nm) = 2.30 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 69329 | Renegade | Freeman, Jeff | 87 | 20:11:17.0 | 00:03:20.1 | 01:01:56.9 | 00:00:00.0 | 1.0 | |
| 2 | 73093 | Shaka | Doyle, Warren | 87 | 20:15:12.0 | 00:03:20.1 | 01:05:51.9 | 00:03:55.0 | 2.0 | |
| 3 | 87656 | Speedster | Postell, Andrew | 87 | 20:15:41.0 | 00:03:20.1 | 01:06:20.9 | 00:04:24.0 | 3.0 | |
| 4 | 54 | Mystery Ship | Barber, Mike | 72 | 20:17:33.0 | 00:02:45.6 | 01:08:47.4 | 00:06:50.5 | 4.0 | |
| 5 | 40307 | Iniki | McCarthy, John | 87 | 20:18:42.0 | 00:03:20.1 | 01:09:21.9 | 00:07:25.0 | 5.0 | |
| 6 | 62036 | 5:00 Somewhere | MacLeod, Mike | 87 | 20:20:37.0 | 00:03:20.1 | 01:11:16.9 | 00:09:20.0 | 6.0 | |
| 7 | 87868 | Rumrunner | Holcomb, Dean | 93 | 20:20:58.0 | 00:03:33.9 | 01:11:24.1 | 00:09:27.2 | 7.0 | |
| 8 | 52327 | BB Doll | Burgess, John | 90 | 20:24:33.0 | 00:03:27.0 | 01:15:06.0 | 00:13:09.1 | 8.0 | |
| DNC | 9 | Amigos | Morang/Pritchard | 99 | No Time | 00:03:47.7 | No Time | No Time | DNC | 11.0T |
| DNC | 25365 | Vela | Eastman, Phil | 87 | No Time | 00:03:20.1 | No Time | No Time | DNC | 11.0T |
Notes
| (1) | Start Date/Time = Wednesday, September 5, 2007 19:06:00.0, Length (nm) = 2.30 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1291 | Stickman | Duran, Joey | 111 | 20:14:43.0 | 00:04:15.3 | 01:04:27.7 | 00:00:00.0 | 1.0 | |
| 2 | 51919 | Breakaway | Sawchuk, Tom | 108 | 20:21:03.0 | 00:04:08.4 | 01:10:54.6 | 00:06:26.9 | 2.0 | |
| 3 | 128 | Instant Karma | Webster, Linda | 126 | 20:28:16.0 | 00:04:49.8 | 01:17:26.2 | 00:12:58.5 | 3.0 | |
| 4 | 51 | Sotally Tober | Kingery, James | 129 | 20:30:27.0 | 00:04:56.7 | 01:19:30.3 | 00:15:02.6 | 4.0 | |
| 5 | 213 | Story, Winn | 126 | 20:39:34.0 | 00:04:49.8 | 01:28:44.2 | 00:24:16.5 | 5.0 | ||
| DNF | 95 | Radio Flyer | Funk, John | 135 | No Time | 00:05:10.5 | No Time | No Time | DNF | 7.0 |
| DNC | 340 | Wet Kiss II | O'Connor, Sean | 117 | No Time | 00:04:29.1 | No Time | No Time | DNC(1) | 8.0 |
Notes
| (1) | RC - Ave Score TBD |
| (2) | Start Date/Time = Wednesday, September 5, 2007 19:06:00.0, Length (nm) = 2.30 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42 | Ol Bullet | Beck, Gary | 159 | 20:31:50.0 | 00:06:05.7 | 01:13:44.3 | 00:00:00.0 | 1.0 | |
| 2 | 66 | Hang "N" Out | Cash, Justin | 159 | 20:33:54.0 | 00:06:05.7 | 01:15:48.3 | 00:02:04.0 | 2.0 | |
| 3 | 47 | Endorphin | Tylor, Scott | 159 | 20:34:03.0 | 00:06:05.7 | 01:15:57.3 | 00:02:13.0 | 3.0 | |
| 4 | 4449 | J-Express | Widlansky, Matthew | 171 | 20:34:41.0 | 00:06:33.3 | 01:16:07.7 | 00:02:23.4 | 4.0 | |
| 5 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:35:00.0 | 00:06:33.3 | 01:16:26.7 | 00:02:42.4 | 5.0 | |
| 6 | 4026 | Breeze | Stewart, Mike | 171 | 20:42:45.0 | 00:06:33.3 | 01:24:11.7 | 00:10:27.4 | 6.0 | |
| 7 | 95 | Breakin' Wind Too | Kemphe, John | 171 | 20:45:51.0 | 00:06:33.3 | 01:27:17.7 | 00:13:33.4 | 7.0 | |
| 8 | 3784 | Oscar | Muellerky, Ralph | 171 | 20:53:07.0 | 00:06:33.3 | 01:34:33.7 | 00:20:49.4 | 8.0 | |
| DNF | 260 | Shazzam | Warner, Paul | 174 | No Time | 00:06:40.2 | No Time | No Time | DNF | 10.0 |
| DNC | USA 846 | Tonic | Harshman, Wm | 180 | No Time | 00:06:54.0 | No Time | No Time | DNC | 17.0T |
| DNC | 3956 | Wildcard | Whitley, Rob | 171 | No Time | 00:06:33.3 | No Time | No Time | DNC | 17.0T |
| DNC | 4050 | Irish Wake | Schulze, Stefan | 171 | No Time | 00:06:33.3 | No Time | No Time | DNC | 17.0T |
| DNC | OO 1 | First Wave | Czarick, Michael | 159 | No Time | 00:06:05.7 | No Time | No Time | DNC | 17.0T |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:06:05.7 | No Time | No Time | DNC | 17.0T |
| DNC | 17 | Fast Lane | Lane, Jery | 150 | No Time | 00:05:45.0 | No Time | No Time | DNC | 17.0T |
| DNC | 186 | Orbit | Pope, David | 150 | No Time | 00:05:45.0 | No Time | No Time | DNC | 17.0T |
Notes
| (1) | Start Date/Time = Wednesday, September 5, 2007 19:12:00.0, Length (nm) = 2.30 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 921 | Marmotta | Terrell, Robin | 204 | 19:54:13.0 | 00:03:28.1 | 00:32:44.9 | 00:00:00.0 | 1.0 | |
| 2 | 8 | Meine Süße | Meinersmann, Tedd | 216 | 19:55:49.0 | 00:03:40.3 | 00:34:08.7 | 00:01:23.8 | 2.0 | |
| 3 | 44 | Miss Adventure | Wittman, Leonard | 222 | 19:59:40.0 | 00:03:46.4 | 00:37:53.6 | 00:05:08.6 | 3.0 | |
| 4 | 531 | Shameless | Elam, Jeff | 222 | 20:01:01.0 | 00:03:46.4 | 00:39:14.6 | 00:06:29.6 | 4.0 | |
| 5 | 130 | Swampfox | Collins, Edith | 222 | 20:01:46.0 | 00:03:46.4 | 00:39:59.6 | 00:07:14.6 | 5.0 | |
| 6 | 568 | Sundog | Shedd, Alan | 222 | 20:02:52.0 | 00:03:46.4 | 00:41:05.6 | 00:08:20.6 | 6.0 | |
| 7 | 349 | Sahib Story | Porterfield, Wink | 222 | 20:08:20.0 | 00:03:46.4 | 00:46:33.6 | 00:13:48.6 | 7.0 | |
| DNC | 99 | Chance Romance | Schmudde, Glen | 222 | No Time | 00:03:46.4 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Wednesday, September 5, 2007 19:18:00.0, Length (nm) = 1.02 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 77 | Strega | Iuvone, Mike | 186 | 19:57:10.0 | 00:03:09.7 | 00:36:00.3 | 00:00:00.0 | 1.0 | |
| 2 | 1900 | Baiser Francais | Chinik, Jim | 144 | 19:59:46.0 | 00:02:26.9 | 00:39:19.1 | 00:03:18.8 | 2.0 | |
| 3 | 2380 | On y Va | Gilsdorf, Bill | 132 | 20:01:52.0 | 00:02:14.6 | 00:41:37.4 | 00:05:37.1 | 3.0 | |
| DNC | 411 | Instagator | Lanier, Darryl | 174 | No Time | 00:02:57.5 | No Time | No Time | DNC | 7.0T |
| DNC | 2035 | Joyride | Jockell, Kirk | 174 | No Time | 00:02:57.5 | No Time | No Time | DNC | 7.0T |
| DNC | 73392 | QMN | Blumenau, Ivars | 129 | No Time | 00:02:11.6 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Wednesday, September 5, 2007 19:18:00.0, Length (nm) = 1.02 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4255 | Beau Gust | Schurenburg, Kurt | 198 | 20:05:31.0 | 00:03:22.0 | 00:44:09.0 | 00:00:00.0 | 1.0 | |
| DNC | 68 | Poppi's Pride II | Keene, Pam | 225 | No Time | 00:03:49.5 | No Time | No Time | DNC | 4.0T |
| DNC | 6543 | 3/4 time | Moore, Bill | 216 | No Time | 00:03:40.3 | No Time | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Wednesday, September 5, 2007 19:18:00.0, Length (nm) = 1.02 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | Fugawee | Bell, Greg | 105 | 20:12:53.0 | 00:04:01.5 | 01:08:51.5 | 00:00:00.0 | 1.0 | |
| DNC | 13 | Sudden Impact | Swanson, Paul | 105 | No Time | 00:04:01.5 | No Time | No Time | DNC | 5.0T |
| DNC | 15 | Dream Weaver | Weaver, Chuck | 105 | No Time | 00:04:01.5 | No Time | No Time | DNC | 5.0T |
| DNC | 1 | Could Be Yours | Thompson, Joe | 105 | No Time | 00:04:01.5 | No Time | No Time | DNC | 5.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4449 | J-Express | Widlansky, Matthew | 171 | 20:34:41.0 | 00:06:33.3 | 01:16:07.7 | 00:00:00.0 | 1.0 | |
| 2 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:35:00.0 | 00:06:33.3 | 01:16:26.7 | 00:00:19.0 | 2.0 | |
| 3 | 4026 | Breeze | Stewart, Mike | 171 | 20:42:45.0 | 00:06:33.3 | 01:24:11.7 | 00:08:04.0 | 3.0 | |
| 4 | 95 | Breakin' Wind Too | Kemphe, John | 171 | 20:45:51.0 | 00:06:33.3 | 01:27:17.7 | 00:11:10.0 | 4.0 | |
| 5 | 3784 | Oscar | Muellerky, Ralph | 171 | 20:53:07.0 | 00:06:33.3 | 01:34:33.7 | 00:18:26.0 | 5.0 | |
| DNC | 3956 | Wildcard | Whitley, Rob | 171 | No Time | 00:06:33.3 | No Time | No Time | DNC | 8.0T |
| DNC | 4050 | Irish Wake | Schulze, Stefan | 171 | No Time | 00:06:33.3 | No Time | No Time | DNC | 8.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:05:29.0 | 00:03:20.1 | 01:02:08.9 | 00:00:00.0 | 1.0 | |
| 2 | 445 | Imagefreeway | Chambers, Darren | 87 | 20:05:50.0 | 00:03:20.1 | 01:02:29.9 | 00:00:21.0 | 2.0 | |
| 3 | 200 | Nobody's Girl | Rountree, Bill | 87 | 20:07:41.0 | 00:03:20.1 | 01:04:20.9 | 00:02:12.0 | 3.0 | |
| 4 | 444 | Room 444 improvement | Baste, Scott | 87 | 20:17:07.0 | 00:03:20.1 | 01:13:46.9 | 00:11:38.0 | 4.0 | |
| 5 | 488 | Bad Influence | Vandall, Frank | 87 | 20:21:16.0 | 00:03:20.1 | 01:17:55.9 | 00:15:47.0 | 5.0 | |
| DNC | 76 | Desperado | Neukum, Jim | 87 | No Time | 00:03:20.1 | No Time | No Time | DNC | 8.0T |
| DNC | 419 | Hermes | Stawley, Tony | 87 | No Time | 00:03:20.1 | No Time | No Time | DNC | 8.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 44 | Miss Adventure | Wittman, Leonard | 222 | 19:59:40.0 | 00:03:46.4 | 00:37:53.6 | 00:00:00.0 | 1.0 | |
| 2 | 531 | Shameless | Elam, Jeff | 222 | 20:01:01.0 | 00:03:46.4 | 00:39:14.6 | 00:01:21.0 | 2.0 | |
| 3 | 130 | Swampfox | Collins, Edith | 222 | 20:01:46.0 | 00:03:46.4 | 00:39:59.6 | 00:02:06.0 | 3.0 | |
| 4 | 568 | Sundog | Shedd, Alan | 222 | 20:02:52.0 | 00:03:46.4 | 00:41:05.6 | 00:03:12.0 | 4.0 | |
| 5 | 349 | Sahib Story | Porterfield, Wink | 222 | 20:08:20.0 | 00:03:46.4 | 00:46:33.6 | 00:08:40.0 | 5.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 69329 | Renegade | Freeman, Jeff | 87 | 20:11:17.0 | 00:03:20.1 | 01:01:56.9 | 00:00:00.0 | 1.0 | |
| 2 | 73093 | Shaka | Doyle, Warren | 87 | 20:15:12.0 | 00:03:20.1 | 01:05:51.9 | 00:03:55.0 | 2.0 | |
| 3 | 87656 | Speedster | Postell, Andrew | 87 | 20:15:41.0 | 00:03:20.1 | 01:06:20.9 | 00:04:24.0 | 3.0 | |
| 4 | 40307 | Iniki | McCarthy, John | 87 | 20:18:42.0 | 00:03:20.1 | 01:09:21.9 | 00:07:25.0 | 4.0 | |
| 5 | 62036 | 5:00 Somewhere | MacLeod, Mike | 87 | 20:20:37.0 | 00:03:20.1 | 01:11:16.9 | 00:09:20.0 | 5.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42 | Ol Bullet | Beck, Gary | 159 | 20:31:50.0 | 00:06:05.7 | 01:13:44.3 | 00:00:00.0 | 1.0 | |
| 2 | 66 | Hang "N" Out | Cash, Justin | 159 | 20:33:54.0 | 00:06:05.7 | 01:15:48.3 | 00:02:04.0 | 2.0 | |
| 3 | 47 | Endorphin | Tylor, Scott | 159 | 20:34:03.0 | 00:06:05.7 | 01:15:57.3 | 00:02:13.0 | 3.0 | |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:06:05.7 | No Time | No Time | DNC | 6.0T |
| DNC | OO 1 | First Wave | Czarick, Michael | 159 | No Time | 00:06:05.7 | No Time | No Time | DNC | 6.0T |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore