Wed night Series 2
( Entries=65) Fleet #1 Multihulls & PHRF < 71 | Fleet #2 Sport Boats | Fleet #3 - Spin PHRF 72 - 99 | Fleet #4 Spin PHRF 100-139 | Fleet #5 Spin PHRF 140-185 | Fleet #6 Spin PHRF > 186 | Fleet #7 Non spin < 191 | Fleet #8 non spin > 192 | E 770 | J24 | Melges 24 | Santana 20 | Soverel 33 | Wavelength 24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 21 | Snowfox | Chambers, Jim | 84 | 20:30:15.0 | 00:03:12.4 | 01:27:02.6 | 00:00:00.0 | 1.0 | |
| 2 | 58 | Godspeed | Maury, Mike | 30 | 20:34:29.0 | 00:01:08.7 | 01:33:20.3 | 00:06:17.7 | 2.0 | |
| DNC | USA 125 | Liberty 4 | Kessler, Doug | 27 | No Time | 00:01:01.8 | No Time | No Time | DNC | 5.0T |
| DNC | 14 | R33 | Krantz, Mike | -87 | No Time | -00:03:19.2 | No Time | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 8, 2007 19:00:00.0, Length (nm) = 2.29 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 445 | Imagefreeway | Chambers, Darren | 87 | 19:46:04.0 | 00:03:19.2 | 00:42:44.8 | 00:00:00.0 | 1.0 | |
| 2 | 200 | Nobody's Girl | Rountree, Bill | 87 | 19:54:10.0 | 00:03:19.2 | 00:50:50.8 | 00:08:06.0 | 2.0 | |
| 3 | 3 | Fugawee | Bell, Greg | 105 | 19:57:38.0 | 00:04:00.4 | 00:53:37.6 | 00:10:52.8 | 3.0 | |
| 4 | 604 | Desperate Measures | Umberger, Gary | 87 | 19:58:15.0 | 00:03:19.2 | 00:54:55.8 | 00:12:11.0 | 4.0 | |
| 5 | 1 | Could Be Yours | Thompson, Joe | 105 | 19:59:14.0 | 00:04:00.4 | 00:55:13.6 | 00:12:28.8 | 5.0 | |
| 6 | 13 | Sudden Impact | Swanson, Paul | 105 | 20:02:07.0 | 00:04:00.4 | 00:58:06.6 | 00:15:21.8 | 6.0 | |
| 7 | 419 | Hermes | Stawley, Tony | 87 | 20:05:19.0 | 00:03:19.2 | 01:01:59.8 | 00:19:15.0 | 7.0 | |
| 8 | 444 | Room 444 improvement | Baste, Scott | 87 | 20:07:42.0 | 00:03:19.2 | 01:04:22.8 | 00:21:38.0 | 8.0 | |
| DNC | 15 | Dream Weaver | Weaver, Chuck | 105 | No Time | 00:04:00.4 | No Time | No Time | DNC | 12.0T |
| DNC | 76 | Desperado | Neukum, Jim | 87 | No Time | 00:03:19.2 | No Time | No Time | DNC | 12.0T |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:03:19.2 | No Time | No Time | DNC | 12.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 8, 2007 19:00:00.0, Length (nm) = 2.29 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 62036 | 5:00 Somewhere | MacLeod, Mike | 87 | 19:59:40.0 | 00:03:19.2 | 00:51:20.8 | 00:00:00.0 | 1.0 | |
| 2 | 73093 | Shaka | Doyle, Warren | 87 | 20:03:21.0 | 00:03:19.2 | 00:55:01.8 | 00:03:41.0 | 2.0 | |
| 3 | 87868 | Rumrunner | Holcomb, Dean | 93 | 20:04:28.0 | 00:03:33.0 | 00:55:55.0 | 00:04:34.3 | 3.0 | |
| 4 | 40307 | Iniki | McCarthy, John | 87 | 20:04:51.0 | 00:03:19.2 | 00:56:31.8 | 00:05:11.0 | 4.0 | |
| 5 | 69329 | Renegade | Freeman, Jeff | 87 | 20:05:34.0 | 00:03:19.2 | 00:57:14.8 | 00:05:54.0 | 5.0 | |
| 6 | 54 | Mystery Ship | Barber, Mike | 72 | 20:11:18.0 | 00:02:44.9 | 01:03:33.1 | 00:12:12.4 | 6.0 | |
| 7 | 25365 | Vela | Eastman, Phil | 87 | 20:23:17.0 | 00:03:19.2 | 01:14:57.8 | 00:23:37.0 | 7.0 | |
| 8 | 87656 | Speedster | Postell, Andrew | 87 | 20:24:59.0 | 00:03:19.2 | 01:16:39.8 | 00:25:19.0 | 8.0 | |
| DNC | 9 | Amigos | Morang/Pritchard | 99 | No Time | 00:03:46.7 | No Time | No Time | DNC | 11.0T |
| DNC | 52327 | BB Doll | Burgess, John | 90 | No Time | 00:03:26.1 | No Time | No Time | DNC | 11.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 8, 2007 19:05:00.0, Length (nm) = 2.29 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 340 | Wet Kiss II | O'Connor, Sean | 117 | 20:18:13.0 | 00:04:27.9 | 01:08:45.1 | 00:00:00.0 | 1.0 | |
| 2 | 51919 | Breakaway | Sawchuk, Tom | 108 | 20:22:52.0 | 00:04:07.3 | 01:13:44.7 | 00:04:59.6 | 2.0 | |
| 3 | 51 | Sotally Tober | Kingery, James | 129 | 20:26:45.0 | 00:04:55.4 | 01:16:49.6 | 00:08:04.5 | 3.0 | |
| 4 | 128 | Instant Karma | Webster, Linda | 126 | 20:28:12.0 | 00:04:48.5 | 01:18:23.5 | 00:09:38.4 | 4.0 | |
| 5 | 95 | Radio Flyer | Funk, John | 135 | 20:31:44.0 | 00:05:09.2 | 01:21:34.8 | 00:12:49.8 | 5.0 | |
| DNC | 213 | Story, Winn | 126 | No Time | 00:04:48.5 | No Time | No Time | DNC | 8.0T | |
| DNC | 1291 | Stickman | Duran, Joey | 111 | No Time | 00:04:14.2 | No Time | No Time | DNC(1) | 8.0T |
Notes
| (1) | RC - Ave score TBD |
| (2) | Start Date/Time = Wednesday, August 8, 2007 19:05:00.0, Length (nm) = 2.29 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42 | Ol Bullet | Beck, Gary | 159 | 20:25:21.0 | 00:06:04.1 | 01:09:16.9 | 00:00:00.0 | 1.0 | |
| 2 | 47 | Endorphin | Tylor, Scott | 159 | 20:27:25.0 | 00:06:04.1 | 01:11:20.9 | 00:02:04.0 | 2.0 | |
| 3 | 66 | Hang "N" Out | Cash, Justin | 159 | 20:27:58.0 | 00:06:04.1 | 01:11:53.9 | 00:02:37.0 | 3.0 | |
| 4 | OO 1 | First Wave | Czarick, Michael | 159 | 20:29:14.0 | 00:06:04.1 | 01:13:09.9 | 00:03:53.0 | 4.0 | |
| 5 | 4449 | J-Express | Widlansky, Matthew | 171 | 20:30:57.0 | 00:06:31.6 | 01:14:25.4 | 00:05:08.5 | 5.0 | |
| 6 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:35:23.0 | 00:06:31.6 | 01:18:51.4 | 00:09:34.5 | 6.0 | |
| 7 | 95 | Breakin' Wind Too | Kemphe, John | 171 | 20:37:28.0 | 00:06:31.6 | 01:20:56.4 | 00:11:39.5 | 7.0 | |
| 8 | 3784 | Oscar | Muellerky, Ralph | 171 | 20:42:33.0 | 00:06:31.6 | 01:26:01.4 | 00:16:44.5 | 8.0 | |
| 9 | 260 | Shazzam | Warner, Paul | 174 | 21:08:48.0 | 00:06:38.5 | 01:52:09.5 | 00:42:52.6 | 9.0 | |
| DNC | USA 846 | Tonic | Harshman, Wm | 180 | No Time | 00:06:52.2 | No Time | No Time | DNC | 17.0T |
| DNC | 3956 | Wildcard | Whitley, Rob | 171 | No Time | 00:06:31.6 | No Time | No Time | DNC | 17.0T |
| DNC | 4026 | Breeze | Stewart, Mike | 171 | No Time | 00:06:31.6 | No Time | No Time | DNC | 17.0T |
| DNC | 4050 | Irish Wake | Schulze, Stefan | 171 | No Time | 00:06:31.6 | No Time | No Time | DNC | 17.0T |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:06:04.1 | No Time | No Time | DNC | 17.0T |
| DNC | 17 | Fast Lane | Lane, Jery | 150 | No Time | 00:05:43.5 | No Time | No Time | DNC | 17.0T |
| DNC | 186 | Orbit | Pope, David | 150 | No Time | 00:05:43.5 | No Time | No Time | DNC | 17.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 8, 2007 19:10:00.0, Length (nm) = 2.29 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 130 | Swampfox | Collins, Edith | 222 | 21:12:50.0 | 00:08:28.4 | 01:49:21.6 | 00:00:00.0 | 1.0 | |
| 2 | 44 | Miss Adventure | Wittman, Leonard | 222 | 22:02:29.0 | 00:08:28.4 | 02:39:00.6 | 00:49:39.0 | 2.0 | |
| 3 | 921 | Marmotta | Terrell, Robin | 204 | 22:03:52.0 | 00:07:47.2 | 02:41:04.8 | 00:51:43.2 | 3.0 | |
| 4 | 8 | Meine Süße | Meinersmann, Tedd | 216 | 22:05:04.0 | 00:08:14.6 | 02:41:49.4 | 00:52:27.7 | 4.0 | |
| 5 | 531 | Shameless | Elam, Jeff | 222 | 22:07:17.0 | 00:08:28.4 | 02:43:48.6 | 00:54:27.0 | 5.0 | |
| DNF | 349 | Sahib Story | Porterfield, Wink | 222 | No Time | 00:08:28.4 | No Time | No Time | DNF | 8.0T |
| DNF | 568 | Sundog | Shedd, Alan | 222 | No Time | 00:08:28.4 | No Time | No Time | DNF | 8.0T |
| DNC | 99 | Chance Romance | Schmudde, Glen | 222 | No Time | 00:08:28.4 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Wednesday, August 8, 2007 19:15:00.0, Length (nm) = 2.29 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1900 | Baiser Francais | Chinik, Jim | 144 | 20:43:39.0 | 00:05:29.8 | 01:23:09.2 | 00:00:00.0 | 1.0 | |
| 2 | 2380 | On y Va | Gilsdorf, Bill | 132 | 20:54:55.0 | 00:05:02.3 | 01:34:52.7 | 00:11:43.5 | 2.0 | |
| 3 | 77 | Strega | Iuvone, Mike | 186 | 21:06:18.0 | 00:07:05.9 | 01:44:12.1 | 00:21:02.8 | 3.0 | |
| DNC | 411 | Instagator | Lanier, Darryl | 174 | No Time | 00:06:38.5 | No Time | No Time | DNC | 7.0T |
| DNC | 2035 | Joyride | Jockell, Kirk | 174 | No Time | 00:06:38.5 | No Time | No Time | DNC | 7.0T |
| DNC | 73392 | QMN | Blumenau, Ivars | 129 | No Time | 00:04:55.4 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 8, 2007 19:15:00.0, Length (nm) = 2.29 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| DNF | 6543 | 3/4 time | Moore, Bill | 216 | No Time | 00:08:14.6 | No Time | No Time | DNF | 2.0 |
| DNC | 68 | Poppi's Pride II | Keene, Pam | 225 | No Time | 00:08:35.2 | No Time | No Time | DNC | 4.0T |
| DNC | 4255 | Beau Gust | Schurenburg, Kurt | 198 | No Time | 00:07:33.4 | No Time | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Wednesday, August 8, 2007 19:15:00.0, Length (nm) = 2.29 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | Fugawee | Bell, Greg | 105 | 19:57:38.0 | 00:04:00.4 | 00:53:37.6 | 00:00:00.0 | 1.0 | |
| 2 | 1 | Could Be Yours | Thompson, Joe | 105 | 19:59:14.0 | 00:04:00.4 | 00:55:13.6 | 00:01:36.0 | 2.0 | |
| 3 | 13 | Sudden Impact | Swanson, Paul | 105 | 20:02:07.0 | 00:04:00.4 | 00:58:06.6 | 00:04:29.0 | 3.0 | |
| DNC | 15 | Dream Weaver | Weaver, Chuck | 105 | No Time | 00:04:00.4 | No Time | No Time | DNC | 5.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4449 | J-Express | Widlansky, Matthew | 171 | 20:30:57.0 | 00:06:31.6 | 01:14:25.4 | 00:00:00.0 | 1.0 | |
| 2 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:35:23.0 | 00:06:31.6 | 01:18:51.4 | 00:04:26.0 | 2.0 | |
| 3 | 95 | Breakin' Wind Too | Kemphe, John | 171 | 20:37:28.0 | 00:06:31.6 | 01:20:56.4 | 00:06:31.0 | 3.0 | |
| 4 | 3784 | Oscar | Muellerky, Ralph | 171 | 20:42:33.0 | 00:06:31.6 | 01:26:01.4 | 00:11:36.0 | 4.0 | |
| DNC | 4026 | Breeze | Stewart, Mike | 171 | No Time | 00:06:31.6 | No Time | No Time | DNC | 8.0T |
| DNC | 3956 | Wildcard | Whitley, Rob | 171 | No Time | 00:06:31.6 | No Time | No Time | DNC | 8.0T |
| DNC | 4050 | Irish Wake | Schulze, Stefan | 171 | No Time | 00:06:31.6 | No Time | No Time | DNC | 8.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 445 | Imagefreeway | Chambers, Darren | 87 | 19:46:04.0 | 00:03:19.2 | 00:42:44.8 | 00:00:00.0 | 1.0 | |
| 2 | 200 | Nobody's Girl | Rountree, Bill | 87 | 19:54:10.0 | 00:03:19.2 | 00:50:50.8 | 00:08:06.0 | 2.0 | |
| 3 | 604 | Desperate Measures | Umberger, Gary | 87 | 19:58:15.0 | 00:03:19.2 | 00:54:55.8 | 00:12:11.0 | 3.0 | |
| 4 | 419 | Hermes | Stawley, Tony | 87 | 20:05:19.0 | 00:03:19.2 | 01:01:59.8 | 00:19:15.0 | 4.0 | |
| 5 | 444 | Room 444 improvement | Baste, Scott | 87 | 20:07:42.0 | 00:03:19.2 | 01:04:22.8 | 00:21:38.0 | 5.0 | |
| DNC | 76 | Desperado | Neukum, Jim | 87 | No Time | 00:03:19.2 | No Time | No Time | DNC | 8.0T |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:03:19.2 | No Time | No Time | DNC | 8.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 130 | Swampfox | Collins, Edith | 222 | 21:12:50.0 | 00:08:28.4 | 01:49:21.6 | 00:00:00.0 | 1.0 | |
| 2 | 44 | Miss Adventure | Wittman, Leonard | 222 | 22:02:29.0 | 00:08:28.4 | 02:39:00.6 | 00:49:39.0 | 2.0 | |
| 3 | 531 | Shameless | Elam, Jeff | 222 | 22:07:17.0 | 00:08:28.4 | 02:43:48.6 | 00:54:27.0 | 3.0 | |
| DNF | 349 | Sahib Story | Porterfield, Wink | 222 | No Time | 00:08:28.4 | No Time | No Time | DNF | 6.0T |
| DNF | 568 | Sundog | Shedd, Alan | 222 | No Time | 00:08:28.4 | No Time | No Time | DNF | 6.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 62036 | 5:00 Somewhere | MacLeod, Mike | 87 | 19:59:40.0 | 00:03:19.2 | 00:51:20.8 | 00:00:00.0 | 1.0 | |
| 2 | 73093 | Shaka | Doyle, Warren | 87 | 20:03:21.0 | 00:03:19.2 | 00:55:01.8 | 00:03:41.0 | 2.0 | |
| 3 | 40307 | Iniki | McCarthy, John | 87 | 20:04:51.0 | 00:03:19.2 | 00:56:31.8 | 00:05:11.0 | 3.0 | |
| 4 | 69329 | Renegade | Freeman, Jeff | 87 | 20:05:34.0 | 00:03:19.2 | 00:57:14.8 | 00:05:54.0 | 4.0 | |
| 5 | 87656 | Speedster | Postell, Andrew | 87 | 20:24:59.0 | 00:03:19.2 | 01:16:39.8 | 00:25:19.0 | 5.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 42 | Ol Bullet | Beck, Gary | 159 | 20:25:21.0 | 00:06:04.1 | 01:09:16.9 | 00:00:00.0 | 1.0 | |
| 2 | 47 | Endorphin | Tylor, Scott | 159 | 20:27:25.0 | 00:06:04.1 | 01:11:20.9 | 00:02:04.0 | 2.0 | |
| 3 | 66 | Hang "N" Out | Cash, Justin | 159 | 20:27:58.0 | 00:06:04.1 | 01:11:53.9 | 00:02:37.0 | 3.0 | |
| 4 | OO 1 | First Wave | Czarick, Michael | 159 | 20:29:14.0 | 00:06:04.1 | 01:13:09.9 | 00:03:53.0 | 4.0 | |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:06:04.1 | No Time | No Time | DNC | 6.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore