logo          Wed night Series 2

Race 2

Information is provisional and subject to modification
Regatta results saved: Monday, July 23, 2007 6:10:06 PM EDT


Sail #559 - Melges 24 - not registered - will not be retro scored.

( Entries=65) Fleet #1 Multihulls & PHRF < 71 | Fleet #2 Sport Boats | Fleet #3 - Spin PHRF 72 - 99 | Fleet #4 Spin PHRF 100-139 | Fleet #5 Spin PHRF 140-185 | Fleet #6 Spin PHRF > 186 | Fleet #7 Non spin < 191 | Fleet #8 non spin > 192 | E 770 | J24 | Melges 24 | Santana 20 | Soverel 33 | Wavelength 24

Division: Fleet #1 Multihulls & PHRF < 71 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   21   Snowfox   Chambers, Jim   84    21:02:16.0   00:08:35.8   01:53:40.2   00:00:00.0  1.0
DNC   58   Godspeed   Maury, Mike   30    No Time   00:03:04.2   No Time   No Time  DNC 5.0T
DNC   USA 125   Liberty 4   Kessler, Doug   27    No Time   00:02:45.8   No Time   No Time  DNC 5.0T
DNC   14   R33   Krantz, Mike   -87    No Time   -00:08:54.2   No Time   No Time  DNC 5.0T

Notes
(1)Start Date/Time = Wednesday, July 18, 2007 19:00:00.0, Length (nm) = 6.14

Division: Fleet #2 Sport Boats (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   604   Desperate Measures   Umberger, Gary   87    20:38:45.0   00:08:54.2   01:29:50.8   00:00:00.0  1.0
2   3   Fugawee   Bell, Greg   105    20:43:17.0   00:10:44.7   01:32:32.3   00:02:41.5  2.0
3T   1   Could Be Yours   Thompson, Joe   105    20:45:31.0   00:10:44.7   01:34:46.3   00:04:55.5  3.5T
3T   13   Sudden Impact   Swanson, Paul   105    20:45:31.0   00:10:44.7   01:34:46.3   00:04:55.5  3.5T
5   200   Nobody's Girl   Rountree, Bill   87    20:44:55.0   00:08:54.2   01:36:00.8   00:06:10.0  5.0
6   445   Imagefreeway   Chambers, Darren   87    20:45:22.0   00:08:54.2   01:36:27.8   00:06:37.0  6.0
7   76   Desperado   Neukum, Jim   87    20:47:49.0   00:08:54.2   01:38:54.8   00:09:04.0  7.0
8   444   Room 444 improvement   Baste, Scott   87    20:51:26.0   00:08:54.2   01:42:31.8   00:12:41.0  8.0
DNC   15   Dream Weaver   Weaver, Chuck   105    No Time   00:10:44.7   No Time   No Time  DNC 12.0T
DNC   419   Hermes   Stawley, Tony   87    No Time   00:08:54.2   No Time   No Time  DNC 12.0T
DNC   488   Bad Influence   Vandall, Frank   87    No Time   00:08:54.2   No Time   No Time  DNC 12.0T

Notes
(1)Start Date/Time = Wednesday, July 18, 2007 19:00:00.0, Length (nm) = 6.14

Division: Fleet #3 - Spin PHRF 72 - 99 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73093   Shaka   Doyle, Warren   87    20:48:14.0   00:08:54.2   01:33:19.8   00:00:00.0  1.0
2   87868   Rumrunner   Holcomb, Dean   93    20:49:39.0   00:09:31.0   01:34:08.0   00:00:48.2  2.0
3   62036   5:00 Somewhere   MacLeod, Mike   87    20:49:56.0   00:08:54.2   01:35:01.8   00:01:42.0  3.0
4   9   Amigos   Morang/Pritchard   99    20:51:35.0   00:10:07.9   01:35:27.1   00:02:07.3  4.0
5   69329   Renegade   Freeman, Jeff   87    20:51:12.0   00:08:54.2   01:36:17.8   00:02:58.0  5.0
6   40307   Iniki   McCarthy, John   87    20:51:39.0   00:08:54.2   01:36:44.8   00:03:25.0  6.0
7   54   Mystery Ship   Barber, Mike   72    20:57:30.0   00:07:22.1   01:44:07.9   00:10:48.1  7.0
8   87656   Speedster   Postell, Andrew   87    21:00:34.0   00:08:54.2   01:45:39.8   00:12:20.0  8.0
9   52327   BB Doll   Burgess, John   90    21:03:21.0   00:09:12.6   01:48:08.4   00:14:48.6  9.0
DNC   25365   Vela   Eastman, Phil   87    No Time   00:08:54.2   No Time   No Time  DNC 11.0

Notes
(1)Start Date/Time = Wednesday, July 18, 2007 19:06:00.0, Length (nm) = 6.14

Division: Fleet #4 Spin PHRF 100-139 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   340   Wet Kiss II   O'Connor, Sean   117    20:55:05.0   00:11:58.4   01:37:06.6   00:00:00.0  1.0
2   1291   Stickman   Duran, Joey   111    20:55:40.0   00:11:21.5   01:38:18.5   00:01:11.8  2.0
3   51919   Breakaway   Sawchuk, Tom   108    20:58:05.0   00:11:03.1   01:41:01.9   00:03:55.3  3.0
4   128   Instant Karma   Webster, Linda   126    21:03:03.0   00:12:53.6   01:44:09.4   00:07:02.7  4.0
5   51   Sotally Tober   Kingery, James   129    21:11:15.0   00:13:12.1   01:52:02.9   00:14:56.3  5.0
6   213       Story, Winn   126    21:15:20.0   00:12:53.6   01:56:26.4   00:19:19.7  6.0
DNC   95   Radio Flyer   Funk, John   135    No Time   00:13:48.9   No Time   No Time  DNC 8.0

Notes
(1)Start Date/Time = Wednesday, July 18, 2007 19:06:00.0, Length (nm) = 6.14

Division: Fleet #5 Spin PHRF 140-185 (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   42   Ol Bullet   Beck, Gary   159    21:07:27.0   00:16:16.3   01:39:10.7   00:00:00.0  1.0
2   47   Endorphin   Tylor, Scott   159    21:07:50.0   00:16:16.3   01:39:33.7   00:00:23.0  2.0
3   66   Hang "N" Out   Cash, Justin   159    21:08:57.0   00:16:16.3   01:40:40.7   00:01:30.0  3.0
4   USA 846   Tonic   Harshman, Wm   180    21:11:12.0   00:18:25.2   01:40:46.8   00:01:36.1  4.0
5   3956   Wildcard   Whitley, Rob   171    21:11:32.0   00:17:29.9   01:42:02.1   00:02:51.3  5.0
6   784   Dixie Chic   Sudderth, Steve   171    21:11:53.0   00:17:29.9   01:42:23.1   00:03:12.3  6.0
7   4050   Irish Wake   Schulze, Stefan   171    21:12:15.0   00:17:29.9   01:42:45.1   00:03:34.3  7.0
8   4026   Breeze   Stewart, Mike   171    21:13:20.0   00:17:29.9   01:43:50.1   00:04:39.3  8.0
9   4449   J-Express   Muellerky, Ralph   171    21:13:36.0   00:17:29.9   01:44:06.1   00:04:55.3  9.0
10   260   Shazzam   Warner, Paul   174    21:14:06.0   00:17:48.4   01:44:17.6   00:05:06.9  10.0
11   17   Fast Lane   Lane, Jery   150    21:14:31.0   00:15:21.0   01:47:10.0   00:07:59.3  11.0
12   3784   Oscar   Widlansky, Matthew   171    21:24:28.0   00:17:29.9   01:54:58.1   00:15:47.3  12.0
DNF   23   Touche   Sohn, Hunter   159    No Time   00:16:16.3   No Time   No Time  DNF 14.0
DNC   95   Breakin' Wind Too   Kemphe, John   171    No Time   00:17:29.9   No Time   No Time  DNC 17.0T
DNC   OO 1   First Wave   Czarick, Michael   159    No Time   00:16:16.3   No Time   No Time  DNC 17.0T
DNC   186   Orbit   Pope, David   150    No Time   00:15:21.0   No Time   No Time  DNC 17.0T

Notes
(1)Start Date/Time = Wednesday, July 18, 2007 19:12:00.0, Length (nm) = 6.14

Division: Fleet #6 Spin PHRF > 186 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   8   Meine Süße   Meinersmann, Tedd   216    20:26:28.0   00:11:03.1   00:57:24.9   00:00:00.0  1.0
2   568   Sundog   Shedd, Alan   222    20:27:03.0   00:11:21.5   00:57:41.5   00:00:16.6  2.0
3   44   Miss Adventure   Wittman, Leonard   222    20:28:13.0   00:11:21.5   00:58:51.5   00:01:26.6  3.0
4   349   Sahib Story   Porterfield, Wink   222    20:29:54.0   00:11:21.5   01:00:32.5   00:03:07.6  4.0
5   531   Shameless   Elam, Jeff   222    20:30:21.0   00:11:21.5   01:00:59.5   00:03:34.6  5.0
DNC   99   Chance Romance   Schmudde, Glen   222    No Time   00:11:21.5   No Time   No Time  DNC 9.0T
DNC   130   Swampfox   Collins, Edith   222    No Time   00:11:21.5   No Time   No Time  DNC 9.0T
DNC   921   Marmotta   Terrell, Robin   204    No Time   00:10:26.3   No Time   No Time  DNC(1) 9.0T

Notes
(1)RC - Ave Score TBD
(2)Start Date/Time = Wednesday, July 18, 2007 19:18:00.0, Length (nm) = 3.07

Division: Fleet #7 Non spin < 191 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1900   Baiser Francais   Chinik, Jim   144    20:19:24.0   00:07:22.1   00:54:01.9   00:00:00.0  1.0
2   2035   Joyride   Jockell, Kirk   174    20:27:23.0   00:08:54.2   01:00:28.8   00:06:26.9  2.0
3   77   Strega   Iuvone, Mike   186    20:28:24.0   00:09:31.0   01:00:53.0   00:06:51.1  3.0
DNC   411   Instagator   Lanier, Darryl   174    No Time   00:08:54.2   No Time   No Time  DNC 7.0T
DNC   2380   On y Va   Gilsdorf, Bill   132    No Time   00:06:45.2   No Time   No Time  DNC 7.0T
DNC   73392   QMN   Blumenau, Ivars   129    No Time   00:06:36.0   No Time   No Time  DNC 7.0T

Notes
(1)Start Date/Time = Wednesday, July 18, 2007 19:18:00.0, Length (nm) = 3.07

Division: Fleet #8 non spin > 192 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
DNC   68   Poppi's Pride II   Keene, Pam   225    No Time   00:11:30.8   No Time   No Time  DNC 4.0T
DNC   6543   3/4 time   Moore, Bill   216    No Time   00:11:03.1   No Time   No Time  DNC 4.0T
DNC   4255   Beau Gust   Schurenburg, Kurt   198    No Time   00:10:07.9   No Time   No Time  DNC 4.0T

Notes
(1)Start Date/Time = Wednesday, July 18, 2007 19:18:00.0, Length (nm) = 3.07

Subdivision: E 770 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3   Fugawee   Bell, Greg   105    20:43:17.0   00:10:44.7   01:32:32.3   00:00:00.0  1.0
2T   1   Could Be Yours   Thompson, Joe   105    20:45:31.0   00:10:44.7   01:34:46.3   00:02:14.0  2.5T
2T   13   Sudden Impact   Swanson, Paul   105    20:45:31.0   00:10:44.7   01:34:46.3   00:02:14.0  2.5T
DNC   15   Dream Weaver   Weaver, Chuck   105    No Time   00:10:44.7   No Time   No Time  DNC 5.0

Subdivision: J24 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3956   Wildcard   Whitley, Rob   171    21:11:32.0   00:17:29.9   01:42:02.1   00:00:00.0  1.0
2   784   Dixie Chic   Sudderth, Steve   171    21:11:53.0   00:17:29.9   01:42:23.1   00:00:21.0  2.0
3   4050   Irish Wake   Schulze, Stefan   171    21:12:15.0   00:17:29.9   01:42:45.1   00:00:43.0  3.0
4   4026   Breeze   Stewart, Mike   171    21:13:20.0   00:17:29.9   01:43:50.1   00:01:48.0  4.0
5   4449   J-Express   Muellerky, Ralph   171    21:13:36.0   00:17:29.9   01:44:06.1   00:02:04.0  5.0
6   3784   Oscar   Widlansky, Matthew   171    21:24:28.0   00:17:29.9   01:54:58.1   00:12:56.0  6.0
DNC   95   Breakin' Wind Too   Kemphe, John   171    No Time   00:17:29.9   No Time   No Time  DNC 8.0

Subdivision: Melges 24 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   604   Desperate Measures   Umberger, Gary   87    20:38:45.0   00:08:54.2   01:29:50.8   00:00:00.0  1.0
2   200   Nobody's Girl   Rountree, Bill   87    20:44:55.0   00:08:54.2   01:36:00.8   00:06:10.0  2.0
3   445   Imagefreeway   Chambers, Darren   87    20:45:22.0   00:08:54.2   01:36:27.8   00:06:37.0  3.0
4   76   Desperado   Neukum, Jim   87    20:47:49.0   00:08:54.2   01:38:54.8   00:09:04.0  4.0
5   444   Room 444 improvement   Baste, Scott   87    20:51:26.0   00:08:54.2   01:42:31.8   00:12:41.0  5.0
DNC   488   Bad Influence   Vandall, Frank   87    No Time   00:08:54.2   No Time   No Time  DNC 8.0T
DNC   419   Hermes   Stawley, Tony   87    No Time   00:08:54.2   No Time   No Time  DNC 8.0T

Subdivision: Santana 20 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   568   Sundog   Shedd, Alan   222    20:27:03.0   00:11:21.5   00:57:41.5   00:00:00.0  1.0
2   44   Miss Adventure   Wittman, Leonard   222    20:28:13.0   00:11:21.5   00:58:51.5   00:01:10.0  2.0
3   349   Sahib Story   Porterfield, Wink   222    20:29:54.0   00:11:21.5   01:00:32.5   00:02:51.0  3.0
4   531   Shameless   Elam, Jeff   222    20:30:21.0   00:11:21.5   01:00:59.5   00:03:18.0  4.0
DNC   130   Swampfox   Collins, Edith   222    No Time   00:11:21.5   No Time   No Time  DNC 6.0

Subdivision: Soverel 33 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73093   Shaka   Doyle, Warren   87    20:48:14.0   00:08:54.2   01:33:19.8   00:00:00.0  1.0
2   62036   5:00 Somewhere   MacLeod, Mike   87    20:49:56.0   00:08:54.2   01:35:01.8   00:01:42.0  2.0
3   69329   Renegade   Freeman, Jeff   87    20:51:12.0   00:08:54.2   01:36:17.8   00:02:58.0  3.0
4   40307   Iniki   McCarthy, John   87    20:51:39.0   00:08:54.2   01:36:44.8   00:03:25.0  4.0
5   87656   Speedster   Postell, Andrew   87    21:00:34.0   00:08:54.2   01:45:39.8   00:12:20.0  5.0

Subdivision: Wavelength 24 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   42   Ol Bullet   Beck, Gary   159    21:07:27.0   00:16:16.3   01:39:10.7   00:00:00.0  1.0
2   47   Endorphin   Tylor, Scott   159    21:07:50.0   00:16:16.3   01:39:33.7   00:00:23.0  2.0
3   66   Hang "N" Out   Cash, Justin   159    21:08:57.0   00:16:16.3   01:40:40.7   00:01:30.0  3.0
DNF   23   Touche   Sohn, Hunter   159    No Time   00:16:16.3   No Time   No Time  DNF 5.0
DNC   OO 1   First Wave   Czarick, Michael   159    No Time   00:16:16.3   No Time   No Time  DNC 6.0

Information is provisional and subject to modification


Principal Race Officer: Tom Sawchuk
Jury Chair: Pam Keene

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore