Wed night Series 2
( Entries=65) Fleet #1 Multihulls & PHRF < 71 | Fleet #2 Sport Boats | Fleet #3 - Spin PHRF 72 - 99 | Fleet #4 Spin PHRF 100-139 | Fleet #5 Spin PHRF 140-185 | Fleet #6 Spin PHRF > 186 | Fleet #7 Non spin < 191 | Fleet #8 non spin > 192 | E 770 | J24 | Melges 24 | Santana 20 | Soverel 33 | Wavelength 24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 21 | Snowfox | Chambers, Jim | 84 | 21:08:16.0 | 00:06:30.6 | 02:00:45.4 | 00:00:00.0 | 1.0 | |
| DNF | USA 125 | Liberty 4 | Kessler, Doug | 27 | No Time | 00:02:05.6 | No Time | No Time | DNF | 3.0 |
| DNC | 58 | Godspeed | Maury, Mike | 30 | No Time | 00:02:19.5 | No Time | No Time | DNC | 5.0T |
| DNC | 14 | R33 | Krantz, Mike | -87 | No Time | -00:06:44.6 | No Time | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Wednesday, September 12, 2007 19:01:00.0, Length (nm) = 4.65 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:33:04.0 | 00:06:44.6 | 01:25:19.4 | 00:00:00.0 | 1.0 | |
| 2 | 419 | Hermes | Stawley, Tony | 87 | 20:33:26.0 | 00:06:44.6 | 01:25:41.4 | 00:00:22.0 | 2.0 | |
| 3 | 445 | Imagefreeway | Chambers, Darren | 87 | 20:34:55.0 | 00:06:44.6 | 01:27:10.4 | 00:01:51.0 | 3.0 | |
| 4 | 3 | Fugawee | Bell, Greg | 105 | 20:39:21.0 | 00:08:08.2 | 01:30:12.8 | 00:04:53.3 | 4.0 | |
| 5 | 200 | Nobody's Girl | Rountree, Bill | 87 | 20:40:17.0 | 00:06:44.6 | 01:32:32.4 | 00:07:13.0 | 5.0 | |
| 6 | 1 | Could Be Yours | Thompson, Joe | 105 | 20:43:59.0 | 00:08:08.2 | 01:34:50.8 | 00:09:31.3 | 6.0 | |
| 7 | 444 | Room 444 improvement | Baste, Scott | 87 | 20:49:38.0 | 00:06:44.6 | 01:41:53.4 | 00:16:34.0 | 7.0 | |
| 8 | 488 | Bad Influence | Vandall, Frank | 87 | 20:55:48.0 | 00:06:44.6 | 01:48:03.4 | 00:22:44.0 | 8.0 | |
| DNC | 13 | Sudden Impact | Swanson, Paul | 105 | No Time | 00:08:08.2 | No Time | No Time | DNC | 12.0T |
| DNC | 15 | Dream Weaver | Weaver, Chuck | 105 | No Time | 00:08:08.2 | No Time | No Time | DNC | 12.0T |
| DNC | 76 | Desperado | Neukum, Jim | 87 | No Time | 00:06:44.6 | No Time | No Time | DNC | 12.0T |
Notes
| (1) | Start Date/Time = Wednesday, September 12, 2007 19:01:00.0, Length (nm) = 4.65 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 87868 | Rumrunner | Holcomb, Dean | 93 | 20:37:56.0 | 00:07:12.4 | 01:24:43.6 | 00:00:00.0 | 1.0 | |
| 2 | 87656 | Speedster | Postell, Andrew | 87 | 20:41:02.0 | 00:06:44.6 | 01:28:17.4 | 00:03:33.9 | 2.0 | |
| 3 | 40307 | Iniki | McCarthy, John | 87 | 20:42:27.0 | 00:06:44.6 | 01:29:42.4 | 00:04:58.9 | 3.0 | |
| 4 | 73093 | Shaka | Doyle, Warren | 87 | 20:50:22.0 | 00:06:44.6 | 01:37:37.4 | 00:12:53.9 | 4.0 | |
| 5 | 62036 | 5:00 Somewhere | MacLeod, Mike | 87 | 20:51:00.0 | 00:06:44.6 | 01:38:15.4 | 00:13:31.9 | 5.0 | |
| 6 | 69329 | Renegade | Freeman, Jeff | 87 | 20:54:25.0 | 00:06:44.6 | 01:41:40.4 | 00:16:56.9 | 6.0 | |
| 7 | 52327 | BB Doll | Burgess, John | 90 | 21:02:09.0 | 00:06:58.5 | 01:49:10.5 | 00:24:27.0 | 7.0 | |
| 8 | 25365 | Vela | Eastman, Phil | 87 | 20:55:48.0 | 00:06:44.6 | 01:43:03.4 | 00:18:19.9 | DSQ(1) | 9.0 |
| DNC | 9 | Amigos | Morang/Pritchard | 99 | No Time | 00:07:40.4 | No Time | No Time | DNC | 11.0T |
| DNC | 54 | Mystery Ship | Barber, Mike | 72 | No Time | 00:05:34.8 | No Time | No Time | DNC | 11.0T |
Notes
| (1) | Towed off of shoal by RC |
| (2) | Start Date/Time = Wednesday, September 12, 2007 19:06:00.0, Length (nm) = 4.65 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51 | Sotally Tober | Kingery, James | 129 | 20:10:09.0 | 00:06:36.0 | 00:57:33.0 | 00:00:00.0 | 1.0 | |
| 2 | 1291 | Stickman | Duran, Joey | 111 | 20:09:52.0 | 00:05:40.8 | 00:58:11.2 | 00:00:38.3 | 2.0 | |
| 3 | 340 | Wet Kiss II | O'Connor, Sean | 117 | 20:11:20.0 | 00:05:59.2 | 00:59:20.8 | 00:01:47.8 | 3.0 | |
| 4 | 128 | Instant Karma | Webster, Linda | 126 | 20:13:55.0 | 00:06:26.8 | 01:01:28.2 | 00:03:55.2 | 4.0 | |
| 5 | 51919 | Breakaway | Sawchuk, Tom | 108 | 20:13:12.0 | 00:05:31.6 | 01:01:40.4 | 00:04:07.5 | 5.0 | |
| 6 | 95 | Radio Flyer | Funk, John | 135 | 20:19:50.0 | 00:06:54.4 | 01:06:55.6 | 00:09:22.6 | 6.0 | |
| DNC | 213 | Story, Winn | 126 | No Time | 00:06:26.8 | No Time | No Time | DNC | 8.0 |
Notes
| (1) | Start Date/Time = Wednesday, September 12, 2007 19:06:00.0, Length (nm) = 3.07 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:15:24.0 | 00:08:45.0 | 00:55:39.0 | 00:00:00.0 | 1.0 | |
| 2 | 47 | Endorphin | Tylor, Scott | 159 | 20:16:12.0 | 00:08:08.1 | 00:57:03.9 | 00:01:24.8 | 2.0 | |
| 3 | 42 | Ol Bullet | Beck, Gary | 159 | 20:16:49.0 | 00:08:08.1 | 00:57:40.9 | 00:02:01.8 | 3.0 | |
| 4 | 66 | Hang "N" Out | Cash, Justin | 159 | 20:17:59.0 | 00:08:08.1 | 00:58:50.9 | 00:03:11.8 | 4.0 | |
| 5 | 4449 | J-Express | Widlansky, Matthew | 171 | 20:19:26.0 | 00:08:45.0 | 00:59:41.0 | 00:04:02.0 | 5.0 | |
| 6 | 3784 | Oscar | Muellerky, Ralph | 171 | 20:23:02.0 | 00:08:45.0 | 01:03:17.0 | 00:07:38.0 | 6.0 | |
| 7 | 260 | Shazzam | Warner, Paul | 174 | 20:23:43.0 | 00:08:54.2 | 01:03:48.8 | 00:08:09.8 | 7.0 | |
| 8 | 95 | Breakin' Wind Too | Kemphe, John | 171 | 20:25:13.0 | 00:08:45.0 | 01:05:28.0 | 00:09:49.0 | 8.0 | |
| DNC | USA 846 | Tonic | Harshman, Wm | 180 | No Time | 00:09:12.6 | No Time | No Time | DNC | 17.0T |
| DNC | 3956 | Wildcard | Whitley, Rob | 171 | No Time | 00:08:45.0 | No Time | No Time | DNC | 17.0T |
| DNC | 4026 | Breeze | Stewart, Mike | 171 | No Time | 00:08:45.0 | No Time | No Time | DNC | 17.0T |
| DNC | 4050 | Irish Wake | Schulze, Stefan | 171 | No Time | 00:08:45.0 | No Time | No Time | DNC | 17.0T |
| DNC | OO 1 | First Wave | Czarick, Michael | 159 | No Time | 00:08:08.1 | No Time | No Time | DNC | 17.0T |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:08:08.1 | No Time | No Time | DNC | 17.0T |
| DNC | 17 | Fast Lane | Lane, Jery | 150 | No Time | 00:07:40.5 | No Time | No Time | DNC | 17.0T |
| DNC | 186 | Orbit | Pope, David | 150 | No Time | 00:07:40.5 | No Time | No Time | DNC | 17.0T |
Notes
| (1) | Start Date/Time = Wednesday, September 12, 2007 19:11:00.0, Length (nm) = 3.07 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 8 | Meine Süße | Meinersmann, Tedd | 216 | 20:25:04.0 | 00:11:03.1 | 00:58:00.9 | 00:00:00.0 | 1.0 | |
| 2 | 130 | Swampfox | Collins, Edith | 222 | 20:26:09.0 | 00:11:21.5 | 00:58:47.5 | 00:00:46.6 | 2.0 | |
| 3 | 921 | Marmotta | Terrell, Robin | 204 | 20:27:40.0 | 00:10:26.3 | 01:01:13.7 | 00:03:12.8 | 3.0 | |
| 4 | 531 | Shameless | Elam, Jeff | 222 | 20:30:59.0 | 00:11:21.5 | 01:03:37.5 | 00:05:36.6 | 4.0 | |
| 5 | 568 | Sundog | Shedd, Alan | 222 | 20:31:46.0 | 00:11:21.5 | 01:04:24.5 | 00:06:23.6 | 5.0 | |
| 6 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:32:29.0 | 00:11:21.5 | 01:05:07.5 | 00:07:06.6 | 6.0 | |
| DNC | 99 | Chance Romance | Schmudde, Glen | 222 | No Time | 00:11:21.5 | No Time | No Time | DNC | 9.0T |
| DNC | 349 | Sahib Story | Porterfield, Wink | 222 | No Time | 00:11:21.5 | No Time | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Wednesday, September 12, 2007 19:16:00.0, Length (nm) = 3.07 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1900 | Baiser Francais | Chinik, Jim | 144 | 20:21:08.0 | 00:07:22.1 | 00:57:45.9 | 00:00:00.0 | 1.0 | |
| 2 | 77 | Strega | Iuvone, Mike | 186 | 20:26:01.0 | 00:09:31.0 | 01:00:30.0 | 00:02:44.1 | 2.0 | |
| 3 | 2380 | On y Va | Gilsdorf, Bill | 132 | 20:26:53.0 | 00:06:45.2 | 01:04:07.8 | 00:06:21.8 | 3.0 | |
| 4 | 2035 | Joyride | Jockell, Kirk | 174 | 20:34:25.0 | 00:08:54.2 | 01:09:30.8 | 00:11:44.9 | 4.0 | |
| DNC | 411 | Instagator | Lanier, Darryl | 174 | No Time | 00:08:54.2 | No Time | No Time | DNC | 7.0T |
| DNC | 73392 | QMN | Blumenau, Ivars | 129 | No Time | 00:06:36.0 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Wednesday, September 12, 2007 19:16:00.0, Length (nm) = 3.07 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 6543 | 3/4 time | Moore, Bill | 216 | 21:04:40.0 | 00:11:03.1 | 01:37:36.9 | 00:00:00.0 | 1.0 | |
| DNC | 68 | Poppi's Pride II | Keene, Pam | 225 | No Time | 00:11:30.8 | No Time | No Time | DNC | 4.0T |
| DNC | 4255 | Beau Gust | Schurenburg, Kurt | 198 | No Time | 00:10:07.9 | No Time | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Wednesday, September 12, 2007 19:16:00.0, Length (nm) = 3.07 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | Fugawee | Bell, Greg | 105 | 20:39:21.0 | 00:08:08.2 | 01:30:12.8 | 00:00:00.0 | 1.0 | |
| 2 | 1 | Could Be Yours | Thompson, Joe | 105 | 20:43:59.0 | 00:08:08.2 | 01:34:50.8 | 00:04:38.0 | 2.0 | |
| DNC | 13 | Sudden Impact | Swanson, Paul | 105 | No Time | 00:08:08.2 | No Time | No Time | DNC | 5.0T |
| DNC | 15 | Dream Weaver | Weaver, Chuck | 105 | No Time | 00:08:08.2 | No Time | No Time | DNC | 5.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:15:24.0 | 00:08:45.0 | 00:55:39.0 | 00:00:00.0 | 1.0 | |
| 2 | 4449 | J-Express | Widlansky, Matthew | 171 | 20:19:26.0 | 00:08:45.0 | 00:59:41.0 | 00:04:02.0 | 2.0 | |
| 3 | 3784 | Oscar | Muellerky, Ralph | 171 | 20:23:02.0 | 00:08:45.0 | 01:03:17.0 | 00:07:38.0 | 3.0 | |
| 4 | 95 | Breakin' Wind Too | Kemphe, John | 171 | 20:25:13.0 | 00:08:45.0 | 01:05:28.0 | 00:09:49.0 | 4.0 | |
| DNC | 4026 | Breeze | Stewart, Mike | 171 | No Time | 00:08:45.0 | No Time | No Time | DNC | 8.0T |
| DNC | 3956 | Wildcard | Whitley, Rob | 171 | No Time | 00:08:45.0 | No Time | No Time | DNC | 8.0T |
| DNC | 4050 | Irish Wake | Schulze, Stefan | 171 | No Time | 00:08:45.0 | No Time | No Time | DNC | 8.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 20:33:04.0 | 00:06:44.6 | 01:25:19.4 | 00:00:00.0 | 1.0 | |
| 2 | 419 | Hermes | Stawley, Tony | 87 | 20:33:26.0 | 00:06:44.6 | 01:25:41.4 | 00:00:22.0 | 2.0 | |
| 3 | 445 | Imagefreeway | Chambers, Darren | 87 | 20:34:55.0 | 00:06:44.6 | 01:27:10.4 | 00:01:51.0 | 3.0 | |
| 4 | 200 | Nobody's Girl | Rountree, Bill | 87 | 20:40:17.0 | 00:06:44.6 | 01:32:32.4 | 00:07:13.0 | 4.0 | |
| 5 | 444 | Room 444 improvement | Baste, Scott | 87 | 20:49:38.0 | 00:06:44.6 | 01:41:53.4 | 00:16:34.0 | 5.0 | |
| 6 | 488 | Bad Influence | Vandall, Frank | 87 | 20:55:48.0 | 00:06:44.6 | 01:48:03.4 | 00:22:44.0 | 6.0 | |
| DNC | 76 | Desperado | Neukum, Jim | 87 | No Time | 00:06:44.6 | No Time | No Time | DNC | 8.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 130 | Swampfox | Collins, Edith | 222 | 20:26:09.0 | 00:11:21.5 | 00:58:47.5 | 00:00:00.0 | 1.0 | |
| 2 | 531 | Shameless | Elam, Jeff | 222 | 20:30:59.0 | 00:11:21.5 | 01:03:37.5 | 00:04:50.0 | 2.0 | |
| 3 | 568 | Sundog | Shedd, Alan | 222 | 20:31:46.0 | 00:11:21.5 | 01:04:24.5 | 00:05:37.0 | 3.0 | |
| 4 | 44 | Miss Adventure | Wittman, Leonard | 222 | 20:32:29.0 | 00:11:21.5 | 01:05:07.5 | 00:06:20.0 | 4.0 | |
| DNC | 349 | Sahib Story | Porterfield, Wink | 222 | No Time | 00:11:21.5 | No Time | No Time | DNC | 6.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 87656 | Speedster | Postell, Andrew | 87 | 20:41:02.0 | 00:06:44.6 | 01:28:17.4 | 00:00:00.0 | 1.0 | |
| 2 | 40307 | Iniki | McCarthy, John | 87 | 20:42:27.0 | 00:06:44.6 | 01:29:42.4 | 00:01:25.0 | 2.0 | |
| 3 | 73093 | Shaka | Doyle, Warren | 87 | 20:50:22.0 | 00:06:44.6 | 01:37:37.4 | 00:09:20.0 | 3.0 | |
| 4 | 62036 | 5:00 Somewhere | MacLeod, Mike | 87 | 20:51:00.0 | 00:06:44.6 | 01:38:15.4 | 00:09:58.0 | 4.0 | |
| 5 | 69329 | Renegade | Freeman, Jeff | 87 | 20:54:25.0 | 00:06:44.6 | 01:41:40.4 | 00:13:23.0 | 5.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 47 | Endorphin | Tylor, Scott | 159 | 20:16:12.0 | 00:08:08.1 | 00:57:03.9 | 00:00:00.0 | 1.0 | |
| 2 | 42 | Ol Bullet | Beck, Gary | 159 | 20:16:49.0 | 00:08:08.1 | 00:57:40.9 | 00:00:37.0 | 2.0 | |
| 3 | 66 | Hang "N" Out | Cash, Justin | 159 | 20:17:59.0 | 00:08:08.1 | 00:58:50.9 | 00:01:47.0 | 3.0 | |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:08:08.1 | No Time | No Time | DNC | 6.0T |
| DNC | OO 1 | First Wave | Czarick, Michael | 159 | No Time | 00:08:08.1 | No Time | No Time | DNC | 6.0T |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore