logo          Wed night Series 1

Race 7

Information is provisional and subject to modification
Regatta results saved: Wednesday, June 20, 2007 9:10:13 AM EDT


The following boats are not properly registered and will not be retro scored - please be sure to register with Hope, and be sure your PHRF certificate is current.. Thanks: Sail #559 / Sail #33 / Sail #1 (E770) / Sail #21 / Sail # USA 9 / Sail #317

( Entries=60) Fleet #1 Multihulls & PHRF < 71 | Fleet #2 Sport Boats | Fleet #3 - Spin PHRF 72 - 99 | Fleet #4 Spin PHRF 100-139 | Fleet #5 Spin PHRF 140-185 | Fleet #6 Spin PHRF > 186 | Fleet #7 Non spin < 191 | Fleet #8 non spin > 192 | E 770 | J24 | Melges 24 | Santana 20 | Soverel 33 | Wavelength 24

Division: Fleet #1 Multihulls & PHRF < 71 (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 125   Liberty 4   Kessler, Doug   27    20:11:43.0   00:01:23.2   01:05:19.8   00:00:00.0  1.0
DNC   58   Godspeed   Maury, Mike   30    No Time   00:01:32.4   No Time   No Time  DNC 3.0

Notes
(1)Start Date/Time = Wednesday, May 30, 2007 19:05:00.0, Length (nm) = 3.08

Division: Fleet #2 Sport Boats (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   604   Desperate Measures   Umberger, Gary   87    20:22:04.0   00:04:28.0   01:12:36.0   00:00:00.0  1.0
2   200   Nobody's Girl   Rountree, Bill   87    20:25:10.0   00:04:28.0   01:15:42.0   00:03:06.0  2.0
3   444   Room 444 improvement   Baste, Scott   87    20:27:30.0   00:04:28.0   01:18:02.0   00:05:26.0  3.0
4   445   Imagefreeway   Chambers, Darren   87    20:30:12.0   00:04:28.0   01:20:44.0   00:08:08.0  4.0
5   488   Bad Influence   Vandall, Frank   87    20:31:42.0   00:04:28.0   01:22:14.0   00:09:38.0  5.0
6   419   Hermes   Stawley, Tony   87    20:32:22.0   00:04:28.0   01:22:54.0   00:10:18.0  6.0
7   76   Desperado   Neukum, Jim   87    20:34:15.0   00:04:28.0   01:24:47.0   00:12:11.0  7.0
DNC   3   Fugawee   Bell, Greg   105    No Time   00:05:23.4   No Time   No Time  DNC 12.0T
DNC   13   Sudden Impact   Swanson, Paul   105    No Time   00:05:23.4   No Time   No Time  DNC 12.0T
DNC   15   Dream Weaver   Weaver, Chuck   105    No Time   00:05:23.4   No Time   No Time  DNC 12.0T
DNC   USA 565   Lamorak   Krantz, Mike   87    No Time   00:04:28.0   No Time   No Time  DNC 12.0T

Notes
(1)Start Date/Time = Wednesday, May 30, 2007 19:05:00.0, Length (nm) = 3.08

Division: Fleet #3 - Spin PHRF 72 - 99 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   87868   Rumrunner   Holcomb, Dean   93    20:00:44.0   00:02:19.5   00:41:24.5   00:00:00.0  1.0
2   62036   5:00 Somewhere   MacLeod, Mike   87    20:01:13.0   00:02:10.5   00:42:02.5   00:00:38.0  2.0
3   40307   Iniki   McCarthy, John   87    20:01:15.0   00:02:10.5   00:42:04.5   00:00:40.0  3.0
4   25365   Vela   Eastman, Phil   87    20:01:23.0   00:02:10.5   00:42:12.5   00:00:48.0  4.0
5   69329   Renegade   Freeman, Jeff   87    20:01:25.0   00:02:10.5   00:42:14.5   00:00:50.0  5.0
6   73093   Shaka   Doyle, Warren   87    20:01:52.0   00:02:10.5   00:42:41.5   00:01:17.0  6.0
DNC   52327   BB Doll   Burgess, John   90    No Time   00:02:15.0   No Time   No Time  DNC 10.0T
DNC   87656   Speedster   Postell, Andrew   87    No Time   00:02:10.5   No Time   No Time  DNC(1) 10.0T
DNC   54   Mystery Ship   Barber, Mike   72    No Time   00:01:48.0   No Time   No Time  DNC 10.0T

Notes
(1)RC - Ave score TBD
(2)Start Date/Time = Wednesday, May 30, 2007 19:17:00.0, Length (nm) = 1.50

Division: Fleet #4 Spin PHRF 100-139 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51919   Breakaway   Sawchuk, Tom   108    20:03:21.0   00:02:42.0   00:43:39.0   00:00:00.0  1.0
2   51   Sotally Tober   Kingery, James   129    20:03:59.0   00:03:13.5   00:43:45.5   00:00:06.5  2.0
3   1291   Stickman   Duran, Joey   111    20:03:33.0   00:02:46.5   00:43:46.5   00:00:07.5  3.0
4   340   Wet Kiss II   O'Connor, Sean   117    20:05:10.0   00:02:55.5   00:45:14.5   00:01:35.5  4.0
5   128   Instant Karma   Webster, Linda   126    20:13:05.0   00:03:09.0   00:52:56.0   00:09:17.0  5.0
6   95   Radio Flyer   Funk, John   135    20:15:57.0   00:03:22.5   00:55:34.5   00:11:55.5  6.0

Notes
(1)Start Date/Time = Wednesday, May 30, 2007 19:17:00.0, Length (nm) = 1.50

Division: Fleet #5 Spin PHRF 140-185 (15 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   66   Hang "N" Out   Cash, Justin   159    20:06:28.0   00:03:58.5   00:40:29.5   00:00:00.0  1.0
2   784   Dixie Chic   Sudderth, Steve   171    20:07:31.0   00:04:16.5   00:41:14.5   00:00:45.0  2.0
3   47   Endorphin   Tylor, Scott   159    20:07:52.0   00:03:58.5   00:41:53.5   00:01:24.0  3.0
4   OO 1   First Wave   Czarick, Michael   159    20:09:42.0   00:03:58.5   00:43:43.5   00:03:14.0  4.0
5   95   Breakin' Wind Too   Kemphe, John   171    20:10:16.0   00:04:16.5   00:43:59.5   00:03:30.0  5.0
6   3956   Wildcard   Whitley, Rob   171    20:12:36.0   00:04:16.5   00:46:19.5   00:05:50.0  6.0
7   4449   J-Express   Widlansky   171    20:12:46.0   00:04:16.5   00:46:29.5   00:06:00.0  7.0
8   4026   Breeze   Stewart, Mike   171    20:13:27.0   00:04:16.5   00:47:10.5   00:06:41.0  8.0
9   4050   Irish Wake   Schulze, Stefan   171    20:16:22.0   00:04:16.5   00:50:05.5   00:09:36.0  9.0
10   23   Touche   Sohn, Hunter   159    20:17:33.0   00:03:58.5   00:51:34.5   00:11:05.0  10.0
11   42   Ol Bullet   Beck, Gary   159    20:19:43.0   00:03:58.5   00:53:44.5   00:13:15.0  11.0
12   3784   Oscar   Widlansky, Matthew   171    20:22:07.0   00:04:16.5   00:55:50.5   00:15:21.0  12.0
13   260   Shazzam   Warner, Paul   174    20:24:31.0   00:04:21.0   00:58:10.0   00:17:40.5  13.0
DNC   USA 846   Tonic   Harshman, Wm   180    No Time   00:04:30.0   No Time   No Time  DNC 16.0T
DNC   186   Orbit   Pope, David   150    No Time   00:03:45.0   No Time   No Time  DNC 16.0T

Notes
(1)Start Date/Time = Wednesday, May 30, 2007 19:22:00.0, Length (nm) = 1.50

Division: Fleet #6 Spin PHRF > 186 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   44   Miss Adventure   Wittman, Leonard   222    20:18:04.0   00:05:33.0   00:45:31.0   00:00:00.0  1.0
2   349   Sahib Story   Porterfield, Wink   222    20:27:39.0   00:05:33.0   00:55:06.0   00:09:35.0  2.0
3   531   Shameless   Elam, Jeff   222    20:29:18.0   00:05:33.0   00:56:45.0   00:11:14.0  3.0
4T   8   Meine Süße   Meinersmann, Tedd   216    20:31:42.0   00:05:24.0   00:59:18.0   00:13:47.0  4.5T
4T   568   Sundog   Shedd, Alan   222    20:31:51.0   00:05:33.0   00:59:18.0   00:13:47.0  4.5T
DNC   99   Chance Romance   Schmudde, Glen   222    No Time   00:05:33.0   No Time   No Time  DNC 9.0T
DNC   130   Swampfox   Collins, Edith   222    No Time   00:05:33.0   No Time   No Time  DNC 9.0T
DNC   921   Marmotta   Terrell, Robin   204    No Time   00:05:06.0   No Time   No Time  DNC 9.0T

Notes
(1)Start Date/Time = Wednesday, May 30, 2007 19:27:00.0, Length (nm) = 1.50

Division: Fleet #7 Non spin < 191 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   2380   On y Va   Gilsdorf, Bill   132    20:22:29.0   00:03:18.0   00:52:11.0   00:00:00.0  1.0
2   2035   Joyride   Jockell, Kirk   174    20:29:25.0   00:04:21.0   00:58:04.0   00:05:53.0  2.0
3   73392   QMN   Blumenau, Ivars   129    20:29:40.0   00:03:13.5   00:59:26.5   00:07:15.5  3.0
DNC   77   Strega   Iuvone, Mike   186    No Time   00:04:39.0   No Time   No Time  DNC(1) 7.0T
DNC   411   Instagator   Lanier, Darryl   174    No Time   00:04:21.0   No Time   No Time  DNC 7.0T
DNC   1900   Baiser Francais   Chinik, Jim   144    No Time   00:03:36.0   No Time   No Time  DNC 7.0T

Notes
(1)RC - Ave Score TBD
(2)Start Date/Time = Wednesday, May 30, 2007 19:27:00.0, Length (nm) = 1.50

Division: Fleet #8 non spin > 192 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4255   Beau Gust   Schurenburg, Kurt   198    20:27:40.0   00:04:57.0   00:55:43.0   00:00:00.0  1.0
2   68   Poppi's Pride II   Keene, Pam   225    20:32:47.0   00:05:37.5   01:00:09.5   00:04:26.5  2.0
DNC   6543   3/4 time   Moore, Bill   216    No Time   00:05:24.0   No Time   No Time  DNC 4.0

Notes
(1)Start Date/Time = Wednesday, May 30, 2007 19:27:00.0, Length (nm) = 1.50

Subdivision: E 770 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
DNC   3   Fugawee   Bell, Greg   105    No Time   00:05:23.4   No Time   No Time  DNC 4.0T
DNC   13   Sudden Impact   Swanson, Paul   105    No Time   00:05:23.4   No Time   No Time  DNC 4.0T
DNC   15   Dream Weaver   Weaver, Chuck   105    No Time   00:05:23.4   No Time   No Time  DNC 4.0T

Subdivision: J24 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   784   Dixie Chic   Sudderth, Steve   171    20:07:31.0   00:04:16.5   00:41:14.5   00:00:00.0  1.0
2   95   Breakin' Wind Too   Kemphe, John   171    20:10:16.0   00:04:16.5   00:43:59.5   00:02:45.0  2.0
3   3956   Wildcard   Whitley, Rob   171    20:12:36.0   00:04:16.5   00:46:19.5   00:05:05.0  3.0
4   4449   J-Express   Widlansky   171    20:12:46.0   00:04:16.5   00:46:29.5   00:05:15.0  4.0
5   4026   Breeze   Stewart, Mike   171    20:13:27.0   00:04:16.5   00:47:10.5   00:05:56.0  5.0
6   4050   Irish Wake   Schulze, Stefan   171    20:16:22.0   00:04:16.5   00:50:05.5   00:08:51.0  6.0
7   3784   Oscar   Widlansky, Matthew   171    20:22:07.0   00:04:16.5   00:55:50.5   00:14:36.0  7.0

Subdivision: Melges 24 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   604   Desperate Measures   Umberger, Gary   87    20:22:04.0   00:04:28.0   01:12:36.0   00:00:00.0  1.0
2   200   Nobody's Girl   Rountree, Bill   87    20:25:10.0   00:04:28.0   01:15:42.0   00:03:06.0  2.0
3   444   Room 444 improvement   Baste, Scott   87    20:27:30.0   00:04:28.0   01:18:02.0   00:05:26.0  3.0
4   445   Imagefreeway   Chambers, Darren   87    20:30:12.0   00:04:28.0   01:20:44.0   00:08:08.0  4.0
5   488   Bad Influence   Vandall, Frank   87    20:31:42.0   00:04:28.0   01:22:14.0   00:09:38.0  5.0
6   419   Hermes   Stawley, Tony   87    20:32:22.0   00:04:28.0   01:22:54.0   00:10:18.0  6.0
7   76   Desperado   Neukum, Jim   87    20:34:15.0   00:04:28.0   01:24:47.0   00:12:11.0  7.0
DNC   USA 565   Lamorak   Krantz, Mike   87    No Time   00:04:28.0   No Time   No Time  DNC 9.0

Subdivision: Santana 20 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   44   Miss Adventure   Wittman, Leonard   222    20:18:04.0   00:05:33.0   00:45:31.0   00:00:00.0  1.0
2   349   Sahib Story   Porterfield, Wink   222    20:27:39.0   00:05:33.0   00:55:06.0   00:09:35.0  2.0
3   531   Shameless   Elam, Jeff   222    20:29:18.0   00:05:33.0   00:56:45.0   00:11:14.0  3.0
4   568   Sundog   Shedd, Alan   222    20:31:51.0   00:05:33.0   00:59:18.0   00:13:47.0  4.0
DNC   130   Swampfox   Collins, Edith   222    No Time   00:05:33.0   No Time   No Time  DNC 6.0

Subdivision: Soverel 33 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   62036   5:00 Somewhere   MacLeod, Mike   87    20:01:13.0   00:02:10.5   00:42:02.5   00:00:00.0  1.0
2   40307   Iniki   McCarthy, John   87    20:01:15.0   00:02:10.5   00:42:04.5   00:00:02.0  2.0
3   69329   Renegade   Freeman, Jeff   87    20:01:25.0   00:02:10.5   00:42:14.5   00:00:12.0  3.0
4   73093   Shaka   Doyle, Warren   87    20:01:52.0   00:02:10.5   00:42:41.5   00:00:39.0  4.0
DNC   87656   Speedster   Postell, Andrew   87    No Time   00:02:10.5   No Time   No Time  DNC(1) 6.0

Notes
(1)RC - Ave score TBD

Subdivision: Wavelength 24 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   66   Hang "N" Out   Cash, Justin   159    20:06:28.0   00:03:58.5   00:40:29.5   00:00:00.0  1.0
2   47   Endorphin   Tylor, Scott   159    20:07:52.0   00:03:58.5   00:41:53.5   00:01:24.0  2.0
3   OO 1   First Wave   Czarick, Michael   159    20:09:42.0   00:03:58.5   00:43:43.5   00:03:14.0  3.0
4   23   Touche   Sohn, Hunter   159    20:17:33.0   00:03:58.5   00:51:34.5   00:11:05.0  4.0
5   42   Ol Bullet   Beck, Gary   159    20:19:43.0   00:03:58.5   00:53:44.5   00:13:15.0  5.0

Information is provisional and subject to modification


Principal Race Officer: Tom Sawchuk
Jury Chair: Pam Keene

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore