logo          Wed night Series 1

Race 4

Information is provisional and subject to modification
Regatta results saved: Wednesday, June 20, 2007 9:10:13 AM EDT


The following boats are not properly registered and will not be retro scored - please be sure to register with Hope, and be sure your PHRF certificate is current.. Thanks: Sail #559 / Sail #33 / Sail #419 / Sail #1 (E770) / Sail #21. The following boats do not have a current LLPHFR certificate (as of 05/09/07) - we will consider retro scoring these boats upon receipt. Sail #69329 / #51 (Sotally Tober) / #948 / #349 / #200 / #488 / #3 - Thanks

( Entries=60) Fleet #1 Multihulls & PHRF < 71 | Fleet #2 Sport Boats | Fleet #3 - Spin PHRF 72 - 99 | Fleet #4 Spin PHRF 100-139 | Fleet #5 Spin PHRF 140-185 | Fleet #6 Spin PHRF > 186 | Fleet #7 Non spin < 191 | Fleet #8 non spin > 192 | E 770 | J24 | Melges 24 | Santana 20 | Soverel 33 | Wavelength 24

Division: Fleet #1 Multihulls & PHRF < 71 (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 125   Liberty 4   Kessler, Doug   27    20:03:04.0   00:02:09.1   00:55:54.9   00:00:00.0  1.0
2   58   Godspeed   Maury, Mike   30    20:33:00.0   00:02:23.4   01:25:36.6   00:29:41.7  2.0

Notes
(1)Start Date/Time = Wednesday, May 9, 2007 19:05:00.0, Length (nm) = 4.78

Division: Fleet #2 Sport Boats (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   604   Desperate Measures   Umberger, Gary   87    20:10:13.0   00:06:55.9   00:58:17.1   00:00:00.0  1.0
2   445   Imagefreeway   Chambers, Darren   87    20:11:30.0   00:06:55.9   00:59:34.1   00:01:17.0  2.0
3   15   Dream Weaver   Weaver, Chuck   105    20:13:42.0   00:08:21.9   01:00:20.1   00:02:03.0  3.0
4   200   Nobody's Girl   Rountree, Bill   87    20:13:36.0   00:06:55.9   01:01:40.1   00:03:23.0  4.0
5   3   Fugawee   Bell, Greg   105    20:15:49.0   00:08:21.9   01:02:27.1   00:04:10.0  5.0
6   13   Sudden Impact   Swanson, Paul   105    20:16:46.0   00:08:21.9   01:03:24.1   00:05:07.0  6.0
7   76   Desperado   Neukum, Jim   87    20:17:25.0   00:06:55.9   01:05:29.1   00:07:12.0  7.0
8   444   Room 444 improvement   Baste, Scott   87    20:20:25.0   00:06:55.9   01:08:29.1   00:10:12.0  8.0
9   488   Bad Influence   Vandall, Frank   87    20:21:11.0   00:06:55.9   01:09:15.1   00:10:58.0  9.0
DNC   419   Hermes   Stawley, Tony   87    No Time   00:06:55.9   No Time   No Time  DNC 12.0T
DNC   USA 565   Lamorak   Krantz, Mike   87    No Time   00:06:55.9   No Time   No Time  DNC 12.0T

Notes
(1)Start Date/Time = Wednesday, May 9, 2007 19:05:00.0, Length (nm) = 4.78

Division: Fleet #3 - Spin PHRF 72 - 99 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   62036   5:00 Somewhere   MacLeod, Mike   87    20:22:12.0   00:06:55.9   01:04:16.1   00:00:00.0  1.0
2   40307   Iniki   McCarthy, John   87    20:22:20.0   00:06:55.9   01:04:24.1   00:00:08.0  2.0
3   87868   Rumrunner   Holcomb, Dean   93    20:22:50.0   00:07:24.5   01:04:25.5   00:00:09.3  3.0
4   87656   Speedster   Postell, Andrew   87    20:22:25.0   00:06:55.9   01:04:29.1   00:00:13.0  4.0
5   54   Mystery Ship   Barber, Mike   72    20:22:26.0   00:05:44.2   01:05:41.8   00:01:25.7  5.0
6   73093   Shaka   Doyle, Warren   87    20:24:21.0   00:06:55.9   01:06:25.1   00:02:09.0  6.0
7   25365   Vela   Eastman, Phil   87    20:26:40.0   00:06:55.9   01:08:44.1   00:04:28.0  7.0
DNC   52327   BB Doll   Burgess, John   90    No Time   00:07:10.2   No Time   No Time  DNC 10.0T
DNC   69329   Renegade   Freeman, Jeff   87    No Time   00:06:55.9   No Time   No Time  DNC(1) 10.0T

Notes
(1)RC - Ave Score TBD
(2)Start Date/Time = Wednesday, May 9, 2007 19:11:00.0, Length (nm) = 4.78

Division: Fleet #4 Spin PHRF 100-139 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51919   Breakaway   Sawchuk, Tom   108    20:25:41.0   00:08:36.2   01:06:04.8   00:00:00.0  1.0
2   340   Wet Kiss II   O'Connor, Sean   117    20:26:46.0   00:09:19.3   01:06:26.7   00:00:22.0  2.0
3   128   Instant Karma   Webster, Linda   126    20:28:56.0   00:10:02.3   01:07:53.7   00:01:49.0  3.0
4   1291   Stickman   Duran, Joey   111    20:28:09.0   00:08:50.6   01:08:18.4   00:02:13.7  4.0
5   95   Radio Flyer   Funk, John   135    20:32:42.0   00:10:45.3   01:10:56.7   00:04:51.9  5.0
6   51   Sotally Tober   Kingery, James   129    20:33:28.0   00:10:16.6   01:12:11.4   00:06:06.6  6.0

Notes
(1)Start Date/Time = Wednesday, May 9, 2007 19:11:00.0, Length (nm) = 4.78

Division: Fleet #5 Spin PHRF 140-185 (15 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   42   Ol Bullet   Beck, Gary   159    20:27:52.0   00:12:05.0   00:58:47.0   00:00:00.0  1.0
2   66   Hang "N" Out   Cash, Justin   159    20:31:13.0   00:12:05.0   01:02:08.0   00:03:21.0  2.0
3   4026   Breeze   Stewart, Mike   171    20:32:15.0   00:12:59.8   01:02:15.2   00:03:28.3  3.0
4   784   Dixie Chic   Sudderth, Steve   171    20:32:48.0   00:12:59.8   01:02:48.2   00:04:01.3  4.0
5   OO 1   First Wave   Czarick, Michael   159    20:32:44.0   00:12:05.0   01:03:39.0   00:04:52.0  5.0
6   3956   Wildcard   Whitley, Rob   171    20:35:00.0   00:12:59.8   01:05:00.2   00:06:13.3  6.0
7   USA 846   Tonic   Harshman, Wm   180    20:36:58.0   00:13:40.8   01:06:17.2   00:07:30.2  7.0
8   95   Breakin' Wind Too   Kemphe, John   171    20:37:16.0   00:12:59.8   01:07:16.2   00:08:29.3  8.0
9   260   Shazzam   Warner, Paul   174    20:40:42.0   00:13:13.4   01:10:28.6   00:11:41.6  9.0
10   23   Touche   Sohn, Hunter   159    20:50:39.0   00:12:05.0   01:21:34.0   00:22:47.0  10.0
11   47   Endorphin   Tylor, Scott   159    20:31:32.0   00:12:05.0   01:02:27.0   00:03:40.0  RAF 12.0
DNC   3784   Oscar   Widlansky, Matthew   171    No Time   00:12:59.8   No Time   No Time  DNC 16.0T
DNC   4050   Irish Wake   Schulze, Stefan   171    No Time   00:12:59.8   No Time   No Time  DNC 16.0T
DNC   4449   J-Express   Widlansky   171    No Time   00:12:59.8   No Time   No Time  DNC 16.0T
DNC   186   Orbit   Pope, David   150    No Time   00:11:24.0   No Time   No Time  DNC 16.0T

Notes
(1)Start Date/Time = Wednesday, May 9, 2007 19:17:00.0, Length (nm) = 4.56

Division: Fleet #6 Spin PHRF > 186 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   8   Meine Süße   Meinersmann, Tedd   216    20:46:17.0   00:16:25.0   01:06:52.0   00:00:00.0  1.0
2   44   Miss Adventure   Wittman, Leonard   222    20:52:47.0   00:16:52.3   01:12:54.7   00:06:02.6  2.0
3   568   Sundog   Shedd, Alan   222    20:53:31.0   00:16:52.3   01:13:38.7   00:06:46.6  3.0
4   921   Marmotta   Terrell, Robin   204    20:53:05.0   00:15:30.2   01:14:34.8   00:07:42.7  4.0
5   531   Shameless   Elam, Jeff   222    20:55:40.0   00:16:52.3   01:15:47.7   00:08:55.6  5.0
6   99   Chance Romance   Schmudde, Glen   222    20:56:54.0   00:16:52.3   01:17:01.7   00:10:09.6  6.0
7   349   Sahib Story   Porterfield, Wink   222    21:14:37.0   00:16:52.3   01:34:44.7   00:27:52.6  7.0
DNC   130   Swampfox   Collins, Edith   222    No Time   00:16:52.3   No Time   No Time  DNC 9.0

Notes
(1)Start Date/Time = Wednesday, May 9, 2007 19:23:00.0, Length (nm) = 4.56

Division: Fleet #7 Non spin < 191 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1900   Baiser Francais   Chinik, Jim   144    20:42:06.0   00:10:56.6   01:08:09.4   00:00:00.0  1.0
2   2035   Joyride   Jockell, Kirk   174    20:51:23.0   00:13:13.4   01:15:09.6   00:07:00.2  2.0
3   73392   QMN   Blumenau, Ivars   129    20:49:02.0   00:09:48.2   01:16:13.8   00:08:04.4  3.0
4   411   Instagator   Lanier, Darryl   174    20:58:46.0   00:13:13.4   01:22:32.6   00:14:23.2  4.0
DNC   77   Strega   Iuvone, Mike   186    No Time   00:14:08.2   No Time   No Time  DNC 7.0T
DNC   2380   On y Va   Gilsdorf, Bill   132    No Time   00:10:01.9   No Time   No Time  DNC(1) 7.0T

Notes
(1)RC - Ave Score TBD
(2)Start Date/Time = Wednesday, May 9, 2007 19:23:00.0, Length (nm) = 4.56

Division: Fleet #8 non spin > 192 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4255   Beau Gust   Schurenburg, Kurt   198    20:59:00.0   00:15:02.9   01:20:57.1   00:00:00.0  1.0
2   6543   3/4 time   Moore, Bill   216    21:14:03.0   00:16:25.0   01:34:38.0   00:13:40.9  2.0
3   68   Poppi's Pride II   Keene, Pam   225    21:21:20.0   00:17:06.0   01:41:14.0   00:20:16.9  3.0

Notes
(1)Start Date/Time = Wednesday, May 9, 2007 19:23:00.0, Length (nm) = 4.56

Subdivision: E 770 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   15   Dream Weaver   Weaver, Chuck   105    20:13:42.0   00:08:21.9   01:00:20.1   00:00:00.0  1.0
2   3   Fugawee   Bell, Greg   105    20:15:49.0   00:08:21.9   01:02:27.1   00:02:07.0  2.0
3   13   Sudden Impact   Swanson, Paul   105    20:16:46.0   00:08:21.9   01:03:24.1   00:03:04.0  3.0

Subdivision: J24 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   4026   Breeze   Stewart, Mike   171    20:32:15.0   00:12:59.8   01:02:15.2   00:00:00.0  1.0
2   784   Dixie Chic   Sudderth, Steve   171    20:32:48.0   00:12:59.8   01:02:48.2   00:00:33.0  2.0
3   3956   Wildcard   Whitley, Rob   171    20:35:00.0   00:12:59.8   01:05:00.2   00:02:45.0  3.0
4   95   Breakin' Wind Too   Kemphe, John   171    20:37:16.0   00:12:59.8   01:07:16.2   00:05:01.0  4.0
DNC   3784   Oscar   Widlansky, Matthew   171    No Time   00:12:59.8   No Time   No Time  DNC 8.0T
DNC   4050   Irish Wake   Schulze, Stefan   171    No Time   00:12:59.8   No Time   No Time  DNC 8.0T
DNC   4449   J-Express   Widlansky   171    No Time   00:12:59.8   No Time   No Time  DNC 8.0T

Subdivision: Melges 24 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   604   Desperate Measures   Umberger, Gary   87    20:10:13.0   00:06:55.9   00:58:17.1   00:00:00.0  1.0
2   445   Imagefreeway   Chambers, Darren   87    20:11:30.0   00:06:55.9   00:59:34.1   00:01:17.0  2.0
3   200   Nobody's Girl   Rountree, Bill   87    20:13:36.0   00:06:55.9   01:01:40.1   00:03:23.0  3.0
4   76   Desperado   Neukum, Jim   87    20:17:25.0   00:06:55.9   01:05:29.1   00:07:12.0  4.0
5   444   Room 444 improvement   Baste, Scott   87    20:20:25.0   00:06:55.9   01:08:29.1   00:10:12.0  5.0
6   488   Bad Influence   Vandall, Frank   87    20:21:11.0   00:06:55.9   01:09:15.1   00:10:58.0  6.0
DNC   USA 565   Lamorak   Krantz, Mike   87    No Time   00:06:55.9   No Time   No Time  DNC 9.0T
DNC   419   Hermes   Stawley, Tony   87    No Time   00:06:55.9   No Time   No Time  DNC 9.0T

Subdivision: Santana 20 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   44   Miss Adventure   Wittman, Leonard   222    20:52:47.0   00:16:52.3   01:12:54.7   00:00:00.0  1.0
2   568   Sundog   Shedd, Alan   222    20:53:31.0   00:16:52.3   01:13:38.7   00:00:44.0  2.0
3   531   Shameless   Elam, Jeff   222    20:55:40.0   00:16:52.3   01:15:47.7   00:02:53.0  3.0
4   349   Sahib Story   Porterfield, Wink   222    21:14:37.0   00:16:52.3   01:34:44.7   00:21:50.0  4.0
DNC   130   Swampfox   Collins, Edith   222    No Time   00:16:52.3   No Time   No Time  DNC 6.0

Subdivision: Soverel 33 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   62036   5:00 Somewhere   MacLeod, Mike   87    20:22:12.0   00:06:55.9   01:04:16.1   00:00:00.0  1.0
2   40307   Iniki   McCarthy, John   87    20:22:20.0   00:06:55.9   01:04:24.1   00:00:08.0  2.0
3   87656   Speedster   Postell, Andrew   87    20:22:25.0   00:06:55.9   01:04:29.1   00:00:13.0  3.0
4   73093   Shaka   Doyle, Warren   87    20:24:21.0   00:06:55.9   01:06:25.1   00:02:09.0  4.0
DNC   69329   Renegade   Freeman, Jeff   87    No Time   00:06:55.9   No Time   No Time  DNC(1) 6.0

Notes
(1)RC - Ave Score TBD

Subdivision: Wavelength 24 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   42   Ol Bullet   Beck, Gary   159    20:27:52.0   00:12:05.0   00:58:47.0   00:00:00.0  1.0
2   66   Hang "N" Out   Cash, Justin   159    20:31:13.0   00:12:05.0   01:02:08.0   00:03:21.0  2.0
3   OO 1   First Wave   Czarick, Michael   159    20:32:44.0   00:12:05.0   01:03:39.0   00:04:52.0  3.0
4   23   Touche   Sohn, Hunter   159    20:50:39.0   00:12:05.0   01:21:34.0   00:22:47.0  4.0
5   47   Endorphin   Tylor, Scott   159    20:31:32.0   00:12:05.0   01:02:27.0   00:03:40.0  RAF 6.0

Information is provisional and subject to modification


Principal Race Officer: Tom Sawchuk
Jury Chair: Pam Keene

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore