Wed night Series 1
The following boats are not properly registered and will not be retro scored - please be sure to register with Hope, and be sure your PHRF certificate is current.. Thanks: Sail #559 / Sail #33 / Sail #419 / Sail #1 (E770) / Sail #21 / Sail #13 The following boats do not have a current LLPHFR certificate (as of 05/09/07) - we will consider retro scoring these boats upon receipt. Sail #69329 / #51 (Sotally Tober) / #948 / #349 / #200 / #488 / #3 - Thanks
( Entries=60) Fleet #1 Multihulls & PHRF < 71 | Fleet #2 Sport Boats | Fleet #3 - Spin PHRF 72 - 99 | Fleet #4 Spin PHRF 100-139 | Fleet #5 Spin PHRF 140-185 | Fleet #6 Spin PHRF > 186 | Fleet #7 Non spin < 191 | Fleet #8 non spin > 192 | E 770 | J24 | Melges 24 | Santana 20 | Soverel 33 | Wavelength 24
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 125 | Liberty 4 | Kessler, Doug | 27 | 20:20:13.0 | 00:02:45.8 | 01:17:27.2 | 00:00:00.0 | 1.0 | |
| DNC | 58 | Godspeed | Maury, Mike | 30 | No Time | 00:03:04.2 | No Time | No Time | DNC | 3.0 |
Notes
| (1) | Start Date/Time = Wednesday, April 25, 2007 19:00:00.0, Length (nm) = 6.14 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 21:00:07.0 | 00:08:54.2 | 01:51:12.8 | 00:00:00.0 | 1.0 | |
| 2 | 200 | Nobody's Girl | Rountree, Bill | 87 | 21:05:20.0 | 00:08:54.2 | 01:56:25.8 | 00:05:13.0 | 2.0 | |
| 3 | 3 | Fugawee | Bell, Greg | 105 | 21:27:45.0 | 00:10:44.7 | 02:17:00.3 | 00:25:47.5 | 3.0 | |
| 4 | 15 | Dream Weaver | Weaver, Chuck | 105 | 21:38:12.0 | 00:10:44.7 | 02:27:27.3 | 00:36:14.5 | 4.0 | |
| 5 | 76 | Desperado | Neukum, Jim | 87 | 21:39:22.0 | 00:08:54.2 | 02:30:27.8 | 00:39:15.0 | 5.0 | |
| DNF | 444 | Room 444 improvement | Baste, Scott | 87 | No Time | 00:08:54.2 | No Time | No Time | DNF | 7.0 |
| DNC | 13 | Sudden Impact | Swanson, Paul | 105 | No Time | 00:10:44.7 | No Time | No Time | DNC | 12.0T |
| DNC | 419 | Hermes | Stawley, Tony | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 12.0T |
| DNC | 445 | Imagefreeway | Chambers, Darren | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 12.0T |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 12.0T |
| DNC | USA 565 | Lamorak | Krantz, Mike | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 12.0T |
Notes
| (1) | Start Date/Time = Wednesday, April 25, 2007 19:00:00.0, Length (nm) = 6.14 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 87868 | Rumrunner | Holcomb, Dean | 93 | 21:03:36.0 | 00:09:31.0 | 01:48:05.0 | 00:00:00.0 | 1.0 | |
| 2 | 62036 | 5:00 Somewhere | MacLeod, Mike | 87 | 21:04:23.0 | 00:08:54.2 | 01:49:28.8 | 00:01:23.8 | 2.0 | |
| 3 | 87656 | Speedster | Postell, Andrew | 87 | 21:24:10.0 | 00:08:54.2 | 02:09:15.8 | 00:21:10.8 | 3.0 | |
| 4 | 40307 | Iniki | McCarthy, John | 87 | 21:27:45.0 | 00:08:54.2 | 02:12:50.8 | 00:24:45.8 | 4.0 | |
| 5 | 73093 | Shaka | Doyle, Warren | 87 | 21:34:05.0 | 00:08:54.2 | 02:19:10.8 | 00:31:05.8 | 5.0 | |
| DNF | 52327 | BB Doll | Burgess, John | 90 | No Time | 00:09:12.6 | No Time | No Time | DNF | 7.0 |
| DNC | 25365 | Vela | Eastman, Phil | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 10.0T |
| DNC | 69329 | Renegade | Freeman, Jeff | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 10.0T |
| DNC | 54 | Mystery Ship | Barber, Mike | 72 | No Time | 00:07:22.1 | No Time | No Time | DNC(1) | 10.0T |
Notes
| (1) | RC - Ave Score TBD |
| (2) | Start Date/Time = Wednesday, April 25, 2007 19:06:00.0, Length (nm) = 6.14 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 51919 | Breakaway | Sawchuk, Tom | 108 | 19:51:00.0 | 00:05:31.6 | 00:39:28.4 | 00:00:00.0 | 1.0 | |
| 2 | 340 | Wet Kiss II | O'Connor, Sean | 117 | 20:00:00.0 | 00:05:59.2 | 00:48:00.8 | 00:08:32.4 | 2.0 | |
| 3 | 95 | Radio Flyer | Funk, John | 135 | 20:01:25.0 | 00:06:54.4 | 00:48:30.6 | 00:09:02.1 | 3.0 | |
| 4 | 128 | Instant Karma | Webster, Linda | 126 | 20:03:27.0 | 00:06:26.8 | 00:51:00.2 | 00:11:31.7 | 4.0 | |
| 5 | 1291 | Stickman | Duran, Joey | 111 | 20:03:09.0 | 00:05:40.8 | 00:51:28.2 | 00:11:59.8 | 5.0 | |
| 6 | 51 | Sotally Tober | Kingery, James | 129 | 20:06:20.0 | 00:06:36.0 | 00:53:44.0 | 00:14:15.5 | 6.0 |
Notes
| (1) | Start Date/Time = Wednesday, April 25, 2007 19:06:00.0, Length (nm) = 3.07 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 66 | Hang "N" Out | Cash, Justin | 159 | 20:17:10.0 | 00:08:43.1 | 00:56:26.9 | 00:00:00.0 | 1.0 | |
| 2 | 4026 | Breeze | Stewart, Mike | 171 | 20:20:02.0 | 00:09:22.6 | 00:58:39.4 | 00:02:12.5 | 2.0 | |
| 3 | 3956 | Wildcard | Whitley, Rob | 171 | 20:20:29.0 | 00:09:22.6 | 00:59:06.4 | 00:02:39.5 | 3.0 | |
| 4 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:36:40.0 | 00:09:22.6 | 01:15:17.4 | 00:18:50.5 | 4.0 | |
| 5 | 260 | Shazzam | Warner, Paul | 174 | 20:50:02.0 | 00:09:32.5 | 01:28:29.5 | 00:32:02.6 | 5.0 | |
| 6 | 3784 | Oscar | Widlansky, Matthew | 171 | 20:49:59.0 | 00:09:22.6 | 01:28:36.4 | 00:32:09.5 | 6.0 | |
| DNF | 42 | Ol Bullet | Beck, Gary | 159 | No Time | 00:08:43.1 | No Time | No Time | DNF | 8.0 |
| DNC | USA 846 | Tonic | Harshman, Wm | 180 | No Time | 00:09:52.2 | No Time | No Time | DNC | 16.0T |
| DNC | 95 | Breakin' Wind Too | Kemphe, John | 171 | No Time | 00:09:22.6 | No Time | No Time | DNC | 16.0T |
| DNC | 4050 | Irish Wake | Schulze, Stefan | 171 | No Time | 00:09:22.6 | No Time | No Time | DNC | 16.0T |
| DNC | 4449 | J-Express | Widlansky | 171 | No Time | 00:09:22.6 | No Time | No Time | DNC | 16.0T |
| DNC | OO 1 | First Wave | Czarick, Michael | 159 | No Time | 00:08:43.1 | No Time | No Time | DNC | 16.0T |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:08:43.1 | No Time | No Time | DNC | 16.0T |
| DNC | 47 | Endorphin | Tylor, Scott | 159 | No Time | 00:08:43.1 | No Time | No Time | DNC(1) | 16.0T |
| DNC | 186 | Orbit | Pope, David | 150 | No Time | 00:08:13.5 | No Time | No Time | DNC | 16.0T |
Notes
| (1) | RC - Ave Score TBD |
| (2) | Start Date/Time = Wednesday, April 25, 2007 19:12:00.0, Length (nm) = 3.29 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 568 | Sundog | Shedd, Alan | 222 | 20:40:02.0 | 00:12:10.4 | 01:09:51.6 | 00:00:00.0 | 1.0 | |
| 2 | 8 | Meine Süße | Meinersmann, Tedd | 216 | 21:00:09.0 | 00:11:50.6 | 01:30:18.4 | 00:20:26.7 | 2.0 | |
| 3 | 130 | Swampfox | Collins, Edith | 222 | 21:01:57.0 | 00:12:10.4 | 01:31:46.6 | 00:21:55.0 | 3.0 | |
| 4 | 44 | Miss Adventure | Wittman, Leonard | 222 | 21:05:47.0 | 00:12:10.4 | 01:35:36.6 | 00:25:45.0 | 4.0 | |
| 5 | 921 | Marmotta | Terrell, Robin | 204 | 21:10:36.0 | 00:11:11.2 | 01:41:24.8 | 00:31:33.2 | 5.0 | |
| 6 | 531 | Shameless | Elam, Jeff | 222 | 21:12:37.0 | 00:12:10.4 | 01:42:26.6 | 00:32:35.0 | 6.0 | |
| 7 | 349 | Sahib Story | Porterfield, Wink | 222 | 21:40:07.0 | 00:12:10.4 | 02:09:56.6 | 01:00:05.0 | 7.0 | |
| DNC | 99 | Chance Romance | Schmudde, Glen | 222 | No Time | 00:12:10.4 | No Time | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Wednesday, April 25, 2007 19:18:00.0, Length (nm) = 3.29 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2380 | On y Va | Gilsdorf, Bill | 132 | 20:34:08.0 | 00:07:14.3 | 01:08:53.7 | 00:00:00.0 | 1.0 | |
| 2 | 1900 | Baiser Francais | Chinik, Jim | 144 | 20:34:52.0 | 00:07:53.8 | 01:08:58.2 | 00:00:04.5 | 2.0 | |
| 3 | 77 | Strega | Iuvone, Mike | 186 | 20:56:30.0 | 00:10:11.9 | 01:28:18.1 | 00:19:24.3 | 3.0 | |
| 4 | 411 | Instagator | Lanier, Darryl | 174 | 21:02:40.0 | 00:09:32.5 | 01:35:07.5 | 00:26:13.8 | 4.0 | |
| 5 | 2035 | Joyride | Jockell, Kirk | 174 | 21:04:25.0 | 00:09:32.5 | 01:36:52.5 | 00:27:58.8 | 5.0 | |
| 6 | 73392 | QMN | Blumenau, Ivars | 129 | No Time | 00:07:04.4 | -00:07:04.4 | -01:15:58.1 | DSQ | 7.0 |
Notes
| (1) | Start Date/Time = Wednesday, April 25, 2007 19:18:00.0, Length (nm) = 3.29 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4255 | Beau Gust | Schurenburg, Kurt | 198 | 21:04:21.0 | 00:10:51.4 | 01:35:29.6 | 00:00:00.0 | 1.0 | |
| DNF | 6543 | 3/4 time | Moore, Bill | 216 | No Time | 00:11:50.6 | No Time | No Time | DNF | 3.0 |
| DNC | 68 | Poppi's Pride II | Keene, Pam | 225 | No Time | 00:12:20.2 | No Time | No Time | DNC | 4.0 |
Notes
| (1) | Start Date/Time = Wednesday, April 25, 2007 19:18:00.0, Length (nm) = 3.29 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3 | Fugawee | Bell, Greg | 105 | 21:27:45.0 | 00:10:44.7 | 02:17:00.3 | 00:00:00.0 | 1.0 | |
| 2 | 15 | Dream Weaver | Weaver, Chuck | 105 | 21:38:12.0 | 00:10:44.7 | 02:27:27.3 | 00:10:27.0 | 2.0 | |
| DNC | 13 | Sudden Impact | Swanson, Paul | 105 | No Time | 00:10:44.7 | No Time | No Time | DNC | 4.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4026 | Breeze | Stewart, Mike | 171 | 20:20:02.0 | 00:09:22.6 | 00:58:39.4 | 00:00:00.0 | 1.0 | |
| 2 | 3956 | Wildcard | Whitley, Rob | 171 | 20:20:29.0 | 00:09:22.6 | 00:59:06.4 | 00:00:27.0 | 2.0 | |
| 3 | 784 | Dixie Chic | Sudderth, Steve | 171 | 20:36:40.0 | 00:09:22.6 | 01:15:17.4 | 00:16:38.0 | 3.0 | |
| 4 | 3784 | Oscar | Widlansky, Matthew | 171 | 20:49:59.0 | 00:09:22.6 | 01:28:36.4 | 00:29:57.0 | 4.0 | |
| DNC | 95 | Breakin' Wind Too | Kemphe, John | 171 | No Time | 00:09:22.6 | No Time | No Time | DNC | 8.0T |
| DNC | 4050 | Irish Wake | Schulze, Stefan | 171 | No Time | 00:09:22.6 | No Time | No Time | DNC | 8.0T |
| DNC | 4449 | J-Express | Widlansky | 171 | No Time | 00:09:22.6 | No Time | No Time | DNC | 8.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 604 | Desperate Measures | Umberger, Gary | 87 | 21:00:07.0 | 00:08:54.2 | 01:51:12.8 | 00:00:00.0 | 1.0 | |
| 2 | 200 | Nobody's Girl | Rountree, Bill | 87 | 21:05:20.0 | 00:08:54.2 | 01:56:25.8 | 00:05:13.0 | 2.0 | |
| 3 | 76 | Desperado | Neukum, Jim | 87 | 21:39:22.0 | 00:08:54.2 | 02:30:27.8 | 00:39:15.0 | 3.0 | |
| DNF | 444 | Room 444 improvement | Baste, Scott | 87 | No Time | 00:08:54.2 | No Time | No Time | DNF | 5.0 |
| DNC | 488 | Bad Influence | Vandall, Frank | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 9.0T |
| DNC | USA 565 | Lamorak | Krantz, Mike | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 9.0T |
| DNC | 445 | Imagefreeway | Chambers, Darren | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 9.0T |
| DNC | 419 | Hermes | Stawley, Tony | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 9.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 568 | Sundog | Shedd, Alan | 222 | 20:40:02.0 | 00:12:10.4 | 01:09:51.6 | 00:00:00.0 | 1.0 | |
| 2 | 130 | Swampfox | Collins, Edith | 222 | 21:01:57.0 | 00:12:10.4 | 01:31:46.6 | 00:21:55.0 | 2.0 | |
| 3 | 44 | Miss Adventure | Wittman, Leonard | 222 | 21:05:47.0 | 00:12:10.4 | 01:35:36.6 | 00:25:45.0 | 3.0 | |
| 4 | 531 | Shameless | Elam, Jeff | 222 | 21:12:37.0 | 00:12:10.4 | 01:42:26.6 | 00:32:35.0 | 4.0 | |
| 5 | 349 | Sahib Story | Porterfield, Wink | 222 | 21:40:07.0 | 00:12:10.4 | 02:09:56.6 | 01:00:05.0 | 5.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 62036 | 5:00 Somewhere | MacLeod, Mike | 87 | 21:04:23.0 | 00:08:54.2 | 01:49:28.8 | 00:00:00.0 | 1.0 | |
| 2 | 87656 | Speedster | Postell, Andrew | 87 | 21:24:10.0 | 00:08:54.2 | 02:09:15.8 | 00:19:47.0 | 2.0 | |
| 3 | 40307 | Iniki | McCarthy, John | 87 | 21:27:45.0 | 00:08:54.2 | 02:12:50.8 | 00:23:22.0 | 3.0 | |
| 4 | 73093 | Shaka | Doyle, Warren | 87 | 21:34:05.0 | 00:08:54.2 | 02:19:10.8 | 00:29:42.0 | 4.0 | |
| DNC | 69329 | Renegade | Freeman, Jeff | 87 | No Time | 00:08:54.2 | No Time | No Time | DNC | 6.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 66 | Hang "N" Out | Cash, Justin | 159 | 20:17:10.0 | 00:08:43.1 | 00:56:26.9 | 00:00:00.0 | 1.0 | |
| DNF | 42 | Ol Bullet | Beck, Gary | 159 | No Time | 00:08:43.1 | No Time | No Time | DNF | 3.0 |
| DNC | 47 | Endorphin | Tylor, Scott | 159 | No Time | 00:08:43.1 | No Time | No Time | DNC(1) | 6.0T |
| DNC | 23 | Touche | Sohn, Hunter | 159 | No Time | 00:08:43.1 | No Time | No Time | DNC | 6.0T |
| DNC | OO 1 | First Wave | Czarick, Michael | 159 | No Time | 00:08:43.1 | No Time | No Time | DNC | 6.0T |
Notes
| (1) | RC - Ave Score TBD |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore