Dogwood Regatta 2007
( Entries=37) #1 Sport Boats pink | #2 Spin 72-138 lt green | #3 Spin 139 - up dk green | #4 Non 0-173 white | #5 non 174-up orange | #7 Soverel 33 - blue
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 565 | Lamorak | Krantz, Mike | 87 | 11:54:32.0 | 00:05:04.5 | 00:33:27.5 | 00:00:00.0 | 1.0 | |
| 2 | 13 | Suddon Impact | Swanson, Paul | 102 | 11:58:30.0 | 00:05:57.0 | 00:36:33.0 | 00:03:05.5 | 2.0 | |
| 3 | 21 | Snowfox | Chambers, Jim | -9,999 | 12:13:41.0 | -09:43:16.5 | 10:40:57.5 | 10:07:30.0 | 3.0 |
Notes
| (1) | Start Date/Time = Sunday, April 1, 2007 11:16:00.0, Length (nm) = 3.50 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 87868 | Rumrunner | Holcomb, Dean | 93 | 12:02:52.0 | 00:05:25.5 | 00:35:22.5 | 00:00:00.0 | 1.0 | |
| 2 | 51919 | Breakaway | Sawchuk, Tom | 108 | 12:05:28.0 | 00:06:18.0 | 00:37:06.0 | 00:01:43.5 | 2.0 | |
| 3 | 51385 | VooDoo | Azuma, Mas | 120 | 12:07:41.0 | 00:07:00.0 | 00:38:37.0 | 00:03:14.5 | 3.0 | |
| 4 | 52175 | chemically Adjusted | Bonner/Barber | 87 | 12:07:22.0 | 00:05:04.5 | 00:40:13.5 | 00:04:51.0 | 4.0 | |
| 5 | JS 9000 | BB Doll | Burgess, John | 90 | 12:10:43.0 | 00:05:15.0 | 00:43:24.0 | 00:08:01.5 | 5.0 | |
| 6 | 95 | Radio Flyer | Funk, John | 135 | 12:15:27.0 | 00:07:52.5 | 00:45:30.5 | 00:10:08.0 | 6.0 | |
| DNF | 128 | instant karma | Webster, Chris | 126 | No Time | 00:07:21.0 | No Time | No Time | DNF | 8.0 |
Notes
| (1) | Start Date/Time = Sunday, April 1, 2007 11:22:04.0, Length (nm) = 3.50 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 784 | Dixie Chic | Suddeth, Steve | 171 | 11:28:29.0 | 00:05:45.4 | 00:22:43.6 | 00:00:00.0 | 1.0 | |
| 2 | 47 | Endorphin | Tyler/Williams/Fulford | 159 | 11:28:26.0 | 00:05:21.2 | 00:23:04.8 | 00:00:21.2 | 2.0 | |
| 3 | 3956 | Wildcard | Whitley, Rob | 171 | 11:29:21.0 | 00:05:45.4 | 00:23:35.6 | 00:00:52.0 | 3.0 | |
| 4 | 43 | Dangerous Curves | Philips, Randy | 159 | 11:29:00.0 | 00:05:21.2 | 00:23:38.8 | 00:00:55.2 | 4.0 | |
| 5 | 85 | Rebel Belle | Cash, Greg | 165 | 11:29:55.0 | 00:05:33.3 | 00:24:21.7 | 00:01:38.1 | 5.0 | |
| 6 | 260 | Shazzam | Warner, Paul | 174 | 11:30:33.0 | 00:05:51.5 | 00:24:41.5 | 00:01:57.9 | 6.0 | |
| 7 | 349 | Sahib Story | Porterfield, Wink | 222 | 11:36:00.0 | 00:07:28.4 | 00:28:31.6 | 00:05:48.0 | 7.0 |
Notes
| (1) | Start Date/Time = Sunday, April 1, 2007 11:00:00.0, Length (nm) = 2.02 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 73 | Ishtar | Lipsomb, George | 159 | 11:35:20.0 | 00:05:21.2 | 00:23:58.8 | 00:00:00.0 | 1.0 | |
| 2 | 2380 | On Y Va | Gilsdorf, Bill | 132 | 11:35:19.0 | 00:04:26.6 | 00:24:52.4 | 00:00:53.5 | 2.0 | |
| 3 | 20 | Windchase | Blankenship, Ken | 132 | 11:35:39.0 | 00:04:26.6 | 00:25:12.4 | 00:01:13.5 | 3.0 | |
| 4 | 2417 | The Zone Read | Hughey, Scott | 171 | 11:41:06.0 | 00:05:45.4 | 00:29:20.6 | 00:05:21.8 | 4.0 | |
| 5 | 2 | Stewart, Mike | 156 | 11:41:13.0 | 00:05:15.1 | 00:29:57.9 | 00:05:59.1 | 5.0 | ||
| DNC | 811 | Seas the Day | Youngblood, Bill | 141 | No Time | 00:04:44.8 | No Time | No Time | DNC | 8.0T |
| DNC | 45 | Southern Cross | Winham, Peter | 93 | No Time | 00:03:07.9 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Sunday, April 1, 2007 11:06:00.0, Length (nm) = 2.02 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 77 | Strega | Iuvone, Mike | 186 | 11:39:55.0 | 00:06:15.7 | 00:21:39.3 | 00:00:00.0 | 1.0 | |
| 2 | 411 | Instigator | Lanier, Darryl | 174 | 11:40:46.0 | 00:05:51.5 | 00:22:54.5 | 00:01:15.2 | 2.0 | |
| 3 | 9713 | Breab Thoin | Jones, Lance | 270 | 11:44:05.0 | 00:09:05.4 | 00:22:59.6 | 00:01:20.3 | 3.0 | |
| 4 | 2035 | Joyride | Jockell, Kirk | 174 | 11:42:52.0 | 00:05:51.5 | 00:25:00.5 | 00:03:21.2 | 4.0 | |
| 5 | 12276 | Ce Sacre Bateau Noir | Matthews, Greg | 222 | 11:48:59.0 | 00:07:28.4 | 00:29:30.6 | 00:07:51.3 | 5.0 |
Notes
| (1) | Start Date/Time = Sunday, April 1, 2007 11:12:00.0, Length (nm) = 2.02 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 40710 | Pearl of Great Price | Craig, Brad | |
1 | 11:49:15.0 | 1.0 | |
| 2 | 42036 | 5:00 Somewhere | Macloed, Mike | |
2 | 11:49:51.0 | 2.0 | |
| 3 | 69329 | Renegade | Freeman, Jeff | |
3 | 11:52:07.0 | 3.0 | |
| 4 | 73093 | Shaka | Doyle, Warren | |
4 | 11:52:12.0 | 4.0 | |
| 5 | 87656 | Speedster | Postell, Andrew | |
5 | 11:52:50.0 | 5.0 | |
| 6 | 40307 | Iniki | McCarthy, John | |
6 | 11:52:56.0 | 6.0 |
Notes
| (1) | Start Date/Time = Sunday, April 1, 2007 11:10:00.0, Length (nm) = 3.50 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore